Open Pair City Game Single Session June 9, 2010
Scores after 7 rounds Average: 70.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
7 64.16 89.83 A 1 0.70(A) Agnes Snowden - Charles Jackson
6 58.34 81.67 A 2 0.49(A) Alberta L Smith - Willa J Johnson
4 56.66 79.33 B 3 1 0.35(A) Kathryn P Baker - William J Crockett
1 48.75 68.25 A Shirley Lee - Ruby Luke
5 46.25 64.75 B 2 0.22(B) Helen S McKnight - Eva M Stokes
2 40.41 56.58 B Beverly Carnell - Ethel Hightower
3 35.41 49.58 B Janice L Layne - Sara E Grimes
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 0 2- 2- 4- 1
130 -150 110 ---- 110 130 -50
2> - 2- - 2- 4 5
-100 150 -100 ---- 150 170 600
3> 2- 2- 2- 2- 2- 2-
-650 -650 -650 ---- -650 -650 -650
4> 0 3 3 3 3 3
170 620 620 ---- 620 620 620
5> 0 2- 2- 2- 2- 5
---- -200 100 100 100 100 150
6> 0 3 3 3 1 5
---- -100 140 140 140 100 170
7> 2- 2- - 4 5 -
---- 140 140 -100 180 620 -100
8> 5 - - 2 4 3
---- 100 -170 -170 -110 50 PASS
9> 0 3- 2 5 3- 1
-660 -150 -620 100 ---- -150 -630
10> 2- 0 4 2- 1 5
-140 -620 100 -140 ---- -170 200
11> 2 0 1 5 3- 3-
170 -50 140 460 ---- 420 420
12> 0 1 3 4- 4- 2
-110 50 100 110 ---- 110 90
13> 3- - 3- 3- 3- -
-620 ---- -650 -620 -620 -620 -650
14> 4 2 0 1 4 4
490 ---- 460 400 430 490 490
15> 2- - 4 - 2- 5
-110 ---- -140 50 -140 -110 130
16> 5 2 2 0 2 4
100 ---- -600 -600 -660 -600 -150
17> - 3 - 4 2 5
-460 -200 -460 50 -450 ---- 140
18> 3 3 3 3 0 3
PASS PASS PASS PASS -100 ---- PASS
19> 1- 1- 0 4- 4- 3
130 130 110 300 300 ---- 150
20> 3 1 0 2 5 4
-300 -600 -630 -400 100 ---- -110
21> 1- 3- 1- 3- 0 5
90 110 ---- 90 110 -100 130
22> - 4 2 - 4 4
-50 420 ---- 170 -50 420 420
23> 4 0 5 2 1 3
140 -140 ---- 200 -100 -110 100
24> 1- 1- 4- 3 4- 0
-450 -450 ---- -50 -100 -50 -480
25> 4 1 4 4 1 1
450 420 450 450 420 420 ----
26> 3- 3- - - 3- 3-
650 650 620 620 650 650 ----
27> 5 1- 1- 4 0 3
50 -420 -420 -300 -450 -400 ----
28> 3- 5 1 0 3- 2
100 150 -200 -300 100 50 ----
Open Pair City Game Single Session June 9, 2010
Scores after 7 rounds Average: 70.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
6 62.50 87.50 A 1 0.70(A) Shirley Gray - Ida E Simms
1 57.50 80.50 A 2 0.49(A) William A Johnson - Gwendolyn Y Hopkins
4 48.93 68.50 B 3 1 0.35(A) Genevieve Kyle - Vennie Liddell
3 47.86 67.00 A Lomie Shannon - Norma Sklarek
2 43.21 60.50 B Nancy Diggs - Mignon Benjamin
5 40.00 56.00 A James D Pruitt - Odessia Love
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - 2- 5 - 2- 4
-130 -110 150 -130 -110 50 ----
2> 4- 2- 2- 1 4- 0
100 -150 -150 -170 100 -600 ----
3> 2- 2- 2- 2- 2- 2-
650 650 650 650 650 650 ----
4> 5 2 2 2 2 2
-170 -620 -620 -620 -620 -620 ----
5> 2- 5 2- 2- 0 2-
-100 200 -100 -100 -150 -100 ----
6> 2 5 4 2 0 2
-140 100 -100 -140 -170 -140 ----
7> 1 2- 0 2- 4- 4-
-180 -140 -620 -140 100 100 ----
8> 3 0 1 4- 2 4-
110 -100 -50 170 PASS 170 ----
9> 1- 1- 3 4 0 5
150 150 620 630 -100 660 ----
10> 5 4 1 0 2- 2-
620 170 -100 -200 140 140 ----
11> 5 1- 4 1- 0 3
50 -420 -140 -420 -460 -170 ----
12> 4 - 2 3 - 5
-50 -110 -100 -90 -110 110 ----
13> 1- 4- 4- 1- 1- 1-
620 650 650 620 620 620 ----
14> 1 3 1 5 1 4
-490 -460 -490 -400 -490 -430 ----
15> 2- 4- 0 1 2- 4-
110 140 -130 -50 110 140 ----
16> 3 3 1 3 0 5
600 600 150 600 -100 660 ----
17> 4- 0 1 4- 3 2
460 -140 -50 460 450 200 ----
18> 2 2 2 2 5 2
PASS PASS PASS PASS 100 PASS ----
19> 5 2 - 3- - 3-
-110 -150 -300 -130 -300 -130 ----
20> 5 1 3 2 0 4
630 110 400 300 -100 600 ----
21> 0 3- 3- 1- 1- 5
-130 -90 -90 -110 -110 100 ----
22> 1 3 4- 4- 1 1
-420 -170 50 50 -420 -420 ----
23> 2 0 1 3 5 4
-100 -200 -140 100 140 110 ----
24> 5 - 3- 2 3- -
480 50 450 100 450 50 ----
25> 1 1 4 4 4 1
-450 -450 -420 -420 -420 -450 ----
26> 4- 1- 1- 1- 1- 4-
-620 -650 -650 -650 -650 -620 ----
27> 1 0 5 3- 2 3-
300 -50 450 420 400 420 ----
28> 5 1- 1- 0 3 4
300 -100 -100 -150 -50 200 ----