Open Pairs 0/2000 Thurs Eve Session May 27, 2010
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  5   54.52   91.59   1     3    7.07(O)  Rodney Bias - Valerie H Moultrie
  7   54.42   91.42   2     5    3.98(O)  Shirley Lee - Patricia Banks
  3   50.42   84.71   3          1.78(S)  Ruth A Young - Joan Maxwell
  9   49.95   83.92   4          1.25(S)  Reginald Williams - Helen Wood
  6   49.23   82.70                       Doris J Ayers - Willa J Johnson
  1   49.18   82.62                       Verna Scott - Thelma L Lee
  4   49.03   82.37                       Charles W Townsel - Harley B Wyatt
  8   48.64   81.71                       Harriett J Motley - Kenneth Collins
  2   44.80   75.26                       Ruby Luke - Emma L Johnson


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   1.79        1.79  1.79        5.79  1.79  5.79  5.79
        -420   ---- -420  -420   ---- -140  -420  -140  -140 

   2>   2.93        1.21  4.64        5.79  2.93  0.07  6.93
        -110   ---- -400    50   ----  100  -110  -460   150 

   3>   2.36        5.21  0.64        0.64  5.21  5.21  5.21
         420   ----  430   400   ----  400   430   430   430 

   4>         4.07        6.36  4.07  1.21  6.36  0.07  2.36
         ----  630   ----  660   630  -100   660  -300   600 

   5>         4.07        1.21  6.36  1.21  4.07  6.36  1.21
         ----  600   ---- -100   660  -100   600   660  -100 

   6>           3-        0.64  6.36  4.64  6.36  0.64  2.36
         ---- -140   ---- -620   100  -130   100  -620  -170 

   7>   1.21  0.07  5.21        2.93        2.93  5.21  6.93
        -600  -630  -150   ---- -200   ---- -200  -150  -110 

   8>   6.93    3-    3-          3-        5.79  1.21  0.07
         150  -110  -110   ---- -110   ----   50  -130  -200 

   9>   0.07  4.64  4.64        4.64        1.21  4.64  4.64
        -130   200   200   ----  200   ----  100   200   200 

  10>   4.07        0.07  4.07        6.93  1.21  4.07  4.07
         170   ---- -100   170   ----  620   110   170   170 

  11>     3-        0.64  6.36        0.64  4.64  6.36  2.36
        -200   ---- -450    50   ---- -450  -170    50  -420 

  12>   4.64        1.21  0.07        6.93  5.79  2.36    3-
         100   ---- -200  -300   ----  620   140  -100    50 

  13>   6.36    3-    3-  6.36    3-              0.07  1.21
        -140  -170  -170  -140  -170   ----  ---- -620  -300 

  14>   1.21  4.64  5.79  6.93  0.07              2.36    3-
        -100   100   110   200  -150   ----  ---- PASS    50 

  15>   2.93  4.64  5.79  2.93  0.07              6.93  1.21
        -100   -90    50  -100  -200   ----  ----  100  -110 

  16>   6.93  2.36        4.64  0.64  0.64          3-  5.79
         400   100   ----  170  -100  -100   ----  130   200 

  17>   1.79  1.79        4.64  6.93  5.79        1.79  1.79
         -50   -50   ----  400   450   420   ----  -50   -50 

  18>   1.21    3-        5.79    3-  6.93        0.07    3-
        -200  -100   ---- PASS  -100   110   ---- -300  -100 

  19>     7     3     3     3     3     3     3           3 
        -200  -650  -650  -650  -650  -650  -650   ---- -650 

  20>     1-    5-    3-    1-    5-    0     3-          7 
        -300  -100  -200  -300  -100  -600  -200   ----  110 

  21>     6-    3-    3-    0     3-    3-    6-          1 
        -130  -150  -150  -490  -150  -150  -130   ---- -200 

  22>   2.36  1.21  5.21        5.21  0.07  5.21  5.21      
         120   -50   420   ----  420  -100   420   420   ----

  23>   0.07    3-  4.64        5.79  2.36  1.21  6.93      
        -600  -120   100   ----  180  -130  -180   400   ----

  24>   6.93  0.07  4.64        4.64  1.79  4.64  1.79      
         450   -50   430   ----  430   420   430   420   ----

  25>         5.79  1.21    3-  0.07  4.64  2.36  6.93      
         ----  130  -200  -100  -500   -50  -150   400   ----

  26>         2.93  5.79  2.93  5.79  5.79  1.21  0.07      
         ----  630   660   630   660   660   620  -100   ----

  27>         0.07  4.07  4.07  4.07  4.07  4.07  4.07      
         ----  170   420   420   420   420   420   420   ----









Open Pairs 0/2000 Thurs Eve Session May 27, 2010
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  5   65.65  110.30   1     1   12.57(O)  Andreda Pruitt - Charlene D Carodine
  1   59.01   99.14   2     2    9.43(O)  William A Johnson - Freddie H Jones
  4   54.47   91.51   3     4    5.30(O)  Jacqueline Johnson - Eleanor Vann
  7   50.90   85.51   4          1.25(S)  James Lee - Anthony L Lawson Jr
  2   48.35   81.22                       Gloria Brown-Cook - Gayle A Dennis
  6   47.08   79.09                       Shirley Gray - Ida E Simms
  8   37.71   63.36                       Arline E Toney - Joe F Crenshaw
  3   36.85   61.91                       Rita Robinson - Emma M Collier


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>   5.21  1.21        5.21  5.21  1.21  5.21  1.21      
         420   140   ----  420   420   140   420   140   ----

   2>   4.07  1.21        4.07  5.79  6.93  2.36  0.07      
         110  -100   ----  110   400   460   -50  -150   ----

   3>   4.64  6.36        1.79  1.79  1.79  6.36  1.79      
        -420  -400   ---- -430  -430  -430  -400  -430   ----

   4>   5.79  2.93  0.64        6.93  0.64  4.64  2.93      
         100  -630  -660   ----  300  -660  -600  -630   ----

   5>   5.79  2.93  2.93        0.64  5.79  5.79  0.64      
         100  -600  -600   ---- -660   100   100  -660   ----

   6>   2.36    3-  0.64        6.36  6.36  4.64  0.64      
         130   140  -100   ----  620   620   170  -100   ----

   7>   6.93  4.07  1.79  1.79        0.07  4.07  5.79      
         630   200   150   150   ----  110   200   600   ----

   8>     3-  1.21    3-  5.79        6.93    3-  0.07      
         110   -50   110   130   ----  200   110  -150   ----

   9>   2.36  5.79  2.36  2.36        2.36  2.36  6.93      
        -200  -100  -200  -200   ---- -200  -200   130   ----

  10>   5.79  6.93  2.93  2.93  2.93        2.93  0.07      
        -110   100  -170  -170  -170   ---- -170  -620   ----

  11>   2.36  6.36  0.64  0.64  4.64          3-  6.36      
         170   450   -50   -50   420   ----  200   450   ----

  12>   1.21  5.79  4.64  6.93    3-        2.36  0.07      
        -140   200   100   300   -50   ---- -100  -620   ----

  13>     3-  6.93  0.64  5.79    3-  0.64          3-      
         170   620   140   300   170   140   ----  170   ----

  14>   1.21  4.64  0.07    3-  6.93  5.79        2.36      
        -110  PASS  -200   -50   150   100   ---- -100   ----

  15>   1.21  0.07  4.07  5.79  6.93  4.07        2.36      
         -50  -100   100   110   200   100   ----   90   ----

  16>     3-  2.36  1.21  6.36  0.07  6.36  4.64            
        -130  -170  -200   100  -400   100  -100   ----  ----

  17>   5.21  2.36  5.21  0.07  5.21  1.21  5.21            
          50  -400    50  -450    50  -420    50   ----  ----

  18>   6.93  1.21    3-    3-  5.79  0.07    3-            
         300  PASS   100   100   200  -110   100   ----  ----

  19>     4     4     4     0     4     4     4     4       
         650   650   650   200   650   650   650   650   ----

  20>     5-    0     1-    5-    7     1-    3-    3-      
         300  -110   100   300   600   100   200   200   ----

  21>     7     6     3-     -    3-    3-     -    3-      
         490   200   150   130   150   150   130   150   ----

  22>         1.79  4.64  6.93  5.79  1.79  1.79  1.79      
         ---- -420  -120   100    50  -420  -420  -420   ----

  23>         1.21  6.93  4.64    3-  5.79  2.36  0.07      
         ---- -180   600   130   120   180  -100  -400   ----

  24>         2.36  0.07  5.21  6.93  2.36  2.36  5.21      
         ---- -430  -450  -420    50  -430  -430  -420   ----

  25>   6.93        2.36  1.21  4.64  5.79  0.07    3-      
         500   ----   50  -130   150   200  -400   100   ----

  26>   1.21        1.21  4.07  5.79  1.21  6.93  4.07      
        -660   ---- -660  -630  -620  -660   100  -630   ----

  27>   2.93        2.93  6.93  2.93  2.93  2.93  2.93      
        -420   ---- -420  -170  -420  -420  -420  -420   ----











Open Pairs U/2000 Thurs Eve Session May 27, 2010
Scores after  6 rounds  Average:   60.0      Section  B  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  3   66.25   79.50   1     1    9.36(O)  Gloria Parker - Helen Scott
  4   54.58   65.50   2     4    3.95(O)  Vivian Johnson - Rose Warren
  2   52.50   63.00                       Catherine Routt - Geraldine Travis
  6   45.83   55.00                       Viola M Jackson - Carrie L Johnson
  1   40.42   48.50                       Janice L Layne - Rosa L Hawkins
  5   40.42   48.50                       Julia Ann Lee - Claudia Cogen


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     5     4     0     3     2     1 
         200   100  -420    50  -100  -140 

   2>     3     0     1     5     3     3 
         100  -400  -110   150   100   100 

   3>     1     3     3     3     5     0 
         210   430   430   430   460   -50 

   4>     3     1     5     4     2     0 
         600   110   660   630   150  -200 

   5>     2     0     5     4     1     3 
        -100  -500   630   600  -200   110 

   6>     0     5     1     2     3-    3-
        -170   200  -150   -50   100   100 

   7>     2-    1     5     4     2-    0 
        -130  -300    80  -100  -130  -600 

   8>     0     2-    5     2-    2-    2-
        -150  -110  -100  -110  -110  -110 

   9>     1     0     4-    4-    2     3 
        -600  -620  -100  -100  -130  -110 

  10>     5     1-    3-    0     1-    3-
         170   110   140  -200   110   140 

  11>     4-    3     2     1     0     4-
          50   -50  -150  -420  -770    50 

  12>     2-    5     1     0     2-    4 
        -100   620  -200  -420  -100    50 

  13>     3     0     4-    4-    1-    1-
        -110  -200   300   300  -140  -140 

  14>     3     3     1     3     0     5 
        PASS  PASS   -50  PASS  -200    50 

  15>     1     4-    4-    3     2     0 
        -100   150   150    50   -90  -200 

  16>     1-    3-    5     1-    0     3-
         130   400   800   130  -150   400 

  17>     0     4     5     3     1     2 
        -100   400   420   200   150   170 

  18>     0     5     4     1-    3     1-
        -200   130   110  -100  PASS  -100 

  19>     1     1     4     5     3     1 
        -620  -620  -140   100  -170  -620 

  20>     3-    1     0     3-    3-    3-
        -100  -200  -300  -100  -100  -100 

  21>     1-    1-    4     1-    1-    5 
        -150  -150  -130  -150  -150  -100 

  22>     2-    4-    2-    1     4-    0 
         170   420   170   140   420   -50 

  23>     0     5     4     3     1     2 
        -300   200   150   100  -200  -100 

  24>     2     4     5     2     0     2 
         420   430   450   420   200   420 









Open Pairs U/2000 Thurs Eve Session May 27, 2010
Scores after  6 rounds  Average:   60.0      Section  B  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  3   57.92   69.50   1     2    7.02(O)  Kathleen Carter - Clara M Harris
  6   57.50   69.00   2     3    5.27(O)  Charolette Livers - Annie Thomas
  2   51.25   61.50                       Gertrude Wright - Marie White
  1   50.42   60.50                       Katie Parker - Bernice Clemons
  5   49.17   59.00                       Odessia Love - Celestine Tillman
  4   33.75   40.50                       Laura Courtney - Toni King


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     2     1     3     5     4 
        -200   -50  -100   100   420   140 

   2>     2     0     5     2     4     2 
        -100  -150   400  -100   110  -100 

   3>     4     2     2     0     2     5 
        -210  -430  -430  -460  -430    50 

   4>     2     1     4     3     0     5 
        -600  -630  -110  -150  -660   200 

   5>     1     5     4     0     2     3 
        -600   500   200  -630  -110   100 

   6>     3     0     1-    4     1-    5 
          50  -200  -100   150  -100   170 

   7>     1     4     2-    0     5     2-
         100   300   130   -80   600   130 

   8>     2-    2-    2-    0     2-    5 
         110   110   110   100   110   150 

   9>     5     3      -    2     4      -
         620   130   100   110   600   100 

  10>     3-    3-    1-    1-    0     5 
        -110  -110  -140  -140  -170   200 

  11>     2     5     3      -     -    4 
          50   770   150   -50   -50   420 

  12>     0     2-    4     1     2-    5 
        -620   100   200   -50   100   420 

  13>     3-     -    3-    2      -    5 
         140  -300   140   110  -300   200 

  14>     5     4     0     2     2     2 
         200    50   -50  PASS  PASS  PASS 

  15>     3      -    5     4     2      -
          90  -150   200   100   -50  -150 

  16>     5     0     1-    3-    3-    1-
         150  -800  -400  -130  -130  -400 

  17>     0     3     5     2     1     4 
        -420  -170   100  -200  -400  -150 

  18>     1     3-    5     3-    0     2 
        -110   100   200   100  -130  PASS 

  19>     1     4     4     0     4     2 
         140   620   620  -100   620   170 

  20>     5     1-    1-    1-    4     1-
         300   100   100   100   200   100 

  21>     0     3-    3-    3-    3-    1 
         100   150   150   150   150   130 

  22>     5     2-    4      -     -    2-
          50  -170  -140  -420  -420  -170 

  23>     3     5     2     0     4     1 
         100   300  -100  -200   200  -150 

  24>     3     3     3     1     5     0 
        -420  -420  -420  -430  -200  -450