Open Pairs Strat O/2000 First Session November 19, 2011
Scores after 8 rounds Average: 168.0 Section A B North-South
Pair Pct Score Sectn Rank MPs
A X
A 8 61.31 206.00 X 1 1 5.44(A) James Lee - Norman James
A 9 60.82 204.36 A 2 3.81(A) Samuel Graham - Barbara Hutson
A 1 59.35 199.43 A 3 2.72(A) Lela M Wilson - Bill Turner
A 7 55.84 187.63 A 4 1.90(A) Marian C Womack - James Woodard
B 5 55.76 187.36 A 5 1.09(A) Reginald Williams - Barbara Adams
B 6 54.61 183.49 A 6 0.91(A) Harley B Wyatt - George Love
B 2 54.53 183.22 X 7 2 2.17(X) Dwight Bush - Andrew R Echols
B 1 53.84 180.89 A 8 0.68(A) Mae Clark - Harold R Bickham
A 5 53.16 178.63 A Bobbie Turner - Nancy E Coleman
B 4 51.92 174.46 A Benny R Patton - Evelyn Adkins
A 3 50.71 170.40 X 3 1.55(X) Gloria Brown-Cook - Gayle A Dennis
B 9 48.51 163.00 A Shirley Lee - Patricia Banks
B 3 44.92 150.93 X Emma L Johnson - Faustina Z Floyd
B 7 43.01 144.50 A Loisteen Murff - Velma Graham
B 8 41.98 141.04 A Anderson C Williams - Willetta Phipps
A 6 41.95 140.96 X Rosa L Hawkins - Lexie Mae Manning
A 4 34.53 116.02 X Lorine Q Powers - Dorothy Nance
A 2 32.20 108.18 X Thelma L Lee - Martin Mack
Open Pairs Strat O/2000 First Session November 19, 2011
Scores after 8 rounds Average: 168.0 Section A B East-West
Pair Pct Score Sectn Rank MPs
A X
A 4 65.84 221.22 A 1 5.44(A) Alice P Brown - William P Foster
B 1 65.32 219.46 A 2 3.81(A) Leroy Wilson Jr - Robert J Friend
B 4 62.54 210.14 A 3 2.72(A) Leola C Rucker - Leon C Ragland
B 9 61.63 207.07 A 4 1.90(A) Henry Irwin - Mary M Young
A 2 58.14 195.34 X 5 1 3.64(X) Ida E Simms - Shirley Gray
A 6 56.48 189.77 X 6 2 2.55(X) Susan B Furchtenicht - John Lyddon
A 1 55.20 185.46 A 7 0.78(A) Chester G Johnson - Bill Sides
B 7 54.25 182.28 A 8 0.68(A) Worth R Christler - Gloria Christler
B 3 53.87 181.00 A Beatrice Taylor - Harold Cochran
A 8 49.54 166.47 X 3 1.82(X) Rose Carvin - Angela Hester
A 7 47.28 158.86 X 4 1.27(X) Judith Glasco - Johnny Gills
A 9 44.98 151.14 A Rosietta S Brown - Mattie C Young
A 10 44.93 150.98 X Larry Cooke - Elizabeth Alexander
A 3 44.22 148.57 X Annette B White - Ruth A Young
B 5 40.81 137.11 X Delius Wilson - Edna Boothe
B 8 40.77 137.00 A Mary G Duncan - Edith S Morgan
B 2 36.02 121.04 X Zelma Carter - Alva J Harris
B 6 35.72 120.01 X Della Willis - Helen Henderson
A 5 28.52 95.84 X Charlene D Carodine - Linda Hines- Wilson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.00 3.00 A3-Brown-Cook-Dennis vs A5-Carodine-Wilson
460 2.00 12.00 A4-Powers-Nance vs A7-Glasco-Gills
200 13.00 1.00 A5-Turner-Coleman vs A9-Brown-Young
440 4.00 10.00 A6-Hawkins-Manning vs A2-Simms-Gray
420 6.00 8.00 A7-Womack-Woodard vs A4-Brown-Foster
50 11.00 3.00 A8-Lee-James vs A6-Furchtenicht-Lyddon
50 11.00 3.00 A9-Graham-Hutson vs A8-Carvin-Hester
400 8.50 5.50 B2-Bush-Echols vs B4-Rucker-Ragland
420 6.00 8.00 B3-Johnson-Floyd vs B6-Willis-Henderson
590 14.00 0.00 B4-Patton-Adkins vs B8-Duncan-Morgan
450 3.00 11.00 B5-Williams-Adams vs B1-Wilson Jr-Friend
400 8.50 5.50 B6-Wyatt-Love vs B3-Taylor-Cochran
420 6.00 8.00 B7-Murff-Graham vs B5-Wilson-Boothe
920 0.50 13.50 B8-Williams-Phipps vs B7-Christler-Christler
920 0.50 13.50 B9-Lee-Banks vs B9-Irwin-Young
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.50 6.50 A3-Brown-Cook-Dennis vs A5-Carodine-Wilson
450 7.50 6.50 A4-Powers-Nance vs A7-Glasco-Gills
400 12.00 2.00 A5-Turner-Coleman vs A9-Brown-Young
450 7.50 6.50 A6-Hawkins-Manning vs A2-Simms-Gray
450 7.50 6.50 A7-Womack-Woodard vs A4-Brown-Foster
500 2.50 11.50 A8-Lee-James vs A6-Furchtenicht-Lyddon
450 7.50 6.50 A9-Graham-Hutson vs A8-Carvin-Hester
200 13.00 1.00 B2-Bush-Echols vs B4-Rucker-Ragland
620 14.00 0.00 B3-Johnson-Floyd vs B6-Willis-Henderson
450 7.50 6.50 B4-Patton-Adkins vs B8-Duncan-Morgan
450 7.50 6.50 B5-Williams-Adams vs B1-Wilson Jr-Friend
450 7.50 6.50 B6-Wyatt-Love vs B3-Taylor-Cochran
520 1.00 13.00 B7-Murff-Graham vs B5-Wilson-Boothe
650 0.00 14.00 B8-Williams-Phipps vs B7-Christler-Christler
500 2.50 11.50 B9-Lee-Banks vs B9-Irwin-Young
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.00 12.00 A3-Brown-Cook-Dennis vs A5-Carodine-Wilson
520 4.50 9.50 A4-Powers-Nance vs A7-Glasco-Gills
520 4.50 9.50 A5-Turner-Coleman vs A9-Brown-Young
520 4.50 9.50 A6-Hawkins-Manning vs A2-Simms-Gray
990 8.50 5.50 A7-Womack-Woodard vs A4-Brown-Foster
1010 11.00 3.00 A8-Lee-James vs A6-Furchtenicht-Lyddon
990 8.50 5.50 A9-Graham-Hutson vs A8-Carvin-Hester
490 0.50 13.50 B2-Bush-Echols vs B4-Rucker-Ragland
490 0.50 13.50 B3-Johnson-Floyd vs B6-Willis-Henderson
990 8.50 5.50 B4-Patton-Adkins vs B8-Duncan-Morgan
1020 13.00 1.00 B5-Williams-Adams vs B1-Wilson Jr-Friend
990 8.50 5.50 B6-Wyatt-Love vs B3-Taylor-Cochran
1020 13.00 1.00 B7-Murff-Graham vs B5-Wilson-Boothe
1020 13.00 1.00 B8-Williams-Phipps vs B7-Christler-Christler
520 4.50 9.50 B9-Lee-Banks vs B9-Irwin-Young
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 8.00 A1-Wilson-Turner vs A1-Johnson-Sides
140 4.00 10.00 A4-Powers-Nance vs A6-Furchtenicht-Lyddon
110 8.50 5.50 A5-Turner-Coleman vs A8-Carvin-Hester
140 4.00 10.00 A6-Hawkins-Manning vs A10-Cooke-Alexander
90 11.50 2.50 A7-Womack-Woodard vs A3-White-Young
400 14.00 0.00 A8-Lee-James vs A5-Carodine-Wilson
110 8.50 5.50 A9-Graham-Hutson vs A7-Glasco-Gills
170 1.00 13.00 B1-Clark-Bickham vs B1-Wilson Jr-Friend
90 11.50 2.50 B3-Johnson-Floyd vs B5-Wilson-Boothe
110 8.50 5.50 B4-Patton-Adkins vs B7-Christler-Christler
600 0.00 14.00 B5-Williams-Adams vs B9-Irwin-Young
110 8.50 5.50 B6-Wyatt-Love vs B2-Carter-Harris
150 2.00 12.00 B7-Murff-Graham vs B4-Rucker-Ragland
100 13.00 1.00 B8-Williams-Phipps vs B6-Willis-Henderson
140 4.00 10.00 B9-Lee-Banks vs B8-Duncan-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 13.50 0.50 A1-Wilson-Turner vs A1-Johnson-Sides
180 6.00 8.00 A4-Powers-Nance vs A6-Furchtenicht-Lyddon
150 9.00 5.00 A5-Turner-Coleman vs A8-Carvin-Hester
170 7.50 6.50 A6-Hawkins-Manning vs A10-Cooke-Alexander
420 3.00 11.00 A7-Womack-Woodard vs A3-White-Young
100 13.50 0.50 A8-Lee-James vs A5-Carodine-Wilson
140 10.50 3.50 A9-Graham-Hutson vs A7-Glasco-Gills
200 5.00 9.00 B1-Clark-Bickham vs B1-Wilson Jr-Friend
170 7.50 6.50 B3-Johnson-Floyd vs B5-Wilson-Boothe
450 0.50 13.50 B4-Patton-Adkins vs B7-Christler-Christler
50 12.00 2.00 B5-Williams-Adams vs B9-Irwin-Young
140 10.50 3.50 B6-Wyatt-Love vs B2-Carter-Harris
420 3.00 11.00 B7-Murff-Graham vs B4-Rucker-Ragland
450 0.50 13.50 B8-Williams-Phipps vs B6-Willis-Henderson
420 3.00 11.00 B9-Lee-Banks vs B8-Duncan-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 9.50 A1-Wilson-Turner vs A1-Johnson-Sides
650 4.50 9.50 A4-Powers-Nance vs A6-Furchtenicht-Lyddon
100 11.50 2.50 A5-Turner-Coleman vs A8-Carvin-Hester
200 13.50 0.50 A6-Hawkins-Manning vs A10-Cooke-Alexander
650 4.50 9.50 A7-Womack-Woodard vs A3-White-Young
200 13.50 0.50 A8-Lee-James vs A5-Carodine-Wilson
650 4.50 9.50 A9-Graham-Hutson vs A7-Glasco-Gills
660 0.00 14.00 B1-Clark-Bickham vs B1-Wilson Jr-Friend
650 4.50 9.50 B3-Johnson-Floyd vs B5-Wilson-Boothe
650 4.50 9.50 B4-Patton-Adkins vs B7-Christler-Christler
650 4.50 9.50 B5-Williams-Adams vs B9-Irwin-Young
200 10.00 4.00 B6-Wyatt-Love vs B2-Carter-Harris
650 4.50 9.50 B7-Murff-Graham vs B4-Rucker-Ragland
100 11.50 2.50 B8-Williams-Phipps vs B6-Willis-Henderson
620 9.00 5.00 B9-Lee-Banks vs B8-Duncan-Morgan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 9.00 A1-Wilson-Turner vs A10-Cooke-Alexander
130 1.00 13.00 A2-Lee-Mack vs A2-Simms-Gray
150 5.00 9.00 A5-Turner-Coleman vs A7-Glasco-Gills
150 5.00 9.00 A6-Hawkins-Manning vs A9-Brown-Young
150 5.00 9.00 A7-Womack-Woodard vs A1-Johnson-Sides
130 1.00 13.00 A8-Lee-James vs A4-Brown-Foster
150 5.00 9.00 A9-Graham-Hutson vs A6-Furchtenicht-Lyddon
180 9.50 4.50 B1-Clark-Bickham vs B9-Irwin-Young
180 9.50 4.50 B2-Bush-Echols vs B2-Carter-Harris
180 9.50 4.50 B4-Patton-Adkins vs B6-Willis-Henderson
180 9.50 4.50 B5-Williams-Adams vs B8-Duncan-Morgan
130 1.00 13.00 B6-Wyatt-Love vs B1-Wilson Jr-Friend
630 13.50 0.50 B7-Murff-Graham vs B3-Taylor-Cochran
210 12.00 2.00 B8-Williams-Phipps vs B5-Wilson-Boothe
630 13.50 0.50 B9-Lee-Banks vs B7-Christler-Christler
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
160 14.00 0.00 A1-Wilson-Turner vs A10-Cooke-Alexander
50 2.00 12.00 A2-Lee-Mack vs A2-Simms-Gray
50 4.50 9.50 A5-Turner-Coleman vs A7-Glasco-Gills
100 1.00 13.00 A6-Hawkins-Manning vs A9-Brown-Young
50 4.50 9.50 A7-Womack-Woodard vs A1-Johnson-Sides
50 4.50 9.50 A8-Lee-James vs A4-Brown-Foster
120 11.00 3.00 A9-Graham-Hutson vs A6-Furchtenicht-Lyddon
50 4.50 9.50 B1-Clark-Bickham vs B9-Irwin-Young
120 11.00 3.00 B2-Bush-Echols vs B2-Carter-Harris
120 11.00 3.00 B4-Patton-Adkins vs B6-Willis-Henderson
110 9.00 5.00 B5-Williams-Adams vs B8-Duncan-Morgan
150 0.00 14.00 B6-Wyatt-Love vs B1-Wilson Jr-Friend
90 7.50 6.50 B7-Murff-Graham vs B3-Taylor-Cochran
90 7.50 6.50 B8-Williams-Phipps vs B5-Wilson-Boothe
150 13.00 1.00 B9-Lee-Banks vs B7-Christler-Christler
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.50 3.50 A1-Wilson-Turner vs A10-Cooke-Alexander
650 6.00 8.00 A2-Lee-Mack vs A2-Simms-Gray
650 6.00 8.00 A5-Turner-Coleman vs A7-Glasco-Gills
620 10.50 3.50 A6-Hawkins-Manning vs A9-Brown-Young
650 6.00 8.00 A7-Womack-Woodard vs A1-Johnson-Sides
1400 2.00 12.00 A8-Lee-James vs A4-Brown-Foster
1430 0.50 13.50 A9-Graham-Hutson vs A6-Furchtenicht-Lyddon
650 6.00 8.00 B1-Clark-Bickham vs B9-Irwin-Young
620 10.50 3.50 B2-Bush-Echols vs B2-Carter-Harris
620 10.50 3.50 B4-Patton-Adkins vs B6-Willis-Henderson
100 13.00 1.00 B5-Williams-Adams vs B8-Duncan-Morgan
100 14.00 0.00 B6-Wyatt-Love vs B1-Wilson Jr-Friend
1430 0.50 13.50 B7-Murff-Graham vs B3-Taylor-Cochran
680 3.00 11.00 B8-Williams-Phipps vs B5-Wilson-Boothe
650 6.00 8.00 B9-Lee-Banks vs B7-Christler-Christler
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 4.00 A1-Wilson-Turner vs A9-Brown-Young
90 7.00 7.00 A2-Lee-Mack vs A1-Johnson-Sides
110 10.00 4.00 A3-Brown-Cook-Dennis vs A3-White-Young
200 1.00 13.00 A6-Hawkins-Manning vs A8-Carvin-Hester
110 10.00 4.00 A7-Womack-Woodard vs A10-Cooke-Alexander
110 10.00 4.00 A8-Lee-James vs A2-Simms-Gray
140 13.50 0.50 A9-Graham-Hutson vs A5-Carodine-Wilson
140 13.50 0.50 B1-Clark-Bickham vs B8-Duncan-Morgan
110 3.00 11.00 B2-Bush-Echols vs B1-Wilson Jr-Friend
100 5.00 9.00 B3-Johnson-Floyd vs B3-Taylor-Cochran
110 10.00 4.00 B5-Williams-Adams vs B7-Christler-Christler
300 0.00 14.00 B6-Wyatt-Love vs B9-Irwin-Young
100 5.00 9.00 B7-Murff-Graham vs B2-Carter-Harris
120 2.00 12.00 B8-Williams-Phipps vs B4-Rucker-Ragland
100 5.00 9.00 B9-Lee-Banks vs B6-Willis-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 13.50 0.50 A1-Wilson-Turner vs A9-Brown-Young
50 7.50 6.50 A2-Lee-Mack vs A1-Johnson-Sides
PASS 5.00 9.00 A3-Brown-Cook-Dennis vs A3-White-Young
110 1.00 13.00 A6-Hawkins-Manning vs A8-Carvin-Hester
50 4.00 10.00 A7-Womack-Woodard vs A10-Cooke-Alexander
140 12.00 2.00 A8-Lee-James vs A2-Simms-Gray
150 13.50 0.50 A9-Graham-Hutson vs A5-Carodine-Wilson
100 10.50 3.50 B1-Clark-Bickham vs B8-Duncan-Morgan
110 1.00 13.00 B2-Bush-Echols vs B1-Wilson Jr-Friend
50 7.50 6.50 B3-Johnson-Floyd vs B3-Taylor-Cochran
50 7.50 6.50 B5-Williams-Adams vs B7-Christler-Christler
50 7.50 6.50 B6-Wyatt-Love vs B9-Irwin-Young
100 10.50 3.50 B7-Murff-Graham vs B2-Carter-Harris
110 1.00 13.00 B8-Williams-Phipps vs B4-Rucker-Ragland
100 3.00 11.00 B9-Lee-Banks vs B6-Willis-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 8.00 A1-Wilson-Turner vs A9-Brown-Young
460 6.00 8.00 A2-Lee-Mack vs A1-Johnson-Sides
460 6.00 8.00 A3-Brown-Cook-Dennis vs A3-White-Young
490 2.00 12.00 A6-Hawkins-Manning vs A8-Carvin-Hester
50 14.00 0.00 A7-Womack-Woodard vs A10-Cooke-Alexander
490 2.00 12.00 A8-Lee-James vs A2-Simms-Gray
430 9.00 5.00 A9-Graham-Hutson vs A5-Carodine-Wilson
170 13.00 1.00 B1-Clark-Bickham vs B8-Duncan-Morgan
420 11.00 3.00 B2-Bush-Echols vs B1-Wilson Jr-Friend
490 2.00 12.00 B3-Johnson-Floyd vs B3-Taylor-Cochran
430 9.00 5.00 B5-Williams-Adams vs B7-Christler-Christler
490 2.00 12.00 B6-Wyatt-Love vs B9-Irwin-Young
430 9.00 5.00 B7-Murff-Graham vs B2-Carter-Harris
490 2.00 12.00 B8-Williams-Phipps vs B4-Rucker-Ragland
200 12.00 2.00 B9-Lee-Banks vs B6-Willis-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.00 5.00 A1-Wilson-Turner vs A8-Carvin-Hester
200 0.00 14.00 A2-Lee-Mack vs A10-Cooke-Alexander
130 4.50 9.50 A3-Brown-Cook-Dennis vs A2-Simms-Gray
150 9.00 5.00 A4-Powers-Nance vs A4-Brown-Foster
600 13.50 0.50 A7-Womack-Woodard vs A9-Brown-Young
150 9.00 5.00 A8-Lee-James vs A1-Johnson-Sides
150 9.00 5.00 A9-Graham-Hutson vs A3-White-Young
150 9.00 5.00 B1-Clark-Bickham vs B7-Christler-Christler
140 1.00 13.00 B2-Bush-Echols vs B9-Irwin-Young
600 13.50 0.50 B3-Johnson-Floyd vs B2-Carter-Harris
150 9.00 5.00 B4-Patton-Adkins vs B4-Rucker-Ragland
130 4.50 9.50 B6-Wyatt-Love vs B8-Duncan-Morgan
100 3.00 11.00 B7-Murff-Graham vs B1-Wilson Jr-Friend
100 2.00 12.00 B8-Williams-Phipps vs B3-Taylor-Cochran
150 9.00 5.00 B9-Lee-Banks vs B5-Wilson-Boothe
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 14.00 0.00 A1-Wilson-Turner vs A8-Carvin-Hester
450 12.00 2.00 A2-Lee-Mack vs A10-Cooke-Alexander
170 1.00 13.00 A3-Brown-Cook-Dennis vs A2-Simms-Gray
420 9.50 4.50 A4-Powers-Nance vs A4-Brown-Foster
200 5.00 9.00 A7-Womack-Woodard vs A9-Brown-Young
200 5.00 9.00 A8-Lee-James vs A1-Johnson-Sides
200 5.00 9.00 A9-Graham-Hutson vs A3-White-Young
200 5.00 9.00 B1-Clark-Bickham vs B7-Christler-Christler
200 5.00 9.00 B2-Bush-Echols vs B9-Irwin-Young
200 5.00 9.00 B3-Johnson-Floyd vs B2-Carter-Harris
200 5.00 9.00 B4-Patton-Adkins vs B4-Rucker-Ragland
450 12.00 2.00 B6-Wyatt-Love vs B8-Duncan-Morgan
50 0.00 14.00 B7-Murff-Graham vs B1-Wilson Jr-Friend
420 9.50 4.50 B8-Williams-Phipps vs B3-Taylor-Cochran
450 12.00 2.00 B9-Lee-Banks vs B5-Wilson-Boothe
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 14.00 0.00 A1-Wilson-Turner vs A8-Carvin-Hester
400 1.00 13.00 A2-Lee-Mack vs A10-Cooke-Alexander
100 11.50 2.50 A3-Brown-Cook-Dennis vs A2-Simms-Gray
300 3.00 11.00 A4-Powers-Nance vs A4-Brown-Foster
200 6.50 7.50 A7-Womack-Woodard vs A9-Brown-Young
200 6.50 7.50 A8-Lee-James vs A1-Johnson-Sides
100 11.50 2.50 A9-Graham-Hutson vs A3-White-Young
200 6.50 7.50 B1-Clark-Bickham vs B7-Christler-Christler
140 9.50 4.50 B2-Bush-Echols vs B9-Irwin-Young
140 13.00 1.00 B3-Johnson-Floyd vs B2-Carter-Harris
300 3.00 11.00 B4-Patton-Adkins vs B4-Rucker-Ragland
140 9.50 4.50 B6-Wyatt-Love vs B8-Duncan-Morgan
300 3.00 11.00 B7-Murff-Graham vs B1-Wilson Jr-Friend
200 6.50 7.50 B8-Williams-Phipps vs B3-Taylor-Cochran
800 0.00 14.00 B9-Lee-Banks vs B5-Wilson-Boothe
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 13.50 A1-Wilson-Turner vs A7-Glasco-Gills
630 6.00 8.00 A2-Lee-Mack vs A9-Brown-Young
630 6.00 8.00 A3-Brown-Cook-Dennis vs A1-Johnson-Sides
630 6.00 8.00 A4-Powers-Nance vs A3-White-Young
600 11.50 2.50 A5-Turner-Coleman vs A5-Carodine-Wilson
600 11.50 2.50 A8-Lee-James vs A10-Cooke-Alexander
180 14.00 0.00 A9-Graham-Hutson vs A2-Simms-Gray
630 6.00 8.00 B1-Clark-Bickham vs B6-Willis-Henderson
210 13.00 1.00 B2-Bush-Echols vs B8-Duncan-Morgan
630 6.00 8.00 B3-Johnson-Floyd vs B1-Wilson Jr-Friend
630 6.00 8.00 B4-Patton-Adkins vs B3-Taylor-Cochran
630 6.00 8.00 B5-Williams-Adams vs B5-Wilson-Boothe
660 0.50 13.50 B7-Murff-Graham vs B9-Irwin-Young
630 6.00 8.00 B8-Williams-Phipps vs B2-Carter-Harris
630 6.00 8.00 B9-Lee-Banks vs B4-Rucker-Ragland
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 9.50 A1-Wilson-Turner vs A7-Glasco-Gills
400 11.50 2.50 A2-Lee-Mack vs A9-Brown-Young
400 11.50 2.50 A3-Brown-Cook-Dennis vs A1-Johnson-Sides
170 8.00 6.00 A4-Powers-Nance vs A3-White-Young
400 11.50 2.50 A5-Turner-Coleman vs A5-Carodine-Wilson
170 8.00 6.00 A8-Lee-James vs A10-Cooke-Alexander
150 4.50 9.50 A9-Graham-Hutson vs A2-Simms-Gray
150 4.50 9.50 B1-Clark-Bickham vs B6-Willis-Henderson
120 1.00 13.00 B2-Bush-Echols vs B8-Duncan-Morgan
150 4.50 9.50 B3-Johnson-Floyd vs B1-Wilson Jr-Friend
140 2.00 12.00 B4-Patton-Adkins vs B3-Taylor-Cochran
170 8.00 6.00 B5-Williams-Adams vs B5-Wilson-Boothe
400 11.50 2.50 B7-Murff-Graham vs B9-Irwin-Young
150 0.00 14.00 B8-Williams-Phipps vs B2-Carter-Harris
420 14.00 0.00 B9-Lee-Banks vs B4-Rucker-Ragland
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 6.00 A1-Wilson-Turner vs A7-Glasco-Gills
200 1.00 13.00 A2-Lee-Mack vs A9-Brown-Young
110 8.00 6.00 A3-Brown-Cook-Dennis vs A1-Johnson-Sides
150 11.00 3.00 A4-Powers-Nance vs A3-White-Young
100 4.00 10.00 A5-Turner-Coleman vs A5-Carodine-Wilson
110 8.00 6.00 A8-Lee-James vs A10-Cooke-Alexander
140 10.00 4.00 A9-Graham-Hutson vs A2-Simms-Gray
620 13.00 1.00 B1-Clark-Bickham vs B6-Willis-Henderson
100 4.00 10.00 B2-Bush-Echols vs B8-Duncan-Morgan
500 0.00 14.00 B3-Johnson-Floyd vs B1-Wilson Jr-Friend
100 4.00 10.00 B4-Patton-Adkins vs B3-Taylor-Cochran
620 13.00 1.00 B5-Williams-Adams vs B5-Wilson-Boothe
100 4.00 10.00 B7-Murff-Graham vs B9-Irwin-Young
620 13.00 1.00 B8-Williams-Phipps vs B2-Carter-Harris
100 4.00 10.00 B9-Lee-Banks vs B4-Rucker-Ragland
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.68 4.32 A2-Lee-Mack vs A8-Carvin-Hester
100 4.86 9.14 A3-Brown-Cook-Dennis vs A10-Cooke-Alexander
100 4.86 9.14 A4-Powers-Nance vs A2-Simms-Gray
100 4.86 9.14 A5-Turner-Coleman vs A4-Brown-Foster
90 11.82 2.18 A6-Hawkins-Manning vs A6-Furchtenicht-Lyddon
90 11.82 2.18 A9-Graham-Hutson vs A1-Johnson-Sides
100 4.86 9.14 B1-Clark-Bickham vs B5-Wilson-Boothe
100 4.86 9.14 B2-Bush-Echols vs B7-Christler-Christler
90 11.82 2.18 B3-Johnson-Floyd vs B9-Irwin-Young
100 4.86 9.14 B4-Patton-Adkins vs B2-Carter-Harris
100 4.86 9.14 B5-Williams-Adams vs B4-Rucker-Ragland
120 13.96 0.04 B6-Wyatt-Love vs B6-Willis-Henderson
200 0.04 13.96 B8-Williams-Phipps vs B1-Wilson Jr-Friend
100 4.86 9.14 B9-Lee-Banks vs B3-Taylor-Cochran
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.18 11.82 A2-Lee-Mack vs A8-Carvin-Hester
170 4.32 9.68 A3-Brown-Cook-Dennis vs A10-Cooke-Alexander
620 0.04 13.96 A4-Powers-Nance vs A2-Simms-Gray
150 7.00 7.00 A5-Turner-Coleman vs A4-Brown-Foster
170 4.32 9.68 A6-Hawkins-Manning vs A6-Furchtenicht-Lyddon
110 10.75 3.25 A9-Graham-Hutson vs A1-Johnson-Sides
140 9.14 4.86 B1-Clark-Bickham vs B5-Wilson-Boothe
100 11.82 2.18 B2-Bush-Echols vs B7-Christler-Christler
150 7.00 7.00 B3-Johnson-Floyd vs B9-Irwin-Young
140 12.89 1.11 B4-Patton-Adkins vs B2-Carter-Harris
210 1.11 12.89 B5-Williams-Adams vs B4-Rucker-Ragland
140 9.14 4.86 B6-Wyatt-Love vs B6-Willis-Henderson
500 13.96 0.04 B8-Williams-Phipps vs B1-Wilson Jr-Friend
170 4.32 9.68 B9-Lee-Banks vs B3-Taylor-Cochran
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.54 6.46 A2-Lee-Mack vs A8-Carvin-Hester
110 10.21 3.79 A3-Brown-Cook-Dennis vs A10-Cooke-Alexander
120 2.18 11.82 A4-Powers-Nance vs A2-Simms-Gray
90 4.32 9.68 A5-Turner-Coleman vs A4-Brown-Foster
90 4.32 9.68 A6-Hawkins-Manning vs A6-Furchtenicht-Lyddon
200 0.04 13.96 A9-Graham-Hutson vs A1-Johnson-Sides
140 12.89 1.11 B1-Clark-Bickham vs B5-Wilson-Boothe
100 7.54 6.46 B2-Bush-Echols vs B7-Christler-Christler
150 1.11 12.89 B3-Johnson-Floyd vs B9-Irwin-Young
110 10.21 3.79 B4-Patton-Adkins vs B2-Carter-Harris
140 12.89 1.11 B5-Williams-Adams vs B4-Rucker-Ragland
140 12.89 1.11 B6-Wyatt-Love vs B6-Willis-Henderson
100 7.54 6.46 B8-Williams-Phipps vs B1-Wilson Jr-Friend
90 4.32 9.68 B9-Lee-Banks vs B3-Taylor-Cochran
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 12.00 A1-Wilson-Turner vs A4-Brown-Foster
630 0.00 14.00 A2-Lee-Mack vs A6-Furchtenicht-Lyddon
110 8.50 5.50 A3-Brown-Cook-Dennis vs A9-Brown-Young
