Open Pairs Strat O/2000 Single Session November 18, 2011
Scores after 12 rounds Average: 132.0 Section D North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
6 63.07 166.50 A 1 1 14.60(OA) Mary G Duncan - Edith S Morgan
2 62.69 165.50 A 2 2 10.95(OA) Joann Miller - Janet Barnes
1 55.49 146.50 A 3 6 3.46(OA) Samuel Graham - Barbara Hutson
13 54.17 143.00 A 4 7 2.60(OA) Reginald Williams - Barbara Adams
9 53.60 141.50 A 5 8 1.95(OA) Leon C Ragland - Leola C Rucker
4 50.76 134.00 B 1 13 3 7.02(OB) Thelma L Lee - Martin Mack
12 50.38 133.00 A George Love - Harley B Wyatt
10 47.35 125.00 A Henry Irwin - Mary M Young
3 47.16 124.50 B 2 4 5.27(OB) Emma L Johnson - Faustina Z Floyd
7 45.45 120.00 A Loisteen Murff - Velma Graham
8 41.86 110.50 B Gloria Brown-Cook - Gayle A Dennis
5 39.96 105.50 B Janice L Layne - Theresa L Haynes
11 38.07 100.50 B Marie Moy - Rita W Coleman
Open Pairs Strat O/2000 Single Session November 18, 2011
Scores after 12 rounds Average: 132.0 Section D East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
4 62.50 165.00 A 1 3 8.21(OA) William A Johnson - Sherry Polk
1 61.55 162.50 A 2 4 6.16(OA) Rosietta S Brown - Mattie C Young
11 56.44 149.00 B 3 1 5 1 12.48(OB) Susan B Furchtenicht - John Lyddon
7 53.22 140.50 A 4 9 1.62(OA) Andreda Pruitt - James D Pruitt
2 51.33 135.50 A 5 10 1.46(OA) Anderson C Williams - Willetta Phipps
9 51.14 135.00 A 11 1.33(OA) Nancy E Coleman - Bobbie Turner
12 50.95 134.50 B 2 12 2 9.36(OB) Ida E Simms - Shirley Gray
6 46.21 122.00 B 5 3.95(OB) James Lee - Norman James
5 44.89 118.50 A Lillian Williams - Mildred McLeod
10 44.89 118.50 B 6 2.96(OB) Annette B White - Ruth A Young
13 43.37 114.50 B Allean Strickland - Lillian Holeman
3 41.86 110.50 B Delius Wilson - Edna Boothe
8 41.67 110.00 A Mildred Stewart - Jacqueline Johnson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 11.00 0.00 2-Miller-Barnes vs 3-Wilson-Boothe
100 1.00 10.00 3-Johnson-Floyd vs 5-Williams-McLeod
50 5.00 6.00 4-Lee-Mack vs 7-Pruitt-Pruitt
100 1.00 10.00 5-Layne-Haynes vs 9-Coleman-Turner
50 5.00 6.00 6-Duncan-Morgan vs 11-Furchtenicht-Lyddon
50 5.00 6.00 7-Murff-Graham vs 13-Strickland-Holeman
100 1.00 10.00 8-Brown-Cook-Dennis vs 2-Williams-Phipps
50 5.00 6.00 9-Ragland-Rucker vs 4-Johnson-Polk
420 9.50 1.50 10-Irwin-Young vs 6-Lee-James
150 8.00 3.00 11-Moy-Coleman vs 8-Stewart-Johnson
50 5.00 6.00 12-Love-Wyatt vs 10-White-Young
420 9.50 1.50 13-Williams-Adams vs 12-Simms-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 4.00 2-Miller-Barnes vs 3-Wilson-Boothe
460 1.00 10.00 3-Johnson-Floyd vs 5-Williams-McLeod
120 7.00 4.00 4-Lee-Mack vs 7-Pruitt-Pruitt
400 4.00 7.00 5-Layne-Haynes vs 9-Coleman-Turner
500 0.00 11.00 6-Duncan-Morgan vs 11-Furchtenicht-Lyddon
50 10.00 1.00 7-Murff-Graham vs 13-Strickland-Holeman
50 10.00 1.00 8-Brown-Cook-Dennis vs 2-Williams-Phipps
400 4.00 7.00 9-Ragland-Rucker vs 4-Johnson-Polk
400 4.00 7.00 10-Irwin-Young vs 6-Lee-James
120 7.00 4.00 11-Moy-Coleman vs 8-Stewart-Johnson
50 10.00 1.00 12-Love-Wyatt vs 10-White-Young
430 2.00 9.00 13-Williams-Adams vs 12-Simms-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.50 2.50 1-Graham-Hutson vs 13-Strickland-Holeman
100 3.00 8.00 3-Johnson-Floyd vs 4-Johnson-Polk
110 1.00 10.00 4-Lee-Mack vs 6-Lee-James
110 6.00 5.00 5-Layne-Haynes vs 8-Stewart-Johnson
110 1.00 10.00 6-Duncan-Morgan vs 10-White-Young
100 4.50 6.50 7-Murff-Graham vs 12-Simms-Gray
110 1.00 10.00 8-Brown-Cook-Dennis vs 1-Brown-Young
130 8.50 2.50 9-Ragland-Rucker vs 3-Wilson-Boothe
200 11.00 0.00 10-Irwin-Young vs 5-Williams-McLeod
100 4.50 6.50 11-Moy-Coleman vs 7-Pruitt-Pruitt
130 8.50 2.50 12-Love-Wyatt vs 9-Coleman-Turner
130 8.50 2.50 13-Williams-Adams vs 11-Furchtenicht-Lyddon
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 11.00 1-Graham-Hutson vs 13-Strickland-Holeman
170 1.00 10.00 3-Johnson-Floyd vs 4-Johnson-Polk
620 6.00 5.00 4-Lee-Mack vs 6-Lee-James
200 2.00 9.00 5-Layne-Haynes vs 8-Stewart-Johnson
930 11.00 0.00 6-Duncan-Morgan vs 10-White-Young
620 6.00 5.00 7-Murff-Graham vs 12-Simms-Gray
500 3.00 8.00 8-Brown-Cook-Dennis vs 1-Brown-Young
800 9.50 1.50 9-Ragland-Rucker vs 3-Wilson-Boothe
800 9.50 1.50 10-Irwin-Young vs 5-Williams-McLeod
620 6.00 5.00 11-Moy-Coleman vs 7-Pruitt-Pruitt
620 6.00 5.00 12-Love-Wyatt vs 9-Coleman-Turner
620 6.00 5.00 13-Williams-Adams vs 11-Furchtenicht-Lyddon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 10.50 1-Graham-Hutson vs 12-Simms-Gray
120 0.50 10.50 2-Miller-Barnes vs 1-Brown-Young
90 5.50 5.50 4-Lee-Mack vs 5-Williams-McLeod
90 5.50 5.50 5-Layne-Haynes vs 7-Pruitt-Pruitt
50 9.00 2.00 6-Duncan-Morgan vs 9-Coleman-Turner
90 5.50 5.50 7-Murff-Graham vs 11-Furchtenicht-Lyddon
50 9.00 2.00 8-Brown-Cook-Dennis vs 13-Strickland-Holeman
100 11.00 0.00 9-Ragland-Rucker vs 2-Williams-Phipps
50 9.00 2.00 10-Irwin-Young vs 4-Johnson-Polk
90 5.50 5.50 11-Moy-Coleman vs 6-Lee-James
110 2.00 9.00 12-Love-Wyatt vs 8-Stewart-Johnson
100 3.00 8.00 13-Williams-Adams vs 10-White-Young
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 9.00 2.00 1-Graham-Hutson vs 12-Simms-Gray
660 5.50 5.50 2-Miller-Barnes vs 1-Brown-Young
660 5.50 5.50 4-Lee-Mack vs 5-Williams-McLeod
690 1.50 9.50 5-Layne-Haynes vs 7-Pruitt-Pruitt
630 9.00 2.00 6-Duncan-Morgan vs 9-Coleman-Turner
600 11.00 0.00 7-Murff-Graham vs 11-Furchtenicht-Lyddon
630 9.00 2.00 8-Brown-Cook-Dennis vs 13-Strickland-Holeman
690 1.50 9.50 9-Ragland-Rucker vs 2-Williams-Phipps
690 1.50 9.50 10-Irwin-Young vs 4-Johnson-Polk
690 1.50 9.50 11-Moy-Coleman vs 6-Lee-James
660 5.50 5.50 12-Love-Wyatt vs 8-Stewart-Johnson
660 5.50 5.50 13-Williams-Adams vs 10-White-Young
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 3.50 1-Graham-Hutson vs 11-Furchtenicht-Lyddon
620 7.50 3.50 2-Miller-Barnes vs 13-Strickland-Holeman
650 3.00 8.00 3-Johnson-Floyd vs 2-Williams-Phipps
1430 0.00 11.00 5-Layne-Haynes vs 6-Lee-James
170 10.50 0.50 6-Duncan-Morgan vs 8-Stewart-Johnson
650 3.00 8.00 7-Murff-Graham vs 10-White-Young
680 1.00 10.00 8-Brown-Cook-Dennis vs 12-Simms-Gray
620 7.50 3.50 9-Ragland-Rucker vs 1-Brown-Young
170 10.50 0.50 10-Irwin-Young vs 3-Wilson-Boothe
650 3.00 8.00 11-Moy-Coleman vs 5-Williams-McLeod
620 7.50 3.50 12-Love-Wyatt vs 7-Pruitt-Pruitt
630 5.00 6.00 13-Williams-Adams vs 9-Coleman-Turner
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 9.00 1-Graham-Hutson vs 11-Furchtenicht-Lyddon
430 8.50 2.50 2-Miller-Barnes vs 13-Strickland-Holeman
450 4.50 6.50 3-Johnson-Floyd vs 2-Williams-Phipps
450 4.50 6.50 5-Layne-Haynes vs 6-Lee-James
430 8.50 2.50 6-Duncan-Morgan vs 8-Stewart-Johnson
450 4.50 6.50 7-Murff-Graham vs 10-White-Young
480 1.00 10.00 8-Brown-Cook-Dennis vs 12-Simms-Gray
450 4.50 6.50 9-Ragland-Rucker vs 1-Brown-Young
430 8.50 2.50 10-Irwin-Young vs 3-Wilson-Boothe
1100 0.00 11.00 11-Moy-Coleman vs 5-Williams-McLeod
100 11.00 0.00 12-Love-Wyatt vs 7-Pruitt-Pruitt
430 8.50 2.50 13-Williams-Adams vs 9-Coleman-Turner
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 9.50 1-Graham-Hutson vs 10-White-Young
50 1.50 9.50 2-Miller-Barnes vs 12-Simms-Gray
200 5.00 6.00 3-Johnson-Floyd vs 1-Brown-Young
420 8.00 3.00 4-Lee-Mack vs 3-Wilson-Boothe
420 8.00 3.00 6-Duncan-Morgan vs 7-Pruitt-Pruitt
140 4.00 7.00 7-Murff-Graham vs 9-Coleman-Turner
110 3.00 8.00 8-Brown-Cook-Dennis vs 11-Furchtenicht-Lyddon
420 8.00 3.00 9-Ragland-Rucker vs 13-Strickland-Holeman
420 8.00 3.00 10-Irwin-Young vs 2-Williams-Phipps
100 0.00 11.00 11-Moy-Coleman vs 4-Johnson-Polk
500 11.00 0.00 12-Love-Wyatt vs 6-Lee-James
420 8.00 3.00 13-Williams-Adams vs 8-Stewart-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.50 0.50 1-Graham-Hutson vs 10-White-Young
200 10.50 0.50 2-Miller-Barnes vs 12-Simms-Gray
630 2.00 9.00 3-Johnson-Floyd vs 1-Brown-Young
100 8.00 3.00 4-Lee-Mack vs 3-Wilson-Boothe
600 5.50 5.50 6-Duncan-Morgan vs 7-Pruitt-Pruitt
100 8.00 3.00 7-Murff-Graham vs 9-Coleman-Turner
630 2.00 9.00 8-Brown-Cook-Dennis vs 11-Furchtenicht-Lyddon
600 5.50 5.50 9-Ragland-Rucker vs 13-Strickland-Holeman
630 2.00 9.00 10-Irwin-Young vs 2-Williams-Phipps
630 2.00 9.00 11-Moy-Coleman vs 4-Johnson-Polk
100 8.00 3.00 12-Love-Wyatt vs 6-Lee-James
630 2.00 9.00 13-Williams-Adams vs 8-Stewart-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 9.50 1.50 1-Graham-Hutson vs 9-Coleman-Turner
450 4.50 6.50 2-Miller-Barnes vs 11-Furchtenicht-Lyddon
480 9.50 1.50 3-Johnson-Floyd vs 13-Strickland-Holeman
450 4.50 6.50 4-Lee-Mack vs 2-Williams-Phipps
450 4.50 6.50 5-Layne-Haynes vs 4-Johnson-Polk
450 4.50 6.50 7-Murff-Graham vs 8-Stewart-Johnson
480 9.50 1.50 8-Brown-Cook-Dennis vs 10-White-Young
480 9.50 1.50 9-Ragland-Rucker vs 12-Simms-Gray
450 4.50 6.50 10-Irwin-Young vs 1-Brown-Young
420 0.50 10.50 11-Moy-Coleman vs 3-Wilson-Boothe
420 0.50 10.50 12-Love-Wyatt vs 5-Williams-McLeod
450 4.50 6.50 13-Williams-Adams vs 7-Pruitt-Pruitt
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.50 4.50 1-Graham-Hutson vs 9-Coleman-Turner
1100 11.00 0.00 2-Miller-Barnes vs 11-Furchtenicht-Lyddon
680 6.50 4.50 3-Johnson-Floyd vs 13-Strickland-Holeman
650 1.00 10.00 4-Lee-Mack vs 2-Williams-Phipps
680 6.50 4.50 5-Layne-Haynes vs 4-Johnson-Polk
680 6.50 4.50 7-Murff-Graham vs 8-Stewart-Johnson
680 6.50 4.50 8-Brown-Cook-Dennis vs 10-White-Young
680 6.50 4.50 9-Ragland-Rucker vs 12-Simms-Gray
650 1.00 10.00 10-Irwin-Young vs 1-Brown-Young
680 6.50 4.50 11-Moy-Coleman vs 3-Wilson-Boothe
680 6.50 4.50 12-Love-Wyatt vs 5-Williams-McLeod
650 1.00 10.00 13-Williams-Adams vs 7-Pruitt-Pruitt
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 9.00 1-Graham-Hutson vs 8-Stewart-Johnson
140 7.50 3.50 2-Miller-Barnes vs 10-White-Young
110 4.00 7.00 3-Johnson-Floyd vs 12-Simms-Gray
140 7.50 3.50 4-Lee-Mack vs 1-Brown-Young
100 2.00 9.00 5-Layne-Haynes vs 3-Wilson-Boothe
200 10.00 1.00 6-Duncan-Morgan vs 5-Williams-McLeod
120 5.50 5.50 8-Brown-Cook-Dennis vs 9-Coleman-Turner
120 5.50 5.50 9-Ragland-Rucker vs 11-Furchtenicht-Lyddon
110 0.00 11.00 10-Irwin-Young vs 13-Strickland-Holeman
600 11.00 0.00 11-Moy-Coleman vs 2-Williams-Phipps
100 2.00 9.00 12-Love-Wyatt vs 4-Johnson-Polk
170 9.00 2.00 13-Williams-Adams vs 6-Lee-James
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.00 2.00 1-Graham-Hutson vs 8-Stewart-Johnson
50 11.00 0.00 2-Miller-Barnes vs 10-White-Young
180 8.00 3.00 3-Johnson-Floyd vs 12-Simms-Gray
460 1.50 9.50 4-Lee-Mack vs 1-Brown-Young
400 6.00 5.00 5-Layne-Haynes vs 3-Wilson-Boothe
130 10.00 1.00 6-Duncan-Morgan vs 5-Williams-McLeod
460 1.50 9.50 8-Brown-Cook-Dennis vs 9-Coleman-Turner
430 3.50 7.50 9-Ragland-Rucker vs 11-Furchtenicht-Lyddon
400 6.00 5.00 10-Irwin-Young vs 13-Strickland-Holeman
430 3.50 7.50 11-Moy-Coleman vs 2-Williams-Phipps
500 0.00 11.00 12-Love-Wyatt vs 4-Johnson-Polk
400 6.00 5.00 13-Williams-Adams vs 6-Lee-James
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.50 3.50 1-Graham-Hutson vs 7-Pruitt-Pruitt
420 7.50 3.50 2-Miller-Barnes vs 9-Coleman-Turner
450 4.00 7.00 3-Johnson-Floyd vs 11-Furchtenicht-Lyddon
450 4.00 7.00 4-Lee-Mack vs 13-Strickland-Holeman
450 4.00 7.00 5-Layne-Haynes vs 2-Williams-Phipps
450 4.00 7.00 6-Duncan-Morgan vs 4-Johnson-Polk
450 4.00 7.00 7-Murff-Graham vs 6-Lee-James
50 10.00 1.00 9-Ragland-Rucker vs 10-White-Young
590 0.00 11.00 10-Irwin-Young vs 12-Simms-Gray
500 1.00 10.00 11-Moy-Coleman vs 1-Brown-Young
140 9.00 2.00 12-Love-Wyatt vs 3-Wilson-Boothe
150 11.00 0.00 13-Williams-Adams vs 5-Williams-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.00 1.00 1-Graham-Hutson vs 7-Pruitt-Pruitt
50 2.00 9.00 2-Miller-Barnes vs 9-Coleman-Turner
110 6.00 5.00 3-Johnson-Floyd vs 11-Furchtenicht-Lyddon
140 10.00 1.00 4-Lee-Mack vs 13-Strickland-Holeman
110 6.00 5.00 5-Layne-Haynes vs 2-Williams-Phipps
110 6.00 5.00 6-Duncan-Morgan vs 4-Johnson-Polk
140 10.00 1.00 7-Murff-Graham vs 6-Lee-James
100 0.00 11.00 9-Ragland-Rucker vs 10-White-Young
50 2.00 9.00 10-Irwin-Young vs 12-Simms-Gray
110 6.00 5.00 11-Moy-Coleman vs 1-Brown-Young
50 2.00 9.00 12-Love-Wyatt vs 3-Wilson-Boothe
110 6.00 5.00 13-Williams-Adams vs 5-Williams-McLeod
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 6.50 1-Graham-Hutson vs 6-Lee-James
510 8.00 3.00 2-Miller-Barnes vs 8-Stewart-Johnson
1010 11.00 0.00 3-Johnson-Floyd vs 10-White-Young
460 4.50 6.50 4-Lee-Mack vs 12-Simms-Gray
460 4.50 6.50 5-Layne-Haynes vs 1-Brown-Young
990 10.00 1.00 6-Duncan-Morgan vs 3-Wilson-Boothe
430 1.50 9.50 7-Murff-Graham vs 5-Williams-McLeod
460 4.50 6.50 8-Brown-Cook-Dennis vs 7-Pruitt-Pruitt
430 1.50 9.50 10-Irwin-Young vs 11-Furchtenicht-Lyddon
50 0.00 11.00 11-Moy-Coleman vs 13-Strickland-Holeman
490 7.00 4.00 12-Love-Wyatt vs 2-Williams-Phipps
980 9.00 2.00 13-Williams-Adams vs 4-Johnson-Polk
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 10.00 1.00 1-Graham-Hutson vs 6-Lee-James
140 8.00 3.00 2-Miller-Barnes vs 8-Stewart-Johnson
100 4.00 7.00 3-Johnson-Floyd vs 10-White-Young
650 11.00 0.00 4-Lee-Mack vs 12-Simms-Gray
200 0.50 10.50 5-Layne-Haynes vs 1-Brown-Young
100 7.00 4.00 6-Duncan-Morgan vs 3-Wilson-Boothe
110 2.00 9.00 7-Murff-Graham vs 5-Williams-McLeod
100 4.00 7.00 8-Brown-Cook-Dennis vs 7-Pruitt-Pruitt
200 0.50 10.50 10-Irwin-Young vs 11-Furchtenicht-Lyddon
50 6.00 5.00 11-Moy-Coleman vs 13-Strickland-Holeman
100 4.00 7.00 12-Love-Wyatt vs 2-Williams-Phipps
300 9.00 2.00 13-Williams-Adams vs 4-Johnson-Polk
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 7.00 1-Graham-Hutson vs 5-Williams-McLeod
150 4.00 7.00 2-Miller-Barnes vs 7-Pruitt-Pruitt
100 8.00 3.00 3-Johnson-Floyd vs 9-Coleman-Turner
150 4.00 7.00 4-Lee-Mack vs 11-Furchtenicht-Lyddon
200 11.00 0.00 5-Layne-Haynes vs 13-Strickland-Holeman
100 9.50 1.50 6-Duncan-Morgan vs 2-Williams-Phipps
660 0.00 11.00 7-Murff-Graham vs 4-Johnson-Polk
130 6.50 4.50 8-Brown-Cook-Dennis vs 6-Lee-James
600 2.00 9.00 9-Ragland-Rucker vs 8-Stewart-Johnson
130 6.50 4.50 11-Moy-Coleman vs 12-Simms-Gray
100 9.50 1.50 12-Love-Wyatt vs 1-Brown-Young
630 1.00 10.00 13-Williams-Adams vs 3-Wilson-Boothe
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 11.00 0.00 1-Graham-Hutson vs 5-Williams-McLeod
620 7.00 4.00 2-Miller-Barnes vs 7-Pruitt-Pruitt
170 1.50 9.50 3-Johnson-Floyd vs 9-Coleman-Turner
660 10.00 1.00 4-Lee-Mack vs 11-Furchtenicht-Lyddon
600 3.50 7.50 5-Layne-Haynes vs 13-Strickland-Holeman
620 7.00 4.00 6-Duncan-Morgan vs 2-Williams-Phipps
150 0.00 11.00 7-Murff-Graham vs 4-Johnson-Polk
600 3.50 7.50 8-Brown-Cook-Dennis vs 6-Lee-James
620 7.00 4.00 9-Ragland-Rucker vs 8-Stewart-Johnson
620 7.00 4.00 11-Moy-Coleman vs 12-Simms-Gray
170 1.50 9.50 12-Love-Wyatt vs 1-Brown-Young
620 7.00 4.00 13-Williams-Adams vs 3-Wilson-Boothe
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 10.50 1-Graham-Hutson vs 4-Johnson-Polk
100 10.50 0.50 2-Miller-Barnes vs 6-Lee-James
120 4.00 7.00 3-Johnson-Floyd vs 8-Stewart-Johnson
120 4.00 7.00 4-Lee-Mack vs 10-White-Young
110 7.00 4.00 5-Layne-Haynes vs 12-Simms-Gray
50 8.50 2.50 6-Duncan-Morgan vs 1-Brown-Young
400 0.50 10.50 7-Murff-Graham vs 3-Wilson-Boothe
120 4.00 7.00 8-Brown-Cook-Dennis vs 5-Williams-McLeod
120 4.00 7.00 9-Ragland-Rucker vs 7-Pruitt-Pruitt
50 8.50 2.50 10-Irwin-Young vs 9-Coleman-Turner
120 4.00 7.00 12-Love-Wyatt vs 13-Strickland-Holeman
100 10.50 0.50 13-Williams-Adams vs 2-Williams-Phipps
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 11.00 0.00 1-Graham-Hutson vs 4-Johnson-Polk
100 4.00 7.00 2-Miller-Barnes vs 6-Lee-James
200 9.00 2.00 3-Johnson-Floyd vs 8-Stewart-Johnson
200 9.00 2.00 4-Lee-Mack vs 10-White-Young
100 4.00 7.00 5-Layne-Haynes vs 12-Simms-Gray
100 4.00 7.00 6-Duncan-Morgan vs 1-Brown-Young
140 7.00 4.00 7-Murff-Graham vs 3-Wilson-Boothe
120 1.00 10.00 8-Brown-Cook-Dennis vs 5-Williams-McLeod
90 2.00 9.00 9-Ragland-Rucker vs 7-Pruitt-Pruitt
110 6.00 5.00 10-Irwin-Young vs 9-Coleman-Turner
200 9.00 2.00 12-Love-Wyatt vs 13-Strickland-Holeman
150 0.00 11.00 13-Williams-Adams vs 2-Williams-Phipps
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.50 1.50 1-Graham-Hutson vs 3-Wilson-Boothe
200 9.50 1.50 2-Miller-Barnes vs 5-Williams-McLeod
200 9.50 1.50 3-Johnson-Floyd vs 7-Pruitt-Pruitt
200 0.00 11.00 4-Lee-Mack vs 9-Coleman-Turner
110 3.00 8.00 5-Layne-Haynes vs 11-Furchtenicht-Lyddon
130 5.50 5.50 6-Duncan-Morgan vs 13-Strickland-Holeman
130 5.50 5.50 7-Murff-Graham vs 2-Williams-Phipps
130 5.50 5.50 8-Brown-Cook-Dennis vs 4-Johnson-Polk
130 5.50 5.50 9-Ragland-Rucker vs 6-Lee-James
200 9.50 1.50 10-Irwin-Young vs 8-Stewart-Johnson
100 1.50 9.50 11-Moy-Coleman vs 10-White-Young
100 1.50 9.50 13-Williams-Adams vs 1-Brown-Young
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 7.50 1-Graham-Hutson vs 3-Wilson-Boothe
500 11.00 0.00 2-Miller-Barnes vs 5-Williams-McLeod
100 1.50 9.50 3-Johnson-Floyd vs 7-Pruitt-Pruitt
100 1.50 9.50 4-Lee-Mack vs 9-Coleman-Turner
140 7.50 3.50 5-Layne-Haynes vs 11-Furchtenicht-Lyddon
50 3.50 7.50 6-Duncan-Morgan vs 13-Strickland-Holeman
50 5.50 5.50 7-Murff-Graham vs 2-Williams-Phipps
140 7.50 3.50 8-Brown-Cook-Dennis vs 4-Johnson-Polk
400 0.00 11.00 9-Ragland-Rucker vs 6-Lee-James
420 9.50 1.50 10-Irwin-Young vs 8-Stewart-Johnson
50 5.50 5.50 11-Moy-Coleman vs 10-White-Young
420 9.50 1.50 13-Williams-Adams vs 1-Brown-Young
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 5.00 1-Graham-Hutson vs 2-Williams-Phipps
100 2.50 8.50 2-Miller-Barnes vs 4-Johnson-Polk
100 8.50 2.50 3-Johnson-Floyd vs 6-Lee-James
110 10.00 1.00 4-Lee-Mack vs 8-Stewart-Johnson
100 8.50 2.50 5-Layne-Haynes vs 10-White-Young
50 6.00 5.00 6-Duncan-Morgan vs 12-Simms-Gray
50 6.00 5.00 7-Murff-Graham vs 1-Brown-Young
110 0.00 11.00 8-Brown-Cook-Dennis vs 3-Wilson-Boothe
200 11.00 0.00 9-Ragland-Rucker vs 5-Williams-McLeod
100 2.50 8.50 10-Irwin-Young vs 7-Pruitt-Pruitt
100 2.50 8.50 11-Moy-Coleman vs 9-Coleman-Turner
100 2.50 8.50 12-Love-Wyatt vs 11-Furchtenicht-Lyddon
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 2.50 8.50 1-Graham-Hutson vs 2-Williams-Phipps
1460 5.50 5.50 2-Miller-Barnes vs 4-Johnson-Polk
720 9.00 2.00 3-Johnson-Floyd vs 6-Lee-James
1460 5.50 5.50 4-Lee-Mack vs 8-Stewart-Johnson
1470 2.50 8.50 5-Layne-Haynes vs 10-White-Young
1430 8.00 3.00 6-Duncan-Morgan vs 12-Simms-Gray
1460 5.50 5.50 7-Murff-Graham vs 1-Brown-Young
300 11.00 0.00 8-Brown-Cook-Dennis vs 3-Wilson-Boothe
100 10.00 1.00 9-Ragland-Rucker vs 5-Williams-McLeod
2220 0.00 11.00 10-Irwin-Young vs 7-Pruitt-Pruitt
1460 5.50 5.50 11-Moy-Coleman vs 9-Coleman-Turner
2210 1.00 10.00 12-Love-Wyatt vs 11-Furchtenicht-Lyddon
----------------------------------------------------------------------
Open Pairs Strat U/2000 Single Session November 18, 2011
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 68.75 115.50 A 1 1 9.50(OA) Gwendolyn Stratton - Violet Caslin
2 52.08 87.50 B 2 1 7 4 3.44(OB) Mignon Benjamin - Nancy Diggs
6 51.79 87.00 B 3 2 8/9 5/6 2.26(OB) Vivian Johnson - Rose Warren
1 50.00 84.00 B 4 3 11 7 1.45(SB) William H Rhoden - Janet M Rhoden
12 47.92 80.50 C 5 4 1 12 1 3.74(OC) Edna Felicia Williams - Marion W Hubbard
10 47.62 80.00 B Helen Scott - Samuel Jones
11 47.62 80.00 B Gwendolyn Y Hopkins - Clara P Satterfield
9 45.83 77.00 C 3 2.10(OC) Mary L Adams - Birdie M Moten
7 45.24 76.00 B Kathryn P Baker - Ethel Hightower
8 40.48 68.00 C Marietta Scott - Margaret V Ware
3 39.58 66.50 B Helen S McKnight - Ouida M Lumpkins
4 63.10 106.00 A NE NE Rosa L Hawkins - Lexie Mae Manning
Open Pairs Strat U/2000 Single Session November 18, 2011
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 65.77 110.50 A 1 2 7.13(OA) Sharon Alexander - Jewel Dixon
