Open Pairs Strat O/2000 Single Session November 18, 2011
Scores after  8 rounds  Average:   84.0      Section  D  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   66.77  112.17  A   1           1         11.56(OA) Marian C Womack - James Woodard
 10   60.11  100.98  A   2           3          6.50(OA) Samuel Graham - Barbara Hutson
  4   57.88   97.23  A   3           5          3.66(OA) Harley B Wyatt - George Love
 12   57.05   95.85  A   4                      1.45(SA) William A Johnson - Sherry Polk
 11   54.73   91.94  A   5                      0.83(SA) Reginald Williams - Barbara Adams
  2   50.60   85.01  B         1           2    7.49(OB) Bette M Coleman - Betty C Peterson
  8   49.85   83.75  B         2           3    5.61(OB) Emma L Johnson - Faustina Z Floyd
  9   46.22   77.65  A                                   Joann Miller - Janet Barnes
  6   43.55   73.17  B                     4    4.21(OB) Janice L Layne - Theresa L Haynes
  3   40.28   67.67  B                                   Dorothy Nance - Lorine Q Powers
  7   36.49   61.30  B                                   Gloria Brown-Cook - Gayle A Dennis
  5   36.07   60.59  B                                   Helen Henderson - Linda Hines- Wilson

Open Pairs Strat O/2000 Single Session November 18, 2011
Scores after  8 rounds  Average:   84.0      Section  D  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  3   66.07  110.99  A   1           2          8.67(OA) Henry Irwin - Mary M Young
 11   58.03   97.49  A   2           4          4.88(OA) Rosietta S Brown - Mattie C Young
  2   57.27   96.21  A   3           6          2.74(OA) Andreda Pruitt - James D Pruitt
 12   55.82   93.77  B   4     1           1    9.98(OB) Norman James - James Lee
  4   55.70   93.57  A   5                      0.83(SA) Nancy E Coleman - Bobbie Turner
  1   53.99   90.70  A                                   Lela M Wilson - Bill Turner
  7   45.65   76.69  A                                   Anderson C Williams - Willetta Phipps
 10   41.99   70.55  A                                   Mildred Stewart - Jacqueline Johnson
  6   40.60   68.21  B         2                1.79(SB) Ida E Simms - Doris J Ayers
  9   38.17   64.13  B                                   Delius Wilson - Edna Boothe
  8   36.64   61.56  B                                   Ruth A Young - Annette B White

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 5-Henderson-Wilson vs 9-Wilson-Boothe
        150    2.00   5.00 6-Layne-Haynes vs 11-Brown-Young
        250    1.00   6.00 7-Brown-Cook-Dennis vs 2-Pruitt-Pruitt
        100    3.50   3.50 8-Johnson-Floyd vs 4-Coleman-Turner
   50          5.50   1.50 9-Miller-Barnes vs 6-Simms-Ayers
   50          5.50   1.50 10-Graham-Hutson vs 8-Young-White
  500          7.00   0.00 11-Williams-Adams vs 10-Stewart-Johnson
        100    3.50   3.50 12-Johnson-Polk vs 12-James-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   1.50 5-Henderson-Wilson vs 9-Wilson-Boothe
        460    1.00   6.00 6-Layne-Haynes vs 11-Brown-Young
        460    1.00   6.00 7-Brown-Cook-Dennis vs 2-Pruitt-Pruitt
        430    3.00   4.00 8-Johnson-Floyd vs 4-Coleman-Turner
        400    4.00   3.00 9-Miller-Barnes vs 6-Simms-Ayers
   50          7.00   0.00 10-Graham-Hutson vs 8-Young-White
        130    5.50   1.50 11-Williams-Adams vs 10-Stewart-Johnson
        460    1.00   6.00 12-Johnson-Polk vs 12-James-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.07   2.93 1-Womack-Woodard vs 1-Wilson-Turner
        620    0.07   6.93 6-Layne-Haynes vs 10-Stewart-Johnson
        150    1.21   5.79 7-Brown-Cook-Dennis vs 12-James-Lee
  100          4.07   2.93 8-Johnson-Floyd vs 3-Irwin-Young
  200          6.36   0.64 10-Graham-Hutson vs 7-Williams-Phipps
  200          6.36   0.64 11-Williams-Adams vs 9-Wilson-Boothe
        140    2.36   4.64 12-Johnson-Polk vs 11-Brown-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          6.36   0.64 1-Womack-Woodard vs 1-Wilson-Turner
  620          1.79   5.21 6-Layne-Haynes vs 10-Stewart-Johnson
  600          0.07   6.93 7-Brown-Cook-Dennis vs 12-James-Lee
  650          4.07   2.93 8-Johnson-Floyd vs 3-Irwin-Young
  650          4.07   2.93 10-Graham-Hutson vs 7-Williams-Phipps
  620          1.79   5.21 11-Williams-Adams vs 9-Wilson-Boothe
  800          6.36   0.64 12-Johnson-Polk vs 11-Brown-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Womack-Woodard vs 12-James-Lee
  140          5.00   2.00 2-Coleman-Peterson vs 2-Pruitt-Pruitt
        100    2.00   5.00 7-Brown-Cook-Dennis vs 11-Brown-Young
  140          5.00   2.00 8-Johnson-Floyd vs 1-Wilson-Turner
        100    2.00   5.00 9-Miller-Barnes vs 4-Coleman-Turner
  800          7.00   0.00 10-Graham-Hutson vs 6-Simms-Ayers
  140          5.00   2.00 11-Williams-Adams vs 8-Young-White
        200    0.00   7.00 12-Johnson-Polk vs 10-Stewart-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Womack-Woodard vs 12-James-Lee
         90    3.00   4.00 2-Coleman-Peterson vs 2-Pruitt-Pruitt
        150    0.00   7.00 7-Brown-Cook-Dennis vs 11-Brown-Young
  100          4.50   2.50 8-Johnson-Floyd vs 1-Wilson-Turner
  200          6.00   1.00 9-Miller-Barnes vs 4-Coleman-Turner
        110    2.00   5.00 10-Graham-Hutson vs 6-Simms-Ayers
        130    1.00   6.00 11-Williams-Adams vs 8-Young-White
  500          7.00   0.00 12-Johnson-Polk vs 10-Stewart-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.93   4.07 1-Womack-Woodard vs 11-Brown-Young
        110    1.21   5.79 2-Coleman-Peterson vs 1-Wilson-Turner
  110          5.79   1.21 3-Nance-Powers vs 3-Irwin-Young
        100    2.93   4.07 8-Johnson-Floyd vs 12-James-Lee
        140    0.07   6.93 9-Miller-Barnes vs 2-Pruitt-Pruitt
  100          4.64   2.36 11-Williams-Adams vs 7-Williams-Phipps
  200          6.93   0.07 12-Johnson-Polk vs 9-Wilson-Boothe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-Womack-Woodard vs 11-Brown-Young
  100          4.64   2.36 2-Coleman-Peterson vs 1-Wilson-Turner
        100    1.21   5.79 3-Nance-Powers vs 3-Irwin-Young
        100    1.21   5.79 8-Johnson-Floyd vs 12-James-Lee
   50          3.50   3.50 9-Miller-Barnes vs 2-Pruitt-Pruitt
  400          6.36   0.64 11-Williams-Adams vs 7-Williams-Phipps
  400          6.36   0.64 12-Johnson-Polk vs 9-Wilson-Boothe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Womack-Woodard vs 10-Stewart-Johnson
  100          5.00   2.00 2-Coleman-Peterson vs 12-James-Lee
        140    3.00   4.00 3-Nance-Powers vs 2-Pruitt-Pruitt
        200    2.00   5.00 4-Wyatt-Love vs 4-Coleman-Turner
        620    0.50   6.50 9-Miller-Barnes vs 1-Wilson-Turner
        620    0.50   6.50 10-Graham-Hutson vs 3-Irwin-Young
  100          5.00   2.00 11-Williams-Adams vs 6-Simms-Ayers
  200          7.00   0.00 12-Johnson-Polk vs 8-Young-White
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   3.00 1-Womack-Woodard vs 10-Stewart-Johnson
        100    1.00   6.00 2-Coleman-Peterson vs 12-James-Lee
  100          2.00   5.00 3-Nance-Powers vs 2-Pruitt-Pruitt
  300          6.00   1.00 4-Wyatt-Love vs 4-Coleman-Turner
  200          4.00   3.00 9-Miller-Barnes vs 1-Wilson-Turner
        400    0.00   7.00 10-Graham-Hutson vs 3-Irwin-Young
  200          4.00   3.00 11-Williams-Adams vs 6-Simms-Ayers
  620          7.00   0.00 12-Johnson-Polk vs 8-Young-White
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.36   0.64 1-Womack-Woodard vs 9-Wilson-Boothe
   50          1.79   5.21 2-Coleman-Peterson vs 11-Brown-Young
   50          1.79   5.21 3-Nance-Powers vs 1-Wilson-Turner
   50          1.79   5.21 4-Wyatt-Love vs 3-Irwin-Young
  150          6.36   0.64 10-Graham-Hutson vs 2-Pruitt-Pruitt
  100          4.64   2.36 11-Williams-Adams vs 4-Coleman-Turner
   50          1.79   5.21 12-Johnson-Polk vs 7-Williams-Phipps
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   3.50 1-Womack-Woodard vs 9-Wilson-Boothe
        110    3.50   3.50 2-Coleman-Peterson vs 11-Brown-Young
        140    0.07   6.93 3-Nance-Powers vs 1-Wilson-Turner
        120    1.21   5.79 4-Wyatt-Love vs 3-Irwin-Young
        110    3.50   3.50 10-Graham-Hutson vs 2-Pruitt-Pruitt
        100    5.79   1.21 11-Williams-Adams vs 4-Coleman-Turner
   50          6.93   0.07 12-Johnson-Polk vs 7-Williams-Phipps
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.21   1.79 1-Womack-Woodard vs 8-Young-White
  110          3.50   3.50 2-Coleman-Peterson vs 10-Stewart-Johnson
        100    1.79   5.21 3-Nance-Powers vs 12-James-Lee
  140          5.21   1.79 4-Wyatt-Love vs 2-Pruitt-Pruitt
        200    0.07   6.93 5-Henderson-Wilson vs 4-Coleman-Turner
  200          6.93   0.07 6-Layne-Haynes vs 6-Simms-Ayers
        100    1.79   5.21 11-Williams-Adams vs 3-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.79   5.21 1-Womack-Woodard vs 8-Young-White
  980          6.36   0.64 2-Coleman-Peterson vs 10-Stewart-Johnson
  480          1.79   5.21 3-Nance-Powers vs 12-James-Lee
  480          1.79   5.21 4-Wyatt-Love vs 2-Pruitt-Pruitt
  480          1.79   5.21 5-Henderson-Wilson vs 4-Coleman-Turner
  520          4.64   2.36 6-Layne-Haynes vs 6-Simms-Ayers
  980          6.36   0.64 11-Williams-Adams vs 3-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.79   1.21 1-Womack-Woodard vs 6-Simms-Ayers
  100          6.93   0.07 2-Coleman-Peterson vs 9-Wilson-Boothe
        120    2.36   4.64 3-Nance-Powers vs 11-Brown-Young
         90    4.64   2.36 4-Wyatt-Love vs 1-Wilson-Turner
        120    2.36   4.64 5-Henderson-Wilson vs 3-Irwin-Young
        120    2.36   4.64 7-Brown-Cook-Dennis vs 7-Williams-Phipps
        170    0.07   6.93 12-Johnson-Polk vs 4-Coleman-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.21   1.79 1-Womack-Woodard vs 6-Simms-Ayers
  420          1.21   5.79 2-Coleman-Peterson vs 9-Wilson-Boothe
  450          2.36   4.64 3-Nance-Powers vs 11-Brown-Young
  990          6.93   0.07 4-Wyatt-Love vs 1-Wilson-Turner
  460          3.50   3.50 5-Henderson-Wilson vs 3-Irwin-Young
  480          5.21   1.79 7-Brown-Cook-Dennis vs 7-Williams-Phipps
         50    0.07   6.93 12-Johnson-Polk vs 4-Coleman-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    3.50   3.50 2-Coleman-Peterson vs 7-Williams-Phipps
        510    5.21   1.79 3-Nance-Powers vs 10-Stewart-Johnson
        990    1.79   5.21 4-Wyatt-Love vs 12-James-Lee
        990    1.79   5.21 5-Henderson-Wilson vs 2-Pruitt-Pruitt
        490    6.93   0.07 6-Layne-Haynes vs 4-Coleman-Turner
       1020    0.07   6.93 7-Brown-Cook-Dennis vs 6-Simms-Ayers
        510    5.21   1.79 8-Johnson-Floyd vs 8-Young-White
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.07   6.93 2-Coleman-Peterson vs 7-Williams-Phipps
        120    5.79   1.21 3-Nance-Powers vs 10-Stewart-Johnson
        120    5.79   1.21 4-Wyatt-Love vs 12-James-Lee
        300    1.21   5.79 5-Henderson-Wilson vs 2-Pruitt-Pruitt
        180    2.93   4.07 6-Layne-Haynes vs 4-Coleman-Turner
        180    2.93   4.07 7-Brown-Cook-Dennis vs 6-Simms-Ayers
        120    5.79   1.21 8-Johnson-Floyd vs 8-Young-White
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.79   1.21 2-Coleman-Peterson vs 6-Simms-Ayers
  420          5.79   1.21 3-Nance-Powers vs 8-Young-White
  420          5.79   1.21 4-Wyatt-Love vs 11-Brown-Young
  400          3.50   3.50 5-Henderson-Wilson vs 1-Wilson-Turner
        140    0.07   6.93 6-Layne-Haynes vs 3-Irwin-Young
  150          1.79   5.21 8-Johnson-Floyd vs 7-Williams-Phipps
  150          1.79   5.21 9-Miller-Barnes vs 9-Wilson-Boothe
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    6.93   0.07 2-Coleman-Peterson vs 6-Simms-Ayers
       1430    2.93   4.07 3-Nance-Powers vs 8-Young-White
        710    5.21   1.79 4-Wyatt-Love vs 11-Brown-Young
       1430    2.93   4.07 5-Henderson-Wilson vs 1-Wilson-Turner
        710    5.21   1.79 6-Layne-Haynes vs 3-Irwin-Young
       1470    0.64   6.36 8-Johnson-Floyd vs 7-Williams-Phipps
       1470    0.64   6.36 9-Miller-Barnes vs 9-Wilson-Boothe
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 3-Nance-Powers vs 7-Williams-Phipps
  200          7.00   0.00 4-Wyatt-Love vs 9-Wilson-Boothe
  100          4.00   3.00 5-Henderson-Wilson vs 12-James-Lee
        120    0.50   6.50 6-Layne-Haynes vs 2-Pruitt-Pruitt
  100          4.00   3.00 7-Brown-Cook-Dennis vs 4-Coleman-Turner
        120    0.50   6.50 8-Johnson-Floyd vs 6-Simms-Ayers
  100          4.00   3.00 9-Miller-Barnes vs 8-Young-White
  100          4.00   3.00 10-Graham-Hutson vs 10-Stewart-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   6.00 3-Nance-Powers vs 7-Williams-Phipps
        100    4.00   3.00 4-Wyatt-Love vs 9-Wilson-Boothe
  100          6.00   1.00 5-Henderson-Wilson vs 12-James-Lee
        300    1.00   6.00 6-Layne-Haynes vs 2-Pruitt-Pruitt
         50    5.00   2.00 7-Brown-Cook-Dennis vs 4-Coleman-Turner
  200          7.00   0.00 8-Johnson-Floyd vs 6-Simms-Ayers
        110    3.00   4.00 9-Miller-Barnes vs 8-Young-White
        300    1.00   6.00 10-Graham-Hutson vs 10-Stewart-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.93   0.07 4-Wyatt-Love vs 8-Young-White
        600    1.79   5.21 5-Henderson-Wilson vs 10-Stewart-Johnson
        600    1.79   5.21 6-Layne-Haynes vs 1-Wilson-Turner
        600    1.79   5.21 7-Brown-Cook-Dennis vs 3-Irwin-Young
        600    1.79   5.21 9-Miller-Barnes vs 7-Williams-Phipps
  100          5.21   1.79 10-Graham-Hutson vs 9-Wilson-Boothe
  100          5.21   1.79 11-Williams-Adams vs 11-Brown-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.93   4.07 4-Wyatt-Love vs 8-Young-White
        130    2.93   4.07 5-Henderson-Wilson vs 10-Stewart-Johnson
        130    2.93   4.07 6-Layne-Haynes vs 1-Wilson-Turner
        400    0.07   6.93 7-Brown-Cook-Dennis vs 3-Irwin-Young
        110    5.79   1.21 9-Miller-Barnes vs 7-Williams-Phipps
         50    6.93   0.07 10-Graham-Hutson vs 9-Wilson-Boothe
        130    2.93   4.07 11-Williams-Adams vs 11-Brown-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1700    0.00   7.00 5-Henderson-Wilson vs 9-Wilson-Boothe
  100          5.50   1.50 6-Layne-Haynes vs 11-Brown-Young
  100          5.50   1.50 7-Brown-Cook-Dennis vs 2-Pruitt-Pruitt
        140    2.50   4.50 8-Johnson-Floyd vs 4-Coleman-Turner
        140    2.50   4.50 9-Miller-Barnes vs 6-Simms-Ayers
        620    1.00   6.00 10-Graham-Hutson vs 8-Young-White
  100          5.50   1.50 11-Williams-Adams vs 10-Stewart-Johnson
  100          5.50   1.50 12-Johnson-Polk vs 12-James-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.50   3.50 1-Womack-Woodard vs 1-Wilson-Turner
  680          5.79   1.21 6-Layne-Haynes vs 10-Stewart-Johnson
  260          2.36   4.64 7-Brown-Cook-Dennis vs 12-James-Lee
  620          4.64   2.36 8-Johnson-Floyd vs 3-Irwin-Young
  710          6.93   0.07 10-Graham-Hutson vs 7-Williams-Phipps
  100          1.21   5.79 11-Williams-Adams vs 9-Wilson-Boothe
        400    0.07   6.93 12-Johnson-Polk vs 11-Brown-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Womack-Woodard vs 12-James-Lee
  100          5.00   2.00 2-Coleman-Peterson vs 2-Pruitt-Pruitt
        140    1.00   6.00 7-Brown-Cook-Dennis vs 11-Brown-Young
        110    3.00   4.00 8-Johnson-Floyd vs 1-Wilson-Turner
   50          4.00   3.00 9-Miller-Barnes vs 4-Coleman-Turner
  140          7.00   0.00 10-Graham-Hutson vs 6-Simms-Ayers
        150    0.00   7.00 11-Williams-Adams vs 8-Young-White
        130    2.00   5.00 12-Johnson-Polk vs 10-Stewart-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.64   2.36 1-Womack-Woodard vs 11-Brown-Young
  100          1.79   5.21 2-Coleman-Peterson vs 1-Wilson-Turner
        100    0.07   6.93 3-Nance-Powers vs 3-Irwin-Young
  600          4.64   2.36 8-Johnson-Floyd vs 12-James-Lee
  600          4.64   2.36 9-Miller-Barnes vs 2-Pruitt-Pruitt
  100          1.79   5.21 11-Williams-Adams vs 7-Williams-Phipps
  630          6.93   0.07 12-Johnson-Polk vs 9-Wilson-Boothe
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   0.00 1-Womack-Woodard vs 10-Stewart-Johnson
  130          3.00   4.00 2-Coleman-Peterson vs 12-James-Lee
  130          3.00   4.00 3-Nance-Powers vs 2-Pruitt-Pruitt
        200    0.00   7.00 4-Wyatt-Love vs 4-Coleman-Turner
  130          3.00   4.00 9-Miller-Barnes vs 1-Wilson-Turner
  130          3.00   4.00 10-Graham-Hutson vs 3-Irwin-Young
  130          3.00   4.00 11-Williams-Adams vs 6-Simms-Ayers
  150          6.00   1.00 12-Johnson-Polk vs 8-Young-White
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.79   1.21 1-Womack-Woodard vs 9-Wilson-Boothe
        180    3.50   3.50 2-Coleman-Peterson vs 11-Brown-Young
        460    0.07   6.93 3-Nance-Powers vs 1-Wilson-Turner
        430    1.79   5.21 4-Wyatt-Love vs 3-Irwin-Young
        430    1.79   5.21 10-Graham-Hutson vs 2-Pruitt-Pruitt
        150    4.64   2.36 11-Williams-Adams vs 4-Coleman-Turner
        100    6.93   0.07 12-Johnson-Polk vs 7-Williams-Phipps
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.36   0.64 1-Womack-Woodard vs 8-Young-White
  100          3.50   3.50 2-Coleman-Peterson vs 10-Stewart-Johnson
  650          6.36   0.64 3-Nance-Powers vs 12-James-Lee
  620          4.64   2.36 4-Wyatt-Love vs 2-Pruitt-Pruitt
        200    0.64   6.36 5-Henderson-Wilson vs 4-Coleman-Turner
        100    2.36   4.64 6-Layne-Haynes vs 6-Simms-Ayers
        200    0.64   6.36 11-Williams-Adams vs 3-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          6.93   0.07 1-Womack-Woodard vs 6-Simms-Ayers
  430          1.79   5.21 2-Coleman-Peterson vs 9-Wilson-Boothe
  460          3.50   3.50 3-Nance-Powers vs 11-Brown-Young
  990          5.79   1.21 4-Wyatt-Love vs 1-Wilson-Turner
  430          1.79   5.21 5-Henderson-Wilson vs 3-Irwin-Young
  490          4.64   2.36 7-Brown-Cook-Dennis vs 7-Williams-Phipps
  420          0.07   6.93 12-Johnson-Polk vs 4-Coleman-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.93   0.07 2-Coleman-Peterson vs 7-Williams-Phipps
        100    1.79   5.21 3-Nance-Powers vs 10-Stewart-Johnson
        100    1.79   5.21 4-Wyatt-Love vs 12-James-Lee
        100    1.79   5.21 5-Henderson-Wilson vs 2-Pruitt-Pruitt
        100    1.79   5.21 6-Layne-Haynes vs 4-Coleman-Turner
         50    4.64   2.36 7-Brown-Cook-Dennis vs 6-Simms-Ayers
  100          5.79   1.21 8-Johnson-Floyd vs 8-Young-White
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.07   6.93 2-Coleman-Peterson vs 6-Simms-Ayers
  600          3.50   3.50 3-Nance-Powers vs 8-Young-White
  600          3.50   3.50 4-Wyatt-Love vs 11-Brown-Young
  600          3.50   3.50 5-Henderson-Wilson vs 1-Wilson-Turner
  600          3.50   3.50 6-Layne-Haynes vs 3-Irwin-Young
  600          3.50   3.50 8-Johnson-Floyd vs 7-Williams-Phipps
  630          6.93   0.07 9-Miller-Barnes vs 9-Wilson-Boothe
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   4.50 3-Nance-Powers vs 7-Williams-Phipps
  400          5.50   1.50 4-Wyatt-Love vs 9-Wilson-Boothe
  110          1.00   6.00 5-Henderson-Wilson vs 12-James-Lee
  400          5.50   1.50 6-Layne-Haynes vs 2-Pruitt-Pruitt
  420          7.00   0.00 7-Brown-Cook-Dennis vs 4-Coleman-Turner
        100    0.00   7.00 8-Johnson-Floyd vs 6-Simms-Ayers
  140          2.50   4.50 9-Miller-Barnes vs 8-Young-White
  170          4.00   3.00 10-Graham-Hutson vs 10-Stewart-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.21   1.79 4-Wyatt-Love vs 8-Young-White
        620    6.93   0.07 5-Henderson-Wilson vs 10-Stewart-Johnson
        680    1.79   5.21 6-Layne-Haynes vs 1-Wilson-Turner
        680    1.79   5.21 7-Brown-Cook-Dennis vs 3-Irwin-Young
        680    1.79   5.21 9-Miller-Barnes vs 7-Williams-Phipps
        650    5.21   1.79 10-Graham-Hutson vs 9-Wilson-Boothe
        680    1.79   5.21 11-Williams-Adams vs 11-Brown-Young
----------------------------------------------------------------------


Open Pairs Strat U/2000 Single Session November 18, 2011
Scores after  8 rounds  Average:   84.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   67.04  112.62  A   1                 1                7.56(OA) Gloria V Cooper - Lovie L Lynch
  6   59.90  100.63  A   2                 4                3.19(OA) Stephanie Young - Julia Ann Lee
  3   56.36   94.69  B   3     1           5     3          3.65(OB) Mignon Benjamin - Nancy Diggs
  9   52.05   87.44  A   4                 8                1.11(SA) Gertrude Wright - Verlyn Baker
 10   48.14   80.87  C         2     1                      1.36(SC) George Rasberry - Jackie Rasberry
  2   46.78   78.59  B                                               William J Crockett - Mary T Crockett
  1   43.99   73.91  C                                               Edna Felicia Williams - Marion W Hubbard
  5   41.04   68.94  B                                               Gwendolyn Y Hopkins - Clara P Satterfield
  4   36.77   61.77  A                                               Alberta L Smith - Beatrice Taylor

Open Pairs Strat U/2000 Single Session November 18, 2011
Scores after  8 rounds  Average:   84.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   62.74  105.41  C   1     1     1     2     1     1    6.49(OB) Willie Jean Brown - Annie L Flowal
  1   61.77  103.77  B   2     2           3     2          4.87(OB) Carlos Jones - Carnell Wingfield
  9   55.65   93.49  C   3     3           6     4     2    2.74(OB) Iris Sally - Linda Himes
  8   52.64   88.43  B   4                 7     5          2.05(OB) Brenda Lucas - Toni King
  4   50.56   84.94  B                     9     6          1.54(OB) Vernieta W Keys - Naomi L Manuel
  6   49.90   83.83  C                    10           3    1.69(OC) Robert Dunn - Doris Dunn
  7   47.86   80.40  A                                               Odessia Love - Genevieve Kyle
  2   36.51   61.33  A                                               Zelma Carter - Alva J Harris
  5   35.05   58.88  B                                               Dorothy W Desue - Evelyn F Brooks
  3   47.41   79.65  A  NE                NE                         Diane L Marbury - Marie Moy

 RESULTS OF BOARD 1

