Side Game Stratified O/2000/300/NP Session November 18, 2011
Scores after  8 rounds  Average:   84.0      Section  D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   68.88  115.71  A   1                 1               14.57(OA) Doris J Ayers - Ida E Simms
  5   54.42   91.43  B   2     1           4     1          9.38(OB) Helen Scott - Samuel Jones
  6   53.87   90.50  B   3     2          6/7   3/4         4.62(OB) Carnell Wingfield - Carlos Jones
  7   51.79   87.00  A  4/5              10/11              1.39(OA) Lillian Williams - Mildred McLeod
  9   51.79   87.00  B  4/5    3         10/11   5          2.97(OB) Gwendolyn Stratton - Violet Caslin
 12   50.31   84.52  B                    12     6          2.23(OB) Naomi L Manuel - Vernieta W Keys
  3   47.28   79.43  B                                               Vivian Johnson - Rose Warren
 10   46.77   78.57  C               1                 4    1.58(OC) Edna Felicia Williams - Marion W Hubbard
  2   45.49   76.43  A                                               Reginald Williams - Barbara Adams
 11   44.17   74.21  A                                               Arline E Toney - Beatrice Taylor
  4   42.98   72.21  C                                               Robert Dunn - Doris Dunn
  8   42.26   71.00  B                                               Helen S McKnight - Ouida M Lumpkins

Side Game Stratified O/2000/300/NP Session November 18, 2011
Scores after  8 rounds  Average:   84.0      Section  D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.27  102.93  A   1                 2               10.93(OA) Rosalind Phoenix C - Ruby Luke
  9   58.80   98.79  A   2                 3                8.20(OA) Norman James - James Lee
  3   54.04   90.79  C   3     1     1     5     2     1    7.04(OB) Kathleen Carter - Clara M Harris
  8   53.87   90.50  C   4     2     2    6/7   3/4    2    4.62(OB) Robert Olsen - Charles Ennis
  6   53.57   90.00  A   5                 8                1.94(OA) Rosietta S Brown - Mattie C Young
  4   52.85   88.79  A                     9                1.62(OA) Henry Irwin - Mary M Young
  7   50.00   84.00  B                           7          1.67(OB) Gertrude Wright - Verlyn Baker
 11   49.74   83.57  C                                 3    2.10(OC) Margaret V Ware - Clara P Satterfield
 12   48.21   81.00  A                                               Diane L Marbury - Marie Moy
  1   44.68   75.07  A                                               Loisteen Murff - Bobbie Turner
 10   40.18   67.50  C                                               Beverly Bouchee - Patricia J Barnes
  5   32.78   55.07  C                                               Joan Alston - Marcella Bellow

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   2.00 1-Ayers-Simms vs 1-Murff-Turner
        200    3.50   3.50 6-Wingfield-Jones vs 10-Bouchee-Barnes
        140    6.50   0.50 7-Williams-McLeod vs 12-Marbury-Moy
        200    3.50   3.50 8-McKnight-Lumpkins vs 3-Carter-Harris
        140    6.50   0.50 9-Stratton-Caslin vs 5-Alston-Bellow
        450    0.50   6.50 10-Williams-Hubbard vs 7-Wright-Baker
        450    0.50   6.50 11-Toney-Taylor vs 9-James-Lee
        420    2.00   5.00 12-Manuel-Keys vs 11-Ware-Satterfield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Ayers-Simms vs 1-Murff-Turner
        420    2.00   5.00 6-Wingfield-Jones vs 10-Bouchee-Barnes
        420    2.00   5.00 7-Williams-McLeod vs 12-Marbury-Moy
        420    2.00   5.00 8-McKnight-Lumpkins vs 3-Carter-Harris
        420    2.00   5.00 9-Stratton-Caslin vs 5-Alston-Bellow
  100          6.00   1.00 10-Williams-Hubbard vs 7-Wright-Baker
        420    2.00   5.00 11-Toney-Taylor vs 9-James-Lee
  100          6.00   1.00 12-Manuel-Keys vs 11-Ware-Satterfield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   6.00 1-Ayers-Simms vs 1-Murff-Turner
  300          7.00   0.00 6-Wingfield-Jones vs 10-Bouchee-Barnes
        100    3.00   4.00 7-Williams-McLeod vs 12-Marbury-Moy
  200          6.00   1.00 8-McKnight-Lumpkins vs 3-Carter-Harris
         50    4.00   3.00 9-Stratton-Caslin vs 5-Alston-Bellow
  100          5.00   2.00 10-Williams-Hubbard vs 7-Wright-Baker
        620    0.00   7.00 11-Toney-Taylor vs 9-James-Lee
        130    2.00   5.00 12-Manuel-Keys vs 11-Ware-Satterfield
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Ayers-Simms vs 12-Marbury-Moy
        630    0.50   6.50 2-Williams-Adams vs 2-C-Luke
  100          4.50   2.50 7-Williams-McLeod vs 11-Ware-Satterfield
  100          4.50   2.50 8-McKnight-Lumpkins vs 1-Murff-Turner
  100          4.50   2.50 9-Stratton-Caslin vs 4-Irwin-Young
        630    0.50   6.50 10-Williams-Hubbard vs 6-Brown-Young
  100          4.50   2.50 11-Toney-Taylor vs 8-Olsen-Ennis
  100          4.50   2.50 12-Manuel-Keys vs 10-Bouchee-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   0.00 1-Ayers-Simms vs 12-Marbury-Moy
        120    3.00   4.00 2-Williams-Adams vs 2-C-Luke
        100    4.50   2.50 7-Williams-McLeod vs 11-Ware-Satterfield
        200    1.00   6.00 8-McKnight-Lumpkins vs 1-Murff-Turner
        800    0.00   7.00 9-Stratton-Caslin vs 4-Irwin-Young
        150    2.00   5.00 10-Williams-Hubbard vs 6-Brown-Young
        100    4.50   2.50 11-Toney-Taylor vs 8-Olsen-Ennis
   50          6.00   1.00 12-Manuel-Keys vs 10-Bouchee-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   1.00 1-Ayers-Simms vs 12-Marbury-Moy
        680    1.50   5.50 2-Williams-Adams vs 2-C-Luke
        650    4.50   2.50 7-Williams-McLeod vs 11-Ware-Satterfield
  100          7.00   0.00 8-McKnight-Lumpkins vs 1-Murff-Turner
        680    1.50   5.50 9-Stratton-Caslin vs 4-Irwin-Young
        650    4.50   2.50 10-Williams-Hubbard vs 6-Brown-Young
        680    1.50   5.50 11-Toney-Taylor vs 8-Olsen-Ennis
        680    1.50   5.50 12-Manuel-Keys vs 10-Bouchee-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.00   0.00 1-Ayers-Simms vs 11-Ware-Satterfield
        650    1.00   6.00 2-Williams-Adams vs 1-Murff-Turner
        230    3.00   4.00 3-Johnson-Warren vs 3-Carter-Harris
        170    5.50   1.50 8-McKnight-Lumpkins vs 12-Marbury-Moy
        200    4.00   3.00 9-Stratton-Caslin vs 2-C-Luke
        170    5.50   1.50 10-Williams-Hubbard vs 5-Alston-Bellow
        620    2.00   5.00 11-Toney-Taylor vs 7-Wright-Baker
        660    0.00   7.00 12-Manuel-Keys vs 9-James-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   3.00 1-Ayers-Simms vs 11-Ware-Satterfield
  400          5.00   2.00 2-Williams-Adams vs 1-Murff-Turner
  140          2.00   5.00 3-Johnson-Warren vs 3-Carter-Harris
         50    1.00   6.00 8-McKnight-Lumpkins vs 12-Marbury-Moy
  170          3.00   4.00 9-Stratton-Caslin vs 2-C-Luke
  450          7.00   0.00 10-Williams-Hubbard vs 5-Alston-Bellow
        100    0.00   7.00 11-Toney-Taylor vs 7-Wright-Baker
  420          6.00   1.00 12-Manuel-Keys vs 9-James-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Ayers-Simms vs 11-Ware-Satterfield
        680    0.00   7.00 2-Williams-Adams vs 1-Murff-Turner
        620    4.00   3.00 3-Johnson-Warren vs 3-Carter-Harris
        650    2.00   5.00 8-McKnight-Lumpkins vs 12-Marbury-Moy
        300    5.00   2.00 9-Stratton-Caslin vs 2-C-Luke
        650    2.00   5.00 10-Williams-Hubbard vs 5-Alston-Bellow
        200    6.00   1.00 11-Toney-Taylor vs 7-Wright-Baker
        650    2.00   5.00 12-Manuel-Keys vs 9-James-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   1.00 1-Ayers-Simms vs 10-Bouchee-Barnes
  500          6.00   1.00 2-Williams-Adams vs 12-Marbury-Moy
        200    0.00   7.00 3-Johnson-Warren vs 2-C-Luke
  200          3.00   4.00 4-Dunn-Dunn vs 4-Irwin-Young
  500          6.00   1.00 9-Stratton-Caslin vs 1-Murff-Turner
  100          1.00   6.00 10-Williams-Hubbard vs 3-Carter-Harris
  200          3.00   4.00 11-Toney-Taylor vs 6-Brown-Young
  200          3.00   4.00 12-Manuel-Keys vs 8-Olsen-Ennis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Ayers-Simms vs 10-Bouchee-Barnes
   50          1.50   5.50 2-Williams-Adams vs 12-Marbury-Moy
  100          5.00   2.00 3-Johnson-Warren vs 2-C-Luke
  100          5.00   2.00 4-Dunn-Dunn vs 4-Irwin-Young
  100          5.00   2.00 9-Stratton-Caslin vs 1-Murff-Turner
   50          1.50   5.50 10-Williams-Hubbard vs 3-Carter-Harris
  100          5.00   2.00 11-Toney-Taylor vs 6-Brown-Young
        200    0.00   7.00 12-Manuel-Keys vs 8-Olsen-Ennis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   5.00 1-Ayers-Simms vs 10-Bouchee-Barnes
        100    4.00   3.00 2-Williams-Adams vs 12-Marbury-Moy
   50          5.00   2.00 3-Johnson-Warren vs 2-C-Luke
        140    3.00   4.00 4-Dunn-Dunn vs 4-Irwin-Young
        500    0.50   6.50 9-Stratton-Caslin vs 1-Murff-Turner
  110          7.00   0.00 10-Williams-Hubbard vs 3-Carter-Harris
        500    0.50   6.50 11-Toney-Taylor vs 6-Brown-Young
  100          6.00   1.00 12-Manuel-Keys vs 8-Olsen-Ennis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   3.00 1-Ayers-Simms vs 9-James-Lee
        140    4.00   3.00 2-Williams-Adams vs 11-Ware-Satterfield
        170    1.00   6.00 3-Johnson-Warren vs 1-Murff-Turner
        140    4.00   3.00 4-Dunn-Dunn vs 3-Carter-Harris
        110    6.50   0.50 5-Scott-Jones vs 5-Alston-Bellow
        170    1.00   6.00 10-Williams-Hubbard vs 2-C-Luke
        170    1.00   6.00 11-Toney-Taylor vs 4-Irwin-Young
        110    6.50   0.50 12-Manuel-Keys vs 7-Wright-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   2.00 1-Ayers-Simms vs 9-James-Lee
        590    0.00   7.00 2-Williams-Adams vs 11-Ware-Satterfield
        450    1.00   6.00 3-Johnson-Warren vs 1-Murff-Turner
        140    3.00   4.00 4-Dunn-Dunn vs 3-Carter-Harris
  150          7.00   0.00 5-Scott-Jones vs 5-Alston-Bellow
        100    5.00   2.00 10-Williams-Hubbard vs 2-C-Luke
        300    2.00   5.00 11-Toney-Taylor vs 4-Irwin-Young
        100    5.00   2.00 12-Manuel-Keys vs 7-Wright-Baker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.21   1.79 1-Ayers-Simms vs 9-James-Lee
        100    2.93   4.07 2-Williams-Adams vs 11-Ware-Satterfield
  100          6.93   0.07 3-Johnson-Warren vs 1-Murff-Turner
        110    1.21   5.79 4-Dunn-Dunn vs 3-Carter-Harris
        100    2.93   4.07 5-Scott-Jones vs 5-Alston-Bellow
        150    0.07   6.93 10-Williams-Hubbard vs 2-C-Luke
   50          5.21   1.79 11-Toney-Taylor vs 4-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Ayers-Simms vs 8-Olsen-Ennis
  200          5.00   2.00 2-Williams-Adams vs 10-Bouchee-Barnes
  300          6.00   1.00 3-Johnson-Warren vs 12-Marbury-Moy
  110          4.00   3.00 4-Dunn-Dunn vs 2-C-Luke
        110    1.50   5.50 5-Scott-Jones vs 4-Irwin-Young
        110    1.50   5.50 6-Wingfield-Jones vs 6-Brown-Young
        120    0.00   7.00 11-Toney-Taylor vs 3-Carter-Harris
  400          7.00   0.00 12-Manuel-Keys vs 5-Alston-Bellow
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   1.50 1-Ayers-Simms vs 8-Olsen-Ennis
        190    2.50   4.50 2-Williams-Adams vs 10-Bouchee-Barnes
        190    2.50   4.50 3-Johnson-Warren vs 12-Marbury-Moy
        170    5.50   1.50 4-Dunn-Dunn vs 2-C-Luke
   50          7.00   0.00 5-Scott-Jones vs 4-Irwin-Young
        190    2.50   4.50 6-Wingfield-Jones vs 6-Brown-Young
        190    2.50   4.50 11-Toney-Taylor vs 3-Carter-Harris
        420    0.00   7.00 12-Manuel-Keys vs 5-Alston-Bellow
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Ayers-Simms vs 8-Olsen-Ennis
  150          6.00   1.00 2-Williams-Adams vs 10-Bouchee-Barnes
  100          3.50   3.50 3-Johnson-Warren vs 12-Marbury-Moy
   50          1.00   6.00 4-Dunn-Dunn vs 2-C-Luke
  100          3.50   3.50 5-Scott-Jones vs 4-Irwin-Young
  100          3.50   3.50 6-Wingfield-Jones vs 6-Brown-Young
        120    0.00   7.00 11-Toney-Taylor vs 3-Carter-Harris
  200          7.00   0.00 12-Manuel-Keys vs 5-Alston-Bellow
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 1-Ayers-Simms vs 6-Brown-Young
        100    0.50   6.50 2-Williams-Adams vs 9-James-Lee
   80          6.00   1.00 3-Johnson-Warren vs 11-Ware-Satterfield
         50    3.50   3.50 4-Dunn-Dunn vs 1-Murff-Turner
        100    0.50   6.50 5-Scott-Jones vs 3-Carter-Harris
         50    3.50   3.50 6-Wingfield-Jones vs 5-Alston-Bellow
  140          7.00   0.00 7-Williams-McLeod vs 7-Wright-Baker
         50    3.50   3.50 12-Manuel-Keys vs 4-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   1.00 1-Ayers-Simms vs 6-Brown-Young
        100    4.00   3.00 2-Williams-Adams vs 9-James-Lee
        300    0.50   6.50 3-Johnson-Warren vs 11-Ware-Satterfield
         90    5.00   2.00 4-Dunn-Dunn vs 1-Murff-Turner
        200    2.50   4.50 5-Scott-Jones vs 3-Carter-Harris
  800          7.00   0.00 6-Wingfield-Jones vs 5-Alston-Bellow
        300    0.50   6.50 7-Williams-McLeod vs 7-Wright-Baker
        200    2.50   4.50 12-Manuel-Keys vs 4-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Ayers-Simms vs 6-Brown-Young
        200    0.50   6.50 2-Williams-Adams vs 9-James-Lee
        100    3.50   3.50 3-Johnson-Warren vs 11-Ware-Satterfield
        100    3.50   3.50 4-Dunn-Dunn vs 1-Murff-Turner
  140          7.00   0.00 5-Scott-Jones vs 3-Carter-Harris
   50          5.00   2.00 6-Wingfield-Jones vs 5-Alston-Bellow
        200    0.50   6.50 7-Williams-McLeod vs 7-Wright-Baker
        120    2.00   5.00 12-Manuel-Keys vs 4-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   4.50 1-Ayers-Simms vs 5-Alston-Bellow
 1400          7.00   0.00 2-Williams-Adams vs 7-Wright-Baker
  450          5.00   2.00 3-Johnson-Warren vs 10-Bouchee-Barnes
  400          4.00   3.00 4-Dunn-Dunn vs 12-Marbury-Moy
         50    0.50   6.50 5-Scott-Jones vs 2-C-Luke
  460          6.00   1.00 6-Wingfield-Jones vs 4-Irwin-Young
         50    0.50   6.50 7-Williams-McLeod vs 6-Brown-Young
  150          2.50   4.50 8-McKnight-Lumpkins vs 8-Olsen-Ennis
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   2.50 1-Ayers-Simms vs 5-Alston-Bellow
  120          7.00   0.00 2-Williams-Adams vs 7-Wright-Baker
        500    0.00   7.00 3-Johnson-Warren vs 10-Bouchee-Barnes
        300    1.00   6.00 4-Dunn-Dunn vs 12-Marbury-Moy
        200    2.50   4.50 5-Scott-Jones vs 2-C-Luke
        100    4.50   2.50 6-Wingfield-Jones vs 4-Irwin-Young
  100          6.00   1.00 7-Williams-McLeod vs 6-Brown-Young
        200    2.50   4.50 8-McKnight-Lumpkins vs 8-Olsen-Ennis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Ayers-Simms vs 5-Alston-Bellow
   50          5.00   2.00 2-Williams-Adams vs 7-Wright-Baker
  100          6.50   0.50 3-Johnson-Warren vs 10-Bouchee-Barnes
        100    2.50   4.50 4-Dunn-Dunn vs 12-Marbury-Moy
         50    4.00   3.00 5-Scott-Jones vs 2-C-Luke
        100    2.50   4.50 6-Wingfield-Jones vs 4-Irwin-Young
        140    1.00   6.00 7-Williams-McLeod vs 6-Brown-Young
        170    0.00   7.00 8-McKnight-Lumpkins vs 8-Olsen-Ennis
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.00   5.00 2-Williams-Adams vs 6-Brown-Young
  920          4.00   3.00 3-Johnson-Warren vs 8-Olsen-Ennis
  440          0.50   6.50 4-Dunn-Dunn vs 11-Ware-Satterfield
  940          6.00   1.00 5-Scott-Jones vs 1-Murff-Turner
  980          7.00   0.00 6-Wingfield-Jones vs 3-Carter-Harris
  920          4.00   3.00 7-Williams-McLeod vs 5-Alston-Bellow
  440          0.50   6.50 8-McKnight-Lumpkins vs 7-Wright-Baker
  920          4.00   3.00 9-Stratton-Caslin vs 9-James-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 2-Williams-Adams vs 6-Brown-Young
        100    2.00   5.00 3-Johnson-Warren vs 8-Olsen-Ennis
        200    0.00   7.00 4-Dunn-Dunn vs 11-Ware-Satterfield
  100          5.00   2.00 5-Scott-Jones vs 1-Murff-Turner
  100          5.00   2.00 6-Wingfield-Jones vs 3-Carter-Harris
  110          7.00   0.00 7-Williams-McLeod vs 5-Alston-Bellow
         90    3.00   4.00 8-McKnight-Lumpkins vs 7-Wright-Baker
  100          5.00   2.00 9-Stratton-Caslin vs 9-James-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   0.50 2-Williams-Adams vs 6-Brown-Young
         50    0.50   6.50 3-Johnson-Warren vs 8-Olsen-Ennis
  170          4.50   2.50 4-Dunn-Dunn vs 11-Ware-Satterfield
  420          6.50   0.50 5-Scott-Jones vs 1-Murff-Turner
  140          2.50   4.50 6-Wingfield-Jones vs 3-Carter-Harris
  140          2.50   4.50 7-Williams-McLeod vs 5-Alston-Bellow
         50    0.50   6.50 8-McKnight-Lumpkins vs 7-Wright-Baker
  170          4.50   2.50 9-Stratton-Caslin vs 9-James-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 3-Johnson-Warren vs 7-Wright-Baker
        100    5.50   1.50 4-Dunn-Dunn vs 9-James-Lee
        200    0.50   6.50 5-Scott-Jones vs 12-Marbury-Moy
        100    5.50   1.50 6-Wingfield-Jones vs 2-C-Luke
   50          7.00   0.00 7-Williams-McLeod vs 4-Irwin-Young
        170    2.00   5.00 8-McKnight-Lumpkins vs 6-Brown-Young
        200    0.50   6.50 9-Stratton-Caslin vs 8-Olsen-Ennis
        110    4.00   3.00 10-Williams-Hubbard vs 10-Bouchee-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 3-Johnson-Warren vs 7-Wright-Baker
        140    2.00   5.00 4-Dunn-Dunn vs 9-James-Lee
  100          4.50   2.50 5-Scott-Jones vs 12-Marbury-Moy
        170    1.00   6.00 6-Wingfield-Jones vs 2-C-Luke
  200          6.00   1.00 7-Williams-McLeod vs 4-Irwin-Young
        110    3.00   4.00 8-McKnight-Lumpkins vs 6-Brown-Young
  100          4.50   2.50 9-Stratton-Caslin vs 8-Olsen-Ennis
        600    0.00   7.00 10-Williams-Hubbard vs 10-Bouchee-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.50   5.50 3-Johnson-Warren vs 7-Wright-Baker
        980    1.50   5.50 4-Dunn-Dunn vs 9-James-Lee
        480    5.00   2.00 5-Scott-Jones vs 12-Marbury-Moy
        980    1.50   5.50 6-Wingfield-Jones vs 2-C-Luke
        980    1.50   5.50 7-Williams-McLeod vs 4-Irwin-Young
        480    5.00   2.00 8-McKnight-Lumpkins vs 6-Brown-Young
        230    7.00   0.00 9-Stratton-Caslin vs 8-Olsen-Ennis
        480    5.00   2.00 10-Williams-Hubbard vs 10-Bouchee-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 4-Dunn-Dunn vs 8-Olsen-Ennis
        170    1.00   6.00 5-Scott-Jones vs 10-Bouchee-Barnes
        100    3.00   4.00 6-Wingfield-Jones vs 1-Murff-Turner
    PASS       5.50   1.50 7-Williams-McLeod vs 3-Carter-Harris
        100    3.00   4.00 8-McKnight-Lumpkins vs 5-Alston-Bellow
        400    0.00   7.00 9-Stratton-Caslin vs 7-Wright-Baker
    PASS       5.50   1.50 10-Williams-Hubbard vs 9-James-Lee
   90          7.00   0.00 11-Toney-Taylor vs 11-Ware-Satterfield
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.00   1.00 4-Dunn-Dunn vs 8-Olsen-Ennis
        600    5.00   2.00 5-Scott-Jones vs 10-Bouchee-Barnes
        630    3.50   3.50 6-Wingfield-Jones vs 1-Murff-Turner
        630    3.50   3.50 7-Williams-McLeod vs 3-Carter-Harris
  100          7.00   0.00 8-McKnight-Lumpkins vs 5-Alston-Bellow
        690    1.00   6.00 9-Stratton-Caslin vs 7-Wright-Baker
        690    1.00   6.00 10-Williams-Hubbard vs 9-James-Lee
        690    1.00   6.00 11-Toney-Taylor vs 11-Ware-Satterfield
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 4-Dunn-Dunn vs 8-Olsen-Ennis
  110          3.00   4.00 5-Scott-Jones vs 10-Bouchee-Barnes
  130          6.00   1.00 6-Wingfield-Jones vs 1-Murff-Turner
  110          3.00   4.00 7-Williams-McLeod vs 3-Carter-Harris
  110          3.00   4.00 8-McKnight-Lumpkins vs 5-Alston-Bellow
  130          6.00   1.00 9-Stratton-Caslin vs 7-Wright-Baker
         50    1.00   6.00 10-Williams-Hubbard vs 9-James-Lee
  130          6.00   1.00 11-Toney-Taylor vs 11-Ware-Satterfield
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 5-Scott-Jones vs 9-James-Lee
  100          6.00   1.00 6-Wingfield-Jones vs 11-Ware-Satterfield
        140    2.00   5.00 7-Williams-McLeod vs 2-C-Luke
        120    3.00   4.00 8-McKnight-Lumpkins vs 4-Irwin-Young
        170    1.00   6.00 9-Stratton-Caslin vs 6-Brown-Young
   50          5.00   2.00 10-Williams-Hubbard vs 8-Olsen-Ennis
  300          7.00   0.00 11-Toney-Taylor vs 10-Bouchee-Barnes
        180    0.00   7.00 12-Manuel-Keys vs 12-Marbury-Moy
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   3.00 5-Scott-Jones vs 9-James-Lee
        670    1.00   6.00 6-Wingfield-Jones vs 11-Ware-Satterfield
        200    3.00   4.00 7-Williams-McLeod vs 2-C-Luke
        870    0.00   7.00 8-McKnight-Lumpkins vs 4-Irwin-Young
  500          6.50   0.50 9-Stratton-Caslin vs 6-Brown-Young
        380    2.00   5.00 10-Williams-Hubbard vs 8-Olsen-Ennis
  500          6.50   0.50 11-Toney-Taylor vs 10-Bouchee-Barnes
  180          5.00   2.00 12-Manuel-Keys vs 12-Marbury-Moy
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   5.50 5-Scott-Jones vs 9-James-Lee
        690    0.00   7.00 6-Wingfield-Jones vs 11-Ware-Satterfield
        650    1.50   5.50 7-Williams-McLeod vs 2-C-Luke
        620    3.50   3.50 8-McKnight-Lumpkins vs 4-Irwin-Young
        600    5.00   2.00 9-Stratton-Caslin vs 6-Brown-Young
        170    6.50   0.50 10-Williams-Hubbard vs 8-Olsen-Ennis
        170    6.50   0.50 11-Toney-Taylor vs 10-Bouchee-Barnes
        620    3.50   3.50 12-Manuel-Keys vs 12-Marbury-Moy
----------------------------------------------------------------------