Open Pairs Strat O/2000 Single Session November 17, 2011
Scores after  8 rounds  Average:  180.0      Section  A B  North-South
  Pair     Pct   Score    Sectn Rank  O/All Rank    MPs     
                            A     B     A     B  
  B  8   64.86  233.50  A   1           1         14.93(OA) Samuel Graham - Velma Graham
  B  7   60.42  217.50  A   2           3          8.40(OA) Alice P Brown - William P Foster
  B 10   60.14  216.50  A   3           5          4.72(OA) Shirley Lee - Patricia Banks
  B  1   57.64  207.50  A   4                      2.10(SA) Mae Clark - Harold R Bickham
  A 10   57.08  205.50  A   5                      1.20(SA) Leola C Rucker - Edith S Morgan
  B  2   56.81  204.50  B   6     1           2    9.48(OB) Rosalind Phoenix C - Ruby Luke
  B 11   56.25  202.50  B   7     2           3    7.11(OB) Emma L Johnson - Faustina Z Floyd
  A  5   55.69  200.50  A   8                      0.75(SA) George Love - Harley B Wyatt
  A  7   55.14  198.50  A   9                      0.67(SA) Marian C Womack - James Woodard
  B  4   55.00  198.00  A                                   Verna Scott - Loisteen Murff
  B  9   52.22  188.00  B         3          4/5   4.67(OB) Andrew R Echols - Dwight Bush
  A  1   51.67  186.00  A                                   Chester G Johnson - Reginald Williams
  A  8   49.17  177.00  B         4           6    3.00(OB) Gloria Brown-Cook - Gayle A Dennis
  A  9   47.50  171.00  B         5                0.84(SB) Lillian Holeman - Allean Strickland
  A  6   46.81  168.50  B                                   Bette M Coleman - Betty C Peterson
  B  6   46.39  167.00  B                                   James Green - Doristine Barbee
  A  4   43.75  157.50  B                                   Thelma L Lee - Martin Mack
  A 11   41.53  149.50  B                                   Mary R Bell - Velma N Davis
  A  2   37.78  136.00  B                                   Rosa L Hawkins - Lexie Mae Manning
  A  3   37.08  133.50  B                                   Annette B White - Ruth A Young
  B  3   33.61  121.00  B                                   Agnes Snowden - Charlene D Carodine
  B  5   33.47  120.50  B                                   Eva M Stokes - Janice L Layne

Open Pairs Strat O/2000 Single Session November 17, 2011
Scores after  8 rounds  Average:  180.0      Section  A B  East-West
  Pair     Pct   Score    Sectn Rank  O/All Rank    MPs     
                            A     B     A     B  
  A  1   63.75  229.50  A   1           2         11.20(OA) Lela M Wilson - Bill Turner
  A 10   60.28  217.00  A   2           4          6.30(OA) Leroy Wilson Jr - Robert J Friend
  A 11   60.00  216.00  A   3           6          3.54(OA) Angela Hester - Bobbie Turner
  B  1   59.58  214.50  A   4                      2.10(SA) Worth R Christler - Gloria Christler
  A  7   57.50  207.00  A   5                      1.20(SA) Lillian Williams - Mildred McLeod
  A  4   57.08  205.50  A   6                      1.00(SA) Rosietta S Brown - Mattie C Young
  B 11   56.94  205.00  B   7     1           1   12.64(OB) Lorine Q Powers - Dorothy Nance
  A  3   52.22  188.00  B   8     2          4/5   4.67(OB) Ida E Simms - Shirley Gray
  B 10   51.94  187.00  A   9                      0.67(SA) Henry Irwin - Mary M Young
  A  8   50.56  182.00  A                                   Leon C Ragland - Mary G Duncan
  B  9   50.14  180.50  A                                   Andreda Pruitt - James D Pruitt
  A  2   47.64  171.50  B         3                1.73(SB) Elizabeth Alexander - Larry Cooke
  B  8   47.50  171.00  A                                   Mildred Stewart - Jacqueline Johnson
  B  4   46.39  167.00  A                                   William A Johnson - Sherry Polk
  A  5   45.83  165.00  B         4                1.21(SB) Judith Glasco - Johnny Gills
  B  3   45.00  162.00  B                                   Doris J Ayers - Laura Parks
  B  2   44.72  161.00  B                                   Celestine Tillman - Flora Hazzard
  B  7   43.89  158.00  A                                   Benny R Patton - Evelyn Adkins
  A  9   41.11  148.00  B                                   Marie Moy - Diane L Marbury
  A  6   40.83  147.00  A                                   Harold Cochran - Arline E Toney
  B  5   38.61  139.00  B                                   Robert McIntosh Jr - Ruth McIntosh
  B  6   38.47  138.50  B                                   Norman James - James Lee

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00  13.00 A3-White-Young vs A7-Williams-McLeod
  450         10.50   4.50 A4-Lee-Mack vs A9-Moy-Marbury
        100    0.00  15.00 A5-Love-Wyatt vs A11-Hester-Turner
  450         10.50   4.50 A6-Coleman-Peterson vs A2-Alexander-Cooke
  450         10.50   4.50 A7-Womack-Woodard vs A4-Brown-Young
  450         10.50   4.50 A8-Brown-Cook-Dennis vs A6-Cochran-Toney
  450         10.50   4.50 A9-Holeman-Strickland vs A8-Ragland-Duncan
         50    2.00  13.00 A10-Rucker-Morgan vs A10-Wilson Jr-Friend
  450         10.50   4.50 B3-Snowden-Carodine vs B7-Patton-Adkins
  450         10.50   4.50 B4-Scott-Murff vs B9-Pruitt-Pruitt
  450         10.50   4.50 B5-Stokes-Layne vs B11-Powers-Nance
  420          4.50  10.50 B6-Green-Barbee vs B2-Tillman-Hazzard
  450         10.50   4.50 B7-Brown-Foster vs B4-Johnson-Polk
         50    2.00  13.00 B8-Graham-Graham vs B6-James-Lee
  420          4.50  10.50 B9-Echols-Bush vs B8-Stewart-Johnson
  450         10.50   4.50 B10-Lee-Banks vs B10-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   7.50 A3-White-Young vs A7-Williams-McLeod
  100         11.50   3.50 A4-Lee-Mack vs A9-Moy-Marbury
   50          7.50   7.50 A5-Love-Wyatt vs A11-Hester-Turner
  150         14.50   0.50 A6-Coleman-Peterson vs A2-Alexander-Cooke
  100         11.50   3.50 A7-Womack-Woodard vs A4-Brown-Young
  150         14.50   0.50 A8-Brown-Cook-Dennis vs A6-Cochran-Toney
        140    5.00  10.00 A9-Holeman-Strickland vs A8-Ragland-Duncan
   50          7.50   7.50 A10-Rucker-Morgan vs A10-Wilson Jr-Friend
   50          7.50   7.50 B3-Snowden-Carodine vs B7-Patton-Adkins
        400    4.00  11.00 B4-Scott-Murff vs B9-Pruitt-Pruitt
        420    2.00  13.00 B5-Stokes-Layne vs B11-Powers-Nance
        420    2.00  13.00 B6-Green-Barbee vs B2-Tillman-Hazzard
        430    0.00  15.00 B7-Brown-Foster vs B4-Johnson-Polk
  100         11.50   3.50 B8-Graham-Graham vs B6-James-Lee
  100         11.50   3.50 B9-Echols-Bush vs B8-Stewart-Johnson
        420    2.00  13.00 B10-Lee-Banks vs B10-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00  11.00 A3-White-Young vs A7-Williams-McLeod
  200         11.00   4.00 A4-Lee-Mack vs A9-Moy-Marbury
  400         15.00   0.00 A5-Love-Wyatt vs A11-Hester-Turner
         50    5.50   9.50 A6-Coleman-Peterson vs A2-Alexander-Cooke
  200         11.00   4.00 A7-Womack-Woodard vs A4-Brown-Young
        620    0.00  15.00 A8-Brown-Cook-Dennis vs A6-Cochran-Toney
  300         13.50   1.50 A9-Holeman-Strickland vs A8-Ragland-Duncan
  100          8.00   7.00 A10-Rucker-Morgan vs A10-Wilson Jr-Friend
        140    2.50  12.50 B3-Snowden-Carodine vs B7-Patton-Adkins
        140    2.50  12.50 B4-Scott-Murff vs B9-Pruitt-Pruitt
  100          8.00   7.00 B5-Stokes-Layne vs B11-Powers-Nance
        170    1.00  14.00 B6-Green-Barbee vs B2-Tillman-Hazzard
         50    5.50   9.50 B7-Brown-Foster vs B4-Johnson-Polk
  300         13.50   1.50 B8-Graham-Graham vs B6-James-Lee
  100          8.00   7.00 B9-Echols-Bush vs B8-Stewart-Johnson
  200         11.00   4.00 B10-Lee-Banks vs B10-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.50   9.50 A4-Lee-Mack vs A8-Ragland-Duncan
        620    0.50  14.50 A5-Love-Wyatt vs A10-Wilson Jr-Friend
        300   10.00   5.00 A6-Coleman-Peterson vs A1-Wilson-Turner
        600    5.50   9.50 A7-Womack-Woodard vs A3-Simms-Gray
        600    5.50   9.50 A8-Brown-Cook-Dennis vs A5-Glasco-Gills
        110   12.00   3.00 A9-Holeman-Strickland vs A7-Williams-McLeod
  400         15.00   0.00 A10-Rucker-Morgan vs A9-Moy-Marbury
        620    0.50  14.50 A11-Bell-Davis vs A11-Hester-Turner
        600    5.50   9.50 B4-Scott-Murff vs B8-Stewart-Johnson
        600    5.50   9.50 B5-Stokes-Layne vs B10-Irwin-Young
        600    5.50   9.50 B6-Green-Barbee vs B1-Christler-Christler
  100         13.00   2.00 B7-Brown-Foster vs B3-Ayers-Parks
        140   11.00   4.00 B8-Graham-Graham vs B5-McIntosh Jr-McIntosh
        600    5.50   9.50 B9-Echols-Bush vs B7-Patton-Adkins
  200         14.00   1.00 B10-Lee-Banks vs B9-Pruitt-Pruitt
        600    5.50   9.50 B11-Johnson-Floyd vs B11-Powers-Nance
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50  14.50 A4-Lee-Mack vs A8-Ragland-Duncan
        100    7.50   7.50 A5-Love-Wyatt vs A10-Wilson Jr-Friend
        100    7.50   7.50 A6-Coleman-Peterson vs A1-Wilson-Turner
        100    7.50   7.50 A7-Womack-Woodard vs A3-Simms-Gray
  620         14.50   0.50 A8-Brown-Cook-Dennis vs A5-Glasco-Gills
        300    0.50  14.50 A9-Holeman-Strickland vs A7-Williams-McLeod
  170         13.00   2.00 A10-Rucker-Morgan vs A9-Moy-Marbury
        200    2.50  12.50 A11-Bell-Davis vs A11-Hester-Turner
        100    7.50   7.50 B4-Scott-Murff vs B8-Stewart-Johnson
        100    7.50   7.50 B5-Stokes-Layne vs B10-Irwin-Young
        100    7.50   7.50 B6-Green-Barbee vs B1-Christler-Christler
        100    7.50   7.50 B7-Brown-Foster vs B3-Ayers-Parks
        100    7.50   7.50 B8-Graham-Graham vs B5-McIntosh Jr-McIntosh
  120         12.00   3.00 B9-Echols-Bush vs B7-Patton-Adkins
  620         14.50   0.50 B10-Lee-Banks vs B9-Pruitt-Pruitt
        200    2.50  12.50 B11-Johnson-Floyd vs B11-Powers-Nance
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.50   6.50 A4-Lee-Mack vs A8-Ragland-Duncan
        140    0.00  15.00 A5-Love-Wyatt vs A10-Wilson Jr-Friend
        100    3.00  12.00 A6-Coleman-Peterson vs A1-Wilson-Turner
         90    5.00  10.00 A7-Womack-Woodard vs A3-Simms-Gray
         90    5.00  10.00 A8-Brown-Cook-Dennis vs A5-Glasco-Gills
        110    2.00  13.00 A9-Holeman-Strickland vs A7-Williams-McLeod
  120         13.00   2.00 A10-Rucker-Morgan vs A9-Moy-Marbury
         50    8.50   6.50 A11-Bell-Davis vs A11-Hester-Turner
  150         14.50   0.50 B4-Scott-Murff vs B8-Stewart-Johnson
        120    1.00  14.00 B5-Stokes-Layne vs B10-Irwin-Young
  100         12.00   3.00 B6-Green-Barbee vs B1-Christler-Christler
   90         11.00   4.00 B7-Brown-Foster vs B3-Ayers-Parks
  150         14.50   0.50 B8-Graham-Graham vs B5-McIntosh Jr-McIntosh
         50    8.50   6.50 B9-Echols-Bush vs B7-Patton-Adkins
         90    5.00  10.00 B10-Lee-Banks vs B9-Pruitt-Pruitt
         50    8.50   6.50 B11-Johnson-Floyd vs B11-Powers-Nance
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00  15.00 A1-Johnson-Williams vs A1-Wilson-Turner
  120         12.00   3.00 A5-Love-Wyatt vs A9-Moy-Marbury
  110          6.50   8.50 A6-Coleman-Peterson vs A11-Hester-Turner
  120         12.00   3.00 A7-Womack-Woodard vs A2-Alexander-Cooke
  110          6.50   8.50 A8-Brown-Cook-Dennis vs A4-Brown-Young
   90          2.50  12.50 A9-Holeman-Strickland vs A6-Cochran-Toney
    PASS       1.00  14.00 A10-Rucker-Morgan vs A8-Ragland-Duncan
  110          6.50   8.50 A11-Bell-Davis vs A10-Wilson Jr-Friend
  110          6.50   8.50 B1-Clark-Bickham vs B1-Christler-Christler
  110          6.50   8.50 B5-Stokes-Layne vs B9-Pruitt-Pruitt
  110          6.50   8.50 B6-Green-Barbee vs B11-Powers-Nance
  120         12.00   3.00 B7-Brown-Foster vs B2-Tillman-Hazzard
   90          2.50  12.50 B8-Graham-Graham vs B4-Johnson-Polk
  150         15.00   0.00 B9-Echols-Bush vs B6-James-Lee
  120         12.00   3.00 B10-Lee-Banks vs B8-Stewart-Johnson
  120         12.00   3.00 B11-Johnson-Floyd vs B10-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   8.50 A1-Johnson-Williams vs A1-Wilson-Turner
  520         15.00   0.00 A5-Love-Wyatt vs A9-Moy-Marbury
  460          6.50   8.50 A6-Coleman-Peterson vs A11-Hester-Turner
  460          6.50   8.50 A7-Womack-Woodard vs A2-Alexander-Cooke
  460          6.50   8.50 A8-Brown-Cook-Dennis vs A4-Brown-Young
  460          6.50   8.50 A9-Holeman-Strickland vs A6-Cochran-Toney
  460          6.50   8.50 A10-Rucker-Morgan vs A8-Ragland-Duncan
  460          6.50   8.50 A11-Bell-Davis vs A10-Wilson Jr-Friend
  490         13.50   1.50 B1-Clark-Bickham vs B1-Christler-Christler
  430          0.00  15.00 B5-Stokes-Layne vs B9-Pruitt-Pruitt
  460          6.50   8.50 B6-Green-Barbee vs B11-Powers-Nance
  460          6.50   8.50 B7-Brown-Foster vs B2-Tillman-Hazzard
  490         13.50   1.50 B8-Graham-Graham vs B4-Johnson-Polk
  460          6.50   8.50 B9-Echols-Bush vs B6-James-Lee
  460          6.50   8.50 B10-Lee-Banks vs B8-Stewart-Johnson
  460          6.50   8.50 B11-Johnson-Floyd vs B10-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  13.00 A1-Johnson-Williams vs A1-Wilson-Turner
         50    6.50   8.50 A5-Love-Wyatt vs A9-Moy-Marbury
        100    2.00  13.00 A6-Coleman-Peterson vs A11-Hester-Turner
         50    6.50   8.50 A7-Womack-Woodard vs A2-Alexander-Cooke
         50    6.50   8.50 A8-Brown-Cook-Dennis vs A4-Brown-Young
  120         10.00   5.00 A9-Holeman-Strickland vs A6-Cochran-Toney
  430         15.00   0.00 A10-Rucker-Morgan vs A8-Ragland-Duncan
         50    6.50   8.50 A11-Bell-Davis vs A10-Wilson Jr-Friend
        100    2.00  13.00 B1-Clark-Bickham vs B1-Christler-Christler
  400         12.50   2.50 B5-Stokes-Layne vs B9-Pruitt-Pruitt
        100    2.00  13.00 B6-Green-Barbee vs B11-Powers-Nance
  400         12.50   2.50 B7-Brown-Foster vs B2-Tillman-Hazzard
  400         12.50   2.50 B8-Graham-Graham vs B4-Johnson-Polk
  400         12.50   2.50 B9-Echols-Bush vs B6-James-Lee
        100    2.00  13.00 B10-Lee-Banks vs B8-Stewart-Johnson
  110          9.00   6.00 B11-Johnson-Floyd vs B10-Irwin-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  13.00 A1-Johnson-Williams vs A11-Hester-Turner
   80          5.00  10.00 A2-Hawkins-Manning vs A2-Alexander-Cooke
         80    4.00  11.00 A6-Coleman-Peterson vs A10-Wilson Jr-Friend
        200    0.00  15.00 A7-Womack-Woodard vs A1-Wilson-Turner
  110          9.50   5.50 A8-Brown-Cook-Dennis vs A3-Simms-Gray
   90          6.50   8.50 A9-Holeman-Strickland vs A5-Glasco-Gills
        100    2.00  13.00 A10-Rucker-Morgan vs A7-Williams-McLeod
  110          9.50   5.50 A11-Bell-Davis vs A9-Moy-Marbury
  600         15.00   0.00 B1-Clark-Bickham vs B11-Powers-Nance
        100    2.00  13.00 B2-C-Luke vs B2-Tillman-Hazzard
  120         12.00   3.00 B6-Green-Barbee vs B10-Irwin-Young
   90          6.50   8.50 B7-Brown-Foster vs B1-Christler-Christler
  140         14.00   1.00 B8-Graham-Graham vs B3-Ayers-Parks
  120         12.00   3.00 B9-Echols-Bush vs B5-McIntosh Jr-McIntosh
  120         12.00   3.00 B10-Lee-Banks vs B7-Patton-Adkins
  100          8.00   7.00 B11-Johnson-Floyd vs B9-Pruitt-Pruitt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00  11.00 A1-Johnson-Williams vs A11-Hester-Turner
  430         11.00   4.00 A2-Hawkins-Manning vs A2-Alexander-Cooke
  430         11.00   4.00 A6-Coleman-Peterson vs A10-Wilson Jr-Friend
  460         15.00   0.00 A7-Womack-Woodard vs A1-Wilson-Turner
  400          4.00  11.00 A8-Brown-Cook-Dennis vs A3-Simms-Gray
  400          4.00  11.00 A9-Holeman-Strickland vs A5-Glasco-Gills
  430         11.00   4.00 A10-Rucker-Morgan vs A7-Williams-McLeod
  400          4.00  11.00 A11-Bell-Davis vs A9-Moy-Marbury
         50    0.00  15.00 B1-Clark-Bickham vs B11-Powers-Nance
  430         11.00   4.00 B2-C-Luke vs B2-Tillman-Hazzard
  400          4.00  11.00 B6-Green-Barbee vs B10-Irwin-Young
  430         11.00   4.00 B7-Brown-Foster vs B1-Christler-Christler
  430         11.00   4.00 B8-Graham-Graham vs B3-Ayers-Parks
  430         11.00   4.00 B9-Echols-Bush vs B5-McIntosh Jr-McIntosh
  400          4.00  11.00 B10-Lee-Banks vs B7-Patton-Adkins
  400          4.00  11.00 B11-Johnson-Floyd vs B9-Pruitt-Pruitt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         12.00   3.00 A1-Johnson-Williams vs A11-Hester-Turner
         90    2.50  12.50 A2-Hawkins-Manning vs A2-Alexander-Cooke
   50          6.00   9.00 A6-Coleman-Peterson vs A10-Wilson Jr-Friend
   50          6.00   9.00 A7-Womack-Woodard vs A1-Wilson-Turner
        140    0.00  15.00 A8-Brown-Cook-Dennis vs A3-Simms-Gray
  100         12.00   3.00 A9-Holeman-Strickland vs A5-Glasco-Gills
  120         15.00   0.00 A10-Rucker-Morgan vs A7-Williams-McLeod
   50          6.00   9.00 A11-Bell-Davis vs A9-Moy-Marbury
   90          9.50   5.50 B1-Clark-Bickham vs B11-Powers-Nance
   50          6.00   9.00 B2-C-Luke vs B2-Tillman-Hazzard
   90          9.50   5.50 B6-Green-Barbee vs B10-Irwin-Young
  110         14.00   1.00 B7-Brown-Foster vs B1-Christler-Christler
        100    1.00  14.00 B8-Graham-Graham vs B3-Ayers-Parks
         90    2.50  12.50 B9-Echols-Bush vs B5-McIntosh Jr-McIntosh
  100         12.00   3.00 B10-Lee-Banks vs B7-Patton-Adkins
   50          6.00   9.00 B11-Johnson-Floyd vs B9-Pruitt-Pruitt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00  13.00 A1-Johnson-Williams vs A10-Wilson Jr-Friend
        650    2.00  13.00 A2-Hawkins-Manning vs A1-Wilson-Turner
        170   13.00   2.00 A3-White-Young vs A3-Simms-Gray
        630    5.00  10.00 A7-Womack-Woodard vs A11-Hester-Turner
        620    7.50   7.50 A8-Brown-Cook-Dennis vs A2-Alexander-Cooke
        620    7.50   7.50 A9-Holeman-Strickland vs A4-Brown-Young
  100         14.50   0.50 A10-Rucker-Morgan vs A6-Cochran-Toney
        600   11.00   4.00 A11-Bell-Davis vs A8-Ragland-Duncan
        620    7.50   7.50 B1-Clark-Bickham vs B10-Irwin-Young
        600   11.00   4.00 B2-C-Luke vs B1-Christler-Christler
        600   11.00   4.00 B3-Snowden-Carodine vs B3-Ayers-Parks
        650    2.00  13.00 B7-Brown-Foster vs B11-Powers-Nance
  100         14.50   0.50 B8-Graham-Graham vs B2-Tillman-Hazzard
        650    2.00  13.00 B9-Echols-Bush vs B4-Johnson-Polk
        620    7.50   7.50 B10-Lee-Banks vs B6-James-Lee
        650    2.00  13.00 B11-Johnson-Floyd vs B8-Stewart-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         11.00   4.00 A1-Johnson-Williams vs A10-Wilson Jr-Friend
  170          8.00   7.00 A2-Hawkins-Manning vs A1-Wilson-Turner
  230          9.00   6.00 A3-White-Young vs A3-Simms-Gray
  430         13.50   1.50 A7-Womack-Woodard vs A11-Hester-Turner
  400         11.00   4.00 A8-Brown-Cook-Dennis vs A2-Alexander-Cooke
         50    2.50  12.50 A9-Holeman-Strickland vs A4-Brown-Young
         50    2.50  12.50 A10-Rucker-Morgan vs A6-Cochran-Toney
         50    2.50  12.50 A11-Bell-Davis vs A8-Ragland-Duncan
         50    2.50  12.50 B1-Clark-Bickham vs B10-Irwin-Young
  120          6.00   9.00 B2-C-Luke vs B1-Christler-Christler
         50    2.50  12.50 B3-Snowden-Carodine vs B3-Ayers-Parks
         50    2.50  12.50 B7-Brown-Foster vs B11-Powers-Nance
  430         13.50   1.50 B8-Graham-Graham vs B2-Tillman-Hazzard
  400         11.00   4.00 B9-Echols-Bush vs B4-Johnson-Polk
  130          7.00   8.00 B10-Lee-Banks vs B6-James-Lee
  450         15.00   0.00 B11-Johnson-Floyd vs B8-Stewart-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         11.00   4.00 A1-Johnson-Williams vs A10-Wilson Jr-Friend
  630          8.00   7.00 A2-Hawkins-Manning vs A1-Wilson-Turner
  620          5.00  10.00 A3-White-Young vs A3-Simms-Gray
  620          5.00  10.00 A7-Womack-Woodard vs A11-Hester-Turner
  800         14.50   0.50 A8-Brown-Cook-Dennis vs A2-Alexander-Cooke
        200    0.00  15.00 A9-Holeman-Strickland vs A4-Brown-Young
  650         11.00   4.00 A10-Rucker-Morgan vs A6-Cochran-Toney
  650         11.00   4.00 A11-Bell-Davis vs A8-Ragland-Duncan
        100    1.50  13.50 B1-Clark-Bickham vs B10-Irwin-Young
        100    1.50  13.50 B2-C-Luke vs B1-Christler-Christler
  620          5.00  10.00 B3-Snowden-Carodine vs B3-Ayers-Parks
  800         14.50   0.50 B7-Brown-Foster vs B11-Powers-Nance
  650         11.00   4.00 B8-Graham-Graham vs B2-Tillman-Hazzard
  620          5.00  10.00 B9-Echols-Bush vs B4-Johnson-Polk
  620          5.00  10.00 B10-Lee-Banks vs B6-James-Lee
  650         11.00   4.00 B11-Johnson-Floyd vs B8-Stewart-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         13.50   1.50 A1-Johnson-Williams vs A9-Moy-Marbury
        650    0.00  15.00 A2-Hawkins-Manning vs A11-Hester-Turner
        620    1.50  13.50 A3-White-Young vs A2-Alexander-Cooke
        620    1.50  13.50 A4-Lee-Mack vs A4-Brown-Young
        140    6.00   9.00 A8-Brown-Cook-Dennis vs A1-Wilson-Turner
        110    8.00   7.00 A9-Holeman-Strickland vs A3-Simms-Gray
        140    6.00   9.00 A10-Rucker-Morgan vs A5-Glasco-Gills
  100         13.50   1.50 A11-Bell-Davis vs A7-Williams-McLeod
         90    9.00   6.00 B1-Clark-Bickham vs B9-Pruitt-Pruitt
  100         13.50   1.50 B2-C-Luke vs B11-Powers-Nance
        170    3.50  11.50 B3-Snowden-Carodine vs B2-Tillman-Hazzard
  100         13.50   1.50 B4-Scott-Murff vs B4-Johnson-Polk
        140    6.00   9.00 B8-Graham-Graham vs B1-Christler-Christler
         50   10.50   4.50 B9-Echols-Bush vs B3-Ayers-Parks
        170    3.50  11.50 B10-Lee-Banks vs B5-McIntosh Jr-McIntosh
         50   10.50   4.50 B11-Johnson-Floyd vs B7-Patton-Adkins
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.50   5.50 A1-Johnson-Williams vs A9-Moy-Marbury
         50    9.50   5.50 A2-Hawkins-Manning vs A11-Hester-Turner
        110    5.50   9.50 A3-White-Young vs A2-Alexander-Cooke
        150    0.00  15.00 A4-Lee-Mack vs A4-Brown-Young
        140    2.00  13.00 A8-Brown-Cook-Dennis vs A1-Wilson-Turner
        140    2.00  13.00 A9-Holeman-Strickland vs A3-Simms-Gray
         90    7.50   7.50 A10-Rucker-Morgan vs A5-Glasco-Gills
        140    2.00  13.00 A11-Bell-Davis vs A7-Williams-McLeod
  100         14.00   1.00 B1-Clark-Bickham vs B9-Pruitt-Pruitt
         90    7.50   7.50 B2-C-Luke vs B11-Powers-Nance
  100         14.00   1.00 B3-Snowden-Carodine vs B2-Tillman-Hazzard
   50         11.50   3.50 B4-Scott-Murff vs B4-Johnson-Polk
  100         14.00   1.00 B8-Graham-Graham vs B1-Christler-Christler
        110    5.50   9.50 B9-Echols-Bush vs B3-Ayers-Parks
   50         11.50   3.50 B10-Lee-Banks vs B5-McIntosh Jr-McIntosh
        120    4.00  11.00 B11-Johnson-Floyd vs B7-Patton-Adkins
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420   11.50   3.50 A1-Johnson-Williams vs A9-Moy-Marbury
        450    7.00   8.00 A2-Hawkins-Manning vs A11-Hester-Turner
        480    1.50  13.50 A3-White-Young vs A2-Alexander-Cooke
        480    1.50  13.50 A4-Lee-Mack vs A4-Brown-Young
        450    7.00   8.00 A8-Brown-Cook-Dennis vs A1-Wilson-Turner
        200   14.00   1.00 A9-Holeman-Strickland vs A3-Simms-Gray
        450    7.00   8.00 A10-Rucker-Morgan vs A5-Glasco-Gills
        480    1.50  13.50 A11-Bell-Davis vs A7-Williams-McLeod
        450    7.00   8.00 B1-Clark-Bickham vs B9-Pruitt-Pruitt
        450    7.00   8.00 B2-C-Luke vs B11-Powers-Nance
        420   11.50   3.50 B3-Snowden-Carodine vs B2-Tillman-Hazzard
        450    7.00   8.00 B4-Scott-Murff vs B4-Johnson-Polk
        480    1.50  13.50 B8-Graham-Graham vs B1-Christler-Christler
        450    7.00   8.00 B9-Echols-Bush vs B3-Ayers-Parks
        200   14.00   1.00 B10-Lee-Banks vs B5-McIntosh Jr-McIntosh
        200   14.00   1.00 B11-Johnson-Floyd vs B7-Patton-Adkins
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   9.00 A1-Johnson-Williams vs A8-Ragland-Duncan
        110    1.00  14.00 A2-Hawkins-Manning vs A10-Wilson Jr-Friend
  110          6.00   9.00 A3-White-Young vs A1-Wilson-Turner
  140         11.00   4.00 A4-Lee-Mack vs A3-Simms-Gray
  140         11.00   4.00 A5-Love-Wyatt vs A5-Glasco-Gills
