Scholarship-Pasadena One Session October 23, 2011
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   69.39  216.50  A   1           1          8.63(OA) Patricia Banks - Shirley Lee
  4   57.37  179.00  A   2           3          4.85(OA) Charlene D Carodine - Agnes Snowden
 11   57.21  178.50  A   3           4          3.64(OA) Emma L Johnson - Ruby Luke
  6   55.61  173.50  A   4           5          2.73(OA) Velma N Davis - Doris Douglass
  2   55.13  172.00  A   5           6          2.05(OA) Bette M Coleman - Betty C Peterson
  7   52.88  165.00  A                                   Gloria Shannon - Lomie Shannon
 10   51.60  161.00  B         1           4    2.69(SB) Bettye Day Heflin - Robert Dunn
 13   47.76  149.00  B         2                1.88(SB) Lillian H Henry - Alberta L Smith
  8   45.35  141.50  B         3                1.35(SB) Kathryn P Baker - Ethel Hightower
  3   43.75  136.50  B                                   Mary T Crockett - William J Crockett
  5   41.35  129.00  B                                   Sarah M McKinney - Dorothy Moss
 12   37.82  118.00  B                                   Patricia J Barnes - Doristine Barbee
  9   34.78  108.50  B                                   Gwendolyn Y Hopkins - Vennie Liddell

Scholarship-Pasadena One Session October 23, 2011
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  4   67.47  210.50  A   1           2          6.47(OA) Doris J Ayers - Willa J Johnson
  3   54.49  170.00  B   2     1           1    5.69(OB) Zelma Carter - Barbara Mosby
  7   54.17  169.00  A   3                      2.16(SA) Andreda Pruitt - James D Pruitt
  1   53.37  166.50  A   4                      1.51(SA) William A Johnson - Sherry Polk
 10   53.21  166.00  B   5     2           2    4.27(OB) Kathleen Carter - Clara M Harris
 13   52.24  163.00  B         3           3    3.20(OB) Juanita Ware - Odessia Love
  5   49.52  154.50  B                     5    1.80(OB) Alice D Edelen - Louise A Miller
  9   48.72  152.00  B                                   Mignon Benjamin - Nancy Diggs
  2   47.12  147.00  B                                   Marjorie F Preston - Clara P Satterfield
 11   45.67  142.50  A                                   Theresa L Haynes - Janice L Layne
 12   45.03  140.50  B                                   Stephanie Young - Linda Hines- Wilson
  8   40.06  125.00  B                                   Pamela Larson - Dolores M Chappell
  6   38.94  121.50  A                                   Celestine Tillman - Ruth A Young

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   4.00 1-Banks-Lee vs 1-Johnson-Polk
   50          8.00   4.00 2-Coleman-Peterson vs 3-Carter-Mosby
   50          8.00   4.00 3-Crockett-Crockett vs 5-Edelen-Miller
   50          8.00   4.00 4-Carodine-Snowden vs 7-Pruitt-Pruitt
        460    2.00  10.00 5-McKinney-Moss vs 9-Benjamin-Diggs
   50          8.00   4.00 6-Davis-Douglass vs 11-Haynes-Layne
        120    3.50   8.50 7-Shannon-Shannon vs 13-Ware-Love
        520    0.50  11.50 8-Baker-Hightower vs 2-Preston-Satterfield
        520    0.50  11.50 9-Hopkins-Liddell vs 4-Ayers-Johnson
   50          8.00   4.00 10-Heflin-Dunn vs 6-Tillman-Young
        120    3.50   8.50 11-Johnson-Luke vs 8-Larson-Chappell
   50          8.00   4.00 12-Barnes-Barbee vs 10-Carter-Harris
  460         12.00   0.00 13-Henry-Smith vs 12-Young-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1460         12.00   0.00 1-Banks-Lee vs 1-Johnson-Polk
  620          1.00  11.00 2-Coleman-Peterson vs 3-Carter-Mosby
  710          6.50   5.50 3-Crockett-Crockett vs 5-Edelen-Miller
  800         10.00   2.00 4-Carodine-Snowden vs 7-Pruitt-Pruitt
  710          6.50   5.50 5-McKinney-Moss vs 9-Benjamin-Diggs
  680          3.50   8.50 6-Davis-Douglass vs 11-Haynes-Layne
  710          6.50   5.50 7-Shannon-Shannon vs 13-Ware-Love
  710          6.50   5.50 8-Baker-Hightower vs 2-Preston-Satterfield
  100          0.00  12.00 9-Hopkins-Liddell vs 4-Ayers-Johnson
  680          3.50   8.50 10-Heflin-Dunn vs 6-Tillman-Young
 1430         11.00   1.00 11-Johnson-Luke vs 8-Larson-Chappell
  650          2.00  10.00 12-Barnes-Barbee vs 10-Carter-Harris
  720          9.00   3.00 13-Henry-Smith vs 12-Young-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   3.00 1-Banks-Lee vs 13-Ware-Love
        120    2.00  10.00 2-Coleman-Peterson vs 2-Preston-Satterfield
        600    0.00  12.00 3-Crockett-Crockett vs 4-Ayers-Johnson
  100          6.50   5.50 4-Carodine-Snowden vs 6-Tillman-Young
  800         12.00   0.00 5-McKinney-Moss vs 8-Larson-Chappell
         50    3.00   9.00 6-Davis-Douglass vs 10-Carter-Harris
  110          8.00   4.00 7-Shannon-Shannon vs 12-Young-Wilson
  100          6.50   5.50 8-Baker-Hightower vs 1-Johnson-Polk
        150    1.00  11.00 9-Hopkins-Liddell vs 3-Carter-Mosby
  300         10.50   1.50 10-Heflin-Dunn vs 5-Edelen-Miller
  300         10.50   1.50 11-Johnson-Luke vs 7-Pruitt-Pruitt
    PASS       4.50   7.50 12-Barnes-Barbee vs 9-Benjamin-Diggs
    PASS       4.50   7.50 13-Henry-Smith vs 11-Haynes-Layne
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   4.00 1-Banks-Lee vs 13-Ware-Love
  170         11.00   1.00 2-Coleman-Peterson vs 2-Preston-Satterfield
        110    3.00   9.00 3-Crockett-Crockett vs 4-Ayers-Johnson
  300         12.00   0.00 4-Carodine-Snowden vs 6-Tillman-Young
        200    0.00  12.00 5-McKinney-Moss vs 8-Larson-Chappell
        100    6.00   6.00 6-Davis-Douglass vs 10-Carter-Harris
        110    3.00   9.00 7-Shannon-Shannon vs 12-Young-Wilson
        100    6.00   6.00 8-Baker-Hightower vs 1-Johnson-Polk
  150         10.00   2.00 9-Hopkins-Liddell vs 3-Carter-Mosby
  130          9.00   3.00 10-Heflin-Dunn vs 5-Edelen-Miller
        110    3.00   9.00 11-Johnson-Luke vs 7-Pruitt-Pruitt
        170    1.00  11.00 12-Barnes-Barbee vs 9-Benjamin-Diggs
        100    6.00   6.00 13-Henry-Smith vs 11-Haynes-Layne
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   9.00 1-Banks-Lee vs 12-Young-Wilson
        100    2.00  10.00 2-Coleman-Peterson vs 1-Johnson-Polk
        400    0.00  12.00 3-Crockett-Crockett vs 3-Carter-Mosby
  620         10.00   2.00 4-Carodine-Snowden vs 5-Edelen-Miller
  120          5.00   7.00 5-McKinney-Moss vs 7-Pruitt-Pruitt
  630         11.00   1.00 6-Davis-Douglass vs 9-Benjamin-Diggs
  150          8.50   3.50 7-Shannon-Shannon vs 11-Haynes-Layne
  660         12.00   0.00 8-Baker-Hightower vs 13-Ware-Love
   80          4.00   8.00 9-Hopkins-Liddell vs 2-Preston-Satterfield
  130          6.00   6.00 10-Heflin-Dunn vs 4-Ayers-Johnson
        300    1.00  11.00 11-Johnson-Luke vs 6-Tillman-Young
  140          7.00   5.00 12-Barnes-Barbee vs 8-Larson-Chappell
  150          8.50   3.50 13-Henry-Smith vs 10-Carter-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         11.50   0.50 1-Banks-Lee vs 12-Young-Wilson
  110          5.00   7.00 2-Coleman-Peterson vs 1-Johnson-Polk
        110    2.00  10.00 3-Crockett-Crockett vs 3-Carter-Mosby
         50    3.00   9.00 4-Carodine-Snowden vs 5-Edelen-Miller
  130          6.50   5.50 5-McKinney-Moss vs 7-Pruitt-Pruitt
  400          9.00   3.00 6-Davis-Douglass vs 9-Benjamin-Diggs
  400          9.00   3.00 7-Shannon-Shannon vs 11-Haynes-Layne
        130    1.00  11.00 8-Baker-Hightower vs 13-Ware-Love
        200    0.00  12.00 9-Hopkins-Liddell vs 2-Preston-Satterfield
  100          4.00   8.00 10-Heflin-Dunn vs 4-Ayers-Johnson
  400          9.00   3.00 11-Johnson-Luke vs 6-Tillman-Young
  430         11.50   0.50 12-Barnes-Barbee vs 8-Larson-Chappell
  130          6.50   5.50 13-Henry-Smith vs 10-Carter-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.50   2.50 1-Banks-Lee vs 11-Haynes-Layne
  110          7.00   5.00 2-Coleman-Peterson vs 13-Ware-Love
  110          7.00   5.00 3-Crockett-Crockett vs 2-Preston-Satterfield
        130    3.00   9.00 4-Carodine-Snowden vs 4-Ayers-Johnson
  200         11.50   0.50 5-McKinney-Moss vs 6-Tillman-Young
  140          9.50   2.50 6-Davis-Douglass vs 8-Larson-Chappell
  200         11.50   0.50 7-Shannon-Shannon vs 10-Carter-Harris
  110          7.00   5.00 8-Baker-Hightower vs 12-Young-Wilson
        300    1.00  11.00 9-Hopkins-Liddell vs 1-Johnson-Polk
  100          4.50   7.50 10-Heflin-Dunn vs 3-Carter-Mosby
        300    1.00  11.00 11-Johnson-Luke vs 5-Edelen-Miller
  100          4.50   7.50 12-Barnes-Barbee vs 7-Pruitt-Pruitt
        300    1.00  11.00 13-Henry-Smith vs 9-Benjamin-Diggs
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   2.50 1-Banks-Lee vs 11-Haynes-Layne
  150         12.00   0.00 2-Coleman-Peterson vs 13-Ware-Love
   50          9.50   2.50 3-Crockett-Crockett vs 2-Preston-Satterfield
   50          9.50   2.50 4-Carodine-Snowden vs 4-Ayers-Johnson
        120    5.50   6.50 5-McKinney-Moss vs 6-Tillman-Young
    PASS       7.00   5.00 6-Davis-Douglass vs 8-Larson-Chappell
   50          9.50   2.50 7-Shannon-Shannon vs 10-Carter-Harris
        400    2.00  10.00 8-Baker-Hightower vs 12-Young-Wilson
        400    2.00  10.00 9-Hopkins-Liddell vs 1-Johnson-Polk
        400    2.00  10.00 10-Heflin-Dunn vs 3-Carter-Mosby
        120    5.50   6.50 11-Johnson-Luke vs 5-Edelen-Miller
        400    2.00  10.00 12-Barnes-Barbee vs 7-Pruitt-Pruitt
        400    2.00  10.00 13-Henry-Smith vs 9-Benjamin-Diggs
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         11.00   1.00 1-Banks-Lee vs 10-Carter-Harris
  300         11.00   1.00 2-Coleman-Peterson vs 12-Young-Wilson
  200          8.50   3.50 3-Crockett-Crockett vs 1-Johnson-Polk
        110    1.00  11.00 4-Carodine-Snowden vs 3-Carter-Mosby
         50    6.00   6.00 5-McKinney-Moss vs 5-Edelen-Miller
  300         11.00   1.00 6-Davis-Douglass vs 7-Pruitt-Pruitt
  200          8.50   3.50 7-Shannon-Shannon vs 9-Benjamin-Diggs
        100    3.50   8.50 8-Baker-Hightower vs 11-Haynes-Layne
        100    3.50   8.50 9-Hopkins-Liddell vs 13-Ware-Love
        200    0.00  12.00 10-Heflin-Dunn vs 2-Preston-Satterfield
        100    3.50   8.50 11-Johnson-Luke vs 4-Ayers-Johnson
        100    3.50   8.50 12-Barnes-Barbee vs 6-Tillman-Young
  110          7.00   5.00 13-Henry-Smith vs 8-Larson-Chappell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   9.50 1-Banks-Lee vs 10-Carter-Harris
        200    2.50   9.50 2-Coleman-Peterson vs 12-Young-Wilson
  100          8.00   4.00 3-Crockett-Crockett vs 1-Johnson-Polk
        200    2.50   9.50 4-Carodine-Snowden vs 3-Carter-Mosby
        100    6.50   5.50 5-McKinney-Moss vs 5-Edelen-Miller
        100    6.50   5.50 6-Davis-Douglass vs 7-Pruitt-Pruitt
        200    2.50   9.50 7-Shannon-Shannon vs 9-Benjamin-Diggs
  140         12.00   0.00 8-Baker-Hightower vs 11-Haynes-Layne
        200    2.50   9.50 9-Hopkins-Liddell vs 13-Ware-Love
        200    2.50   9.50 10-Heflin-Dunn vs 2-Preston-Satterfield
  110         10.00   2.00 11-Johnson-Luke vs 4-Ayers-Johnson
  110         10.00   2.00 12-Barnes-Barbee vs 6-Tillman-Young
  110         10.00   2.00 13-Henry-Smith vs 8-Larson-Chappell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.50   5.50 1-Banks-Lee vs 9-Benjamin-Diggs
        130    6.50   5.50 2-Coleman-Peterson vs 11-Haynes-Layne
        400    2.50   9.50 3-Crockett-Crockett vs 13-Ware-Love
   50         11.50   0.50 4-Carodine-Snowden vs 2-Preston-Satterfield
        130    6.50   5.50 5-McKinney-Moss vs 4-Ayers-Johnson
   50         11.50   0.50 6-Davis-Douglass vs 6-Tillman-Young
        100    9.50   2.50 7-Shannon-Shannon vs 8-Larson-Chappell
        400    2.50   9.50 8-Baker-Hightower vs 10-Carter-Harris
        430    1.00  11.00 9-Hopkins-Liddell vs 12-Young-Wilson
        150    4.00   8.00 10-Heflin-Dunn vs 1-Johnson-Polk
        130    6.50   5.50 11-Johnson-Luke vs 3-Carter-Mosby
        100    9.50   2.50 12-Barnes-Barbee vs 5-Edelen-Miller
        800    0.00  12.00 13-Henry-Smith vs 7-Pruitt-Pruitt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.50   3.50 1-Banks-Lee vs 9-Benjamin-Diggs
  620         11.00   1.00 2-Coleman-Peterson vs 11-Haynes-Layne
  140          6.00   6.00 3-Crockett-Crockett vs 13-Ware-Love
  620         11.00   1.00 4-Carodine-Snowden vs 2-Preston-Satterfield
        170    2.00  10.00 5-McKinney-Moss vs 4-Ayers-Johnson
        100    3.50   8.50 6-Davis-Douglass vs 6-Tillman-Young
        100    3.50   8.50 7-Shannon-Shannon vs 8-Larson-Chappell
        200    0.50  11.50 8-Baker-Hightower vs 10-Carter-Harris
  140          6.00   6.00 9-Hopkins-Liddell vs 12-Young-Wilson
  620         11.00   1.00 10-Heflin-Dunn vs 1-Johnson-Polk
  170          8.50   3.50 11-Johnson-Luke vs 3-Carter-Mosby
  140          6.00   6.00 12-Barnes-Barbee vs 5-Edelen-Miller
        200    0.50  11.50 13-Henry-Smith vs 7-Pruitt-Pruitt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   3.50 1-Banks-Lee vs 8-Larson-Chappell
  100          6.00   6.00 2-Coleman-Peterson vs 10-Carter-Harris
         90    4.00   8.00 3-Crockett-Crockett vs 12-Young-Wilson
        200    1.00  11.00 4-Carodine-Snowden vs 1-Johnson-Polk
  100          6.00   6.00 5-McKinney-Moss vs 3-Carter-Mosby
  200          8.50   3.50 6-Davis-Douglass vs 5-Edelen-Miller
  670         11.50   0.50 7-Shannon-Shannon vs 7-Pruitt-Pruitt
        400    0.00  12.00 8-Baker-Hightower vs 9-Benjamin-Diggs
        100    2.50   9.50 9-Hopkins-Liddell vs 11-Haynes-Layne
  100          6.00   6.00 10-Heflin-Dunn vs 13-Ware-Love
  500         10.00   2.00 11-Johnson-Luke vs 2-Preston-Satterfield
        100    2.50   9.50 12-Barnes-Barbee vs 4-Ayers-Johnson
  670         11.50   0.50 13-Henry-Smith vs 6-Tillman-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         10.50   1.50 1-Banks-Lee vs 8-Larson-Chappell
   90          5.50   6.50 2-Coleman-Peterson vs 10-Carter-Harris
   80          4.00   8.00 3-Crockett-Crockett vs 12-Young-Wilson
        150    0.00  12.00 4-Carodine-Snowden vs 1-Johnson-Polk
  100          8.00   4.00 5-McKinney-Moss vs 3-Carter-Mosby
        100    1.00  11.00 6-Davis-Douglass vs 5-Edelen-Miller
   50          2.50   9.50 7-Shannon-Shannon vs 7-Pruitt-Pruitt
  120         10.50   1.50 8-Baker-Hightower vs 9-Benjamin-Diggs
  100          8.00   4.00 9-Hopkins-Liddell vs 11-Haynes-Layne
   50          2.50   9.50 10-Heflin-Dunn vs 13-Ware-Love
   90          5.50   6.50 11-Johnson-Luke vs 2-Preston-Satterfield
  100          8.00   4.00 12-Barnes-Barbee vs 4-Ayers-Johnson
  150         12.00   0.00 13-Henry-Smith vs 6-Tillman-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   2.50 1-Banks-Lee vs 7-Pruitt-Pruitt
        110    4.50   7.50 2-Coleman-Peterson vs 9-Benjamin-Diggs
  150         11.00   1.00 3-Crockett-Crockett vs 11-Haynes-Layne
   50          7.50   4.50 4-Carodine-Snowden vs 13-Ware-Love
  200         12.00   0.00 5-McKinney-Moss vs 2-Preston-Satterfield
        400    0.50  11.50 6-Davis-Douglass vs 4-Ayers-Johnson
        110    4.50   7.50 7-Shannon-Shannon vs 6-Tillman-Young
        200    2.50   9.50 8-Baker-Hightower vs 8-Larson-Chappell
        200    2.50   9.50 9-Hopkins-Liddell vs 10-Carter-Harris
  100          9.50   2.50 10-Heflin-Dunn vs 12-Young-Wilson
         90    6.00   6.00 11-Johnson-Luke vs 1-Johnson-Polk
        400    0.50  11.50 12-Barnes-Barbee vs 3-Carter-Mosby
   50          7.50   4.50 13-Henry-Smith vs 5-Edelen-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   4.50 1-Banks-Lee vs 7-Pruitt-Pruitt
  100          7.50   4.50 2-Coleman-Peterson vs 9-Benjamin-Diggs
        630    0.00  12.00 3-Crockett-Crockett vs 11-Haynes-Layne
  100          7.50   4.50 4-Carodine-Snowden vs 13-Ware-Love
  100          7.50   4.50 5-McKinney-Moss vs 2-Preston-Satterfield
        620    1.00  11.00 6-Davis-Douglass vs 4-Ayers-Johnson
  100          7.50   4.50 7-Shannon-Shannon vs 6-Tillman-Young
         50    4.00   8.00 8-Baker-Hightower vs 8-Larson-Chappell
  110         11.00   1.00 9-Hopkins-Liddell vs 10-Carter-Harris
  100          7.50   4.50 10-Heflin-Dunn vs 12-Young-Wilson
  200         12.00   0.00 11-Johnson-Luke vs 1-Johnson-Polk
        180    3.00   9.00 12-Barnes-Barbee vs 3-Carter-Mosby
        500    2.00  10.00 13-Henry-Smith vs 5-Edelen-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   7.00 1-Banks-Lee vs 6-Tillman-Young
        100    7.50   4.50 2-Coleman-Peterson vs 8-Larson-Chappell
        300    2.00  10.00 3-Crockett-Crockett vs 10-Carter-Harris
  100         11.50   0.50 4-Carodine-Snowden vs 12-Young-Wilson
        300    2.00  10.00 5-McKinney-Moss vs 1-Johnson-Polk
         50   10.00   2.00 6-Davis-Douglass vs 3-Carter-Mosby
        100    7.50   4.50 7-Shannon-Shannon vs 5-Edelen-Miller
         90    9.00   3.00 8-Baker-Hightower vs 7-Pruitt-Pruitt
        300    2.00  10.00 9-Hopkins-Liddell vs 9-Benjamin-Diggs
  100         11.50   0.50 10-Heflin-Dunn vs 11-Haynes-Layne
        150    5.00   7.00 11-Johnson-Luke vs 13-Ware-Love
        150    5.00   7.00 12-Barnes-Barbee vs 2-Preston-Satterfield
        500    0.00  12.00 13-Henry-Smith vs 4-Ayers-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.00   5.00 1-Banks-Lee vs 6-Tillman-Young
        110   11.00   1.00 2-Coleman-Peterson vs 8-Larson-Chappell
        130    9.50   2.50 3-Crockett-Crockett vs 10-Carter-Harris
   50         12.00   0.00 4-Carodine-Snowden vs 12-Young-Wilson
        430    1.50  10.50 5-McKinney-Moss vs 1-Johnson-Polk
        200    5.00   7.00 6-Davis-Douglass vs 3-Carter-Mosby
        150    7.00   5.00 7-Shannon-Shannon vs 5-Edelen-Miller
        430    1.50  10.50 8-Baker-Hightower vs 7-Pruitt-Pruitt
        150    7.00   5.00 9-Hopkins-Liddell vs 9-Benjamin-Diggs
        400    4.00   8.00 10-Heflin-Dunn vs 11-Haynes-Layne
        130    9.50   2.50 11-Johnson-Luke vs 13-Ware-Love
        430    1.50  10.50 12-Barnes-Barbee vs 2-Preston-Satterfield
        430    1.50  10.50 13-Henry-Smith vs 4-Ayers-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          9.50   2.50 1-Banks-Lee vs 5-Edelen-Miller
  550         12.00   0.00 2-Coleman-Peterson vs 7-Pruitt-Pruitt
  430          9.50   2.50 3-Crockett-Crockett vs 9-Benjamin-Diggs
  460         11.00   1.00 4-Carodine-Snowden vs 11-Haynes-Layne
  110          3.00   9.00 5-McKinney-Moss vs 13-Ware-Love
  130          4.50   7.50 6-Davis-Douglass vs 2-Preston-Satterfield
  400          7.50   4.50 7-Shannon-Shannon vs 4-Ayers-Johnson
         50    1.50  10.50 8-Baker-Hightower vs 6-Tillman-Young
        100    0.00  12.00 9-Hopkins-Liddell vs 8-Larson-Chappell
  130          4.50   7.50 10-Heflin-Dunn vs 10-Carter-Harris
  150          6.00   6.00 11-Johnson-Luke vs 12-Young-Wilson
         50    1.50  10.50 12-Barnes-Barbee vs 1-Johnson-Polk
  400          7.50   4.50 13-Henry-Smith vs 3-Carter-Mosby
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00  11.00 1-Banks-Lee vs 5-Edelen-Miller
        600    2.50   9.50 2-Coleman-Peterson vs 7-Pruitt-Pruitt
        120    6.50   5.50 3-Crockett-Crockett vs 9-Benjamin-Diggs
  100          9.50   2.50 4-Carodine-Snowden vs 11-Haynes-Layne
        600    2.50   9.50 5-McKinney-Moss vs 13-Ware-Love
        120    6.50   5.50 6-Davis-Douglass vs 2-Preston-Satterfield
        660    0.00  12.00 7-Shannon-Shannon vs 4-Ayers-Johnson
  100          9.50   2.50 8-Baker-Hightower vs 6-Tillman-Young
  200         12.00   0.00 9-Hopkins-Liddell vs 8-Larson-Chappell
        130    5.00   7.00 10-Heflin-Dunn vs 10-Carter-Harris
  100          9.50   2.50 11-Johnson-Luke vs 12-Young-Wilson
  100          9.50   2.50 12-Barnes-Barbee vs 1-Johnson-Polk
        300    4.00   8.00 13-Henry-Smith vs 3-Carter-Mosby
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   2.00 1-Banks-Lee vs 4-Ayers-Johnson
  140         10.00   2.00 2-Coleman-Peterson vs 6-Tillman-Young
        100    4.00   8.00 3-Crockett-Crockett vs 8-Larson-Chappell
        150    0.00  12.00 4-Carodine-Snowden vs 10-Carter-Harris
        140    1.50  10.50 5-McKinney-Moss vs 12-Young-Wilson
        140    1.50  10.50 6-Davis-Douglass vs 1-Johnson-Polk
        120    3.00   9.00 7-Shannon-Shannon vs 3-Carter-Mosby
  110          6.50   5.50 8-Baker-Hightower vs 5-Edelen-Miller
  110          6.50   5.50 9-Hopkins-Liddell vs 7-Pruitt-Pruitt
  170         12.00   0.00 10-Heflin-Dunn vs 9-Benjamin-Diggs
  120          8.00   4.00 11-Johnson-Luke vs 11-Haynes-Layne
         90    5.00   7.00 12-Barnes-Barbee vs 13-Ware-Love
  140         10.00   2.00 13-Henry-Smith vs 2-Preston-Satterfield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   6.50 1-Banks-Lee vs 4-Ayers-Johnson
  500         11.50   0.50 2-Coleman-Peterson vs 6-Tillman-Young
  400         10.00   2.00 3-Crockett-Crockett vs 8-Larson-Chappell
         50    5.50   6.50 4-Carodine-Snowden vs 10-Carter-Harris
        500    1.00  11.00 5-McKinney-Moss vs 12-Young-Wilson
  500         11.50   0.50 6-Davis-Douglass vs 1-Johnson-Polk
        100    3.50   8.50 7-Shannon-Shannon vs 3-Carter-Mosby
  110          7.00   5.00 8-Baker-Hightower vs 5-Edelen-Miller
        110    2.00  10.00 9-Hopkins-Liddell vs 7-Pruitt-Pruitt
  130          8.00   4.00 10-Heflin-Dunn vs 9-Benjamin-Diggs
  200          9.00   3.00 11-Johnson-Luke vs 11-Haynes-Layne
        630    0.00  12.00 12-Barnes-Barbee vs 13-Ware-Love
        100    3.50   8.50 13-Henry-Smith vs 2-Preston-Satterfield
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         12.00   0.00 1-Banks-Lee vs 3-Carter-Mosby
  620          7.00   5.00 2-Coleman-Peterson vs 5-Edelen-Miller
  200          1.00  11.00 3-Crockett-Crockett vs 7-Pruitt-Pruitt
  620          7.00   5.00 4-Carodine-Snowden vs 9-Benjamin-Diggs
        100    0.00  12.00 5-McKinney-Moss vs 11-Haynes-Layne
  620          7.00   5.00 6-Davis-Douglass vs 13-Ware-Love
  620          7.00   5.00 7-Shannon-Shannon vs 2-Preston-Satterfield
  620          7.00   5.00 8-Baker-Hightower vs 4-Ayers-Johnson
  620          7.00   5.00 9-Hopkins-Liddell vs 6-Tillman-Young
  620          7.00   5.00 10-Heflin-Dunn vs 8-Larson-Chappell
  620          7.00   5.00 11-Johnson-Luke vs 10-Carter-Harris
  500          2.00  10.00 12-Barnes-Barbee vs 12-Young-Wilson
  620          7.00   5.00 13-Henry-Smith vs 1-Johnson-Polk
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490         12.00   0.00 1-Banks-Lee vs 3-Carter-Mosby
        430    0.00  12.00 2-Coleman-Peterson vs 5-Edelen-Miller
        100    1.00  11.00 3-Crockett-Crockett vs 7-Pruitt-Pruitt
  460          9.50   2.50 4-Carodine-Snowden vs 9-Benjamin-Diggs
  210          3.00   9.00 5-McKinney-Moss vs 11-Haynes-Layne
  460          9.50   2.50 6-Davis-Douglass vs 13-Ware-Love
  430          7.00   5.00 7-Shannon-Shannon vs 2-Preston-Satterfield
  180          2.00  10.00 8-Baker-Hightower vs 4-Ayers-Johnson
  400          5.00   7.00 9-Hopkins-Liddell vs 6-Tillman-Young
  460          9.50   2.50 10-Heflin-Dunn vs 8-Larson-Chappell
  400          5.00   7.00 11-Johnson-Luke vs 10-Carter-Harris
  460          9.50   2.50 12-Barnes-Barbee vs 12-Young-Wilson
  400          5.00   7.00 13-Henry-Smith vs 1-Johnson-Polk
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.50   3.50 1-Banks-Lee vs 2-Preston-Satterfield
