EVENT>Open Pair City Game |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 29, 2011 |CLUB NO.>#60040 | 12/29/2011 15:50
---------------------,-- ------------------- -------------,---------------------
DIR> Doris Ayers |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 3 |MP LIMITS>None |CLUB>Normal
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Gayle A Dennis Jessie Abner 134.33 43.05
2 Andreda Pruitt Joella Tillman 1 186.33 59.72 0.80
3 Ruth A Young Charlene Carodine;c 2/3 173.33 55.55 0.48
4 William Johnson;w William J Crockett 2/3 173.33 55.55 0.48
5 Zelma Carter Diane L Marbury 140.83 45.14
6 Kathryn P Baker Edna Eldridge 136.50 43.75
7 Rosa L Hawkins Lexie Mae Manning 171.17 54.86
8 Edna Felicia Williams Marion W Hubbard 132.17 42.36
Totals 1247.99
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 2-Pruitt-Tillman vs 3-Young-Carodine;c
450 0.50 2.50 4-Johnson;w-Crockett vs 6-Baker-Eldridge
230 2.00 1.00 7-Hawkins-Manning vs 5-Carter-Marbury
450 0.50 2.50 8-Williams-Hubbard vs 1-Dennis-Abner
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 1.00 2-Pruitt-Tillman vs 3-Young-Carodine;c
150 0.50 2.50 4-Johnson;w-Crockett vs 6-Baker-Eldridge
660 3.00 0.00 7-Hawkins-Manning vs 5-Carter-Marbury
150 0.50 2.50 8-Williams-Hubbard vs 1-Dennis-Abner
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 2.00 2-Pruitt-Tillman vs 3-Young-Carodine;c
50 3.00 0.00 4-Johnson;w-Crockett vs 6-Baker-Eldridge
1120 0.00 3.00 7-Hawkins-Manning vs 5-Carter-Marbury
150 2.00 1.00 8-Williams-Hubbard vs 1-Dennis-Abner
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 2-Pruitt-Tillman vs 3-Young-Carodine;c
100 1.50 1.50 4-Johnson;w-Crockett vs 6-Baker-Eldridge
90 3.00 0.00 7-Hawkins-Manning vs 5-Carter-Marbury
100 1.50 1.50 8-Williams-Hubbard vs 1-Dennis-Abner
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 3-Young-Carodine;c vs 4-Johnson;w-Crockett
400 0.00 3.00 5-Carter-Marbury vs 1-Dennis-Abner
110 3.00 0.00 7-Hawkins-Manning vs 6-Baker-Eldridge
140 1.50 1.50 8-Williams-Hubbard vs 2-Pruitt-Tillman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 3.00 3-Young-Carodine;c vs 4-Johnson;w-Crockett
460 3.00 0.00 5-Carter-Marbury vs 1-Dennis-Abner
450 2.00 1.00 7-Hawkins-Manning vs 6-Baker-Eldridge
240 1.00 2.00 8-Williams-Hubbard vs 2-Pruitt-Tillman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 3-Young-Carodine;c vs 4-Johnson;w-Crockett
100 1.00 2.00 5-Carter-Marbury vs 1-Dennis-Abner
100 0.00 3.00 7-Hawkins-Manning vs 6-Baker-Eldridge
130 3.00 0.00 8-Williams-Hubbard vs 2-Pruitt-Tillman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 3-Young-Carodine;c vs 4-Johnson;w-Crockett
450 3.00 0.00 5-Carter-Marbury vs 1-Dennis-Abner
400 1.00 2.00 7-Hawkins-Manning vs 6-Baker-Eldridge
180 0.00 3.00 8-Williams-Hubbard vs 2-Pruitt-Tillman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 4-Johnson;w-Crockett vs 5-Carter-Marbury
200 1.00 2.00 6-Baker-Eldridge vs 2-Pruitt-Tillman
450 3.00 0.00 7-Hawkins-Manning vs 1-Dennis-Abner
110 0.00 3.00 8-Williams-Hubbard vs 3-Young-Carodine;c
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 4-Johnson;w-Crockett vs 5-Carter-Marbury
650 1.00 2.00 6-Baker-Eldridge vs 2-Pruitt-Tillman
630 2.00 1.00 7-Hawkins-Manning vs 1-Dennis-Abner
720 0.00 3.00 8-Williams-Hubbard vs 3-Young-Carodine;c
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 4-Johnson;w-Crockett vs 5-Carter-Marbury
140 0.50 2.50 6-Baker-Eldridge vs 2-Pruitt-Tillman
110 2.00 1.00 7-Hawkins-Manning vs 1-Dennis-Abner
90 3.00 0.00 8-Williams-Hubbard vs 3-Young-Carodine;c
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 4-Johnson;w-Crockett vs 5-Carter-Marbury
450 1.50 1.50 6-Baker-Eldridge vs 2-Pruitt-Tillman
450 1.50 1.50 7-Hawkins-Manning vs 1-Dennis-Abner
450 1.50 1.50 8-Williams-Hubbard vs 3-Young-Carodine;c
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Dennis-Abner vs 3-Young-Carodine;c
170 1.00 2.00 2-Pruitt-Tillman vs 7-Hawkins-Manning
110 2.00 1.00 5-Carter-Marbury vs 6-Baker-Eldridge
200 0.00 3.00 8-Williams-Hubbard vs 4-Johnson;w-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Dennis-Abner vs 3-Young-Carodine;c
490 3.00 0.00 2-Pruitt-Tillman vs 7-Hawkins-Manning
150 2.00 1.00 5-Carter-Marbury vs 6-Baker-Eldridge
50 1.00 2.00 8-Williams-Hubbard vs 4-Johnson;w-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 1.00 1-Dennis-Abner vs 3-Young-Carodine;c
600 2.00 1.00 2-Pruitt-Tillman vs 7-Hawkins-Manning
600 2.00 1.00 5-Carter-Marbury vs 6-Baker-Eldridge
200 0.00 3.00 8-Williams-Hubbard vs 4-Johnson;w-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 1.50 1-Dennis-Abner vs 3-Young-Carodine;c
680 1.50 1.50 2-Pruitt-Tillman vs 7-Hawkins-Manning
680 1.50 1.50 5-Carter-Marbury vs 6-Baker-Eldridge
680 1.50 1.50 8-Williams-Hubbard vs 4-Johnson;w-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 2-Pruitt-Tillman vs 4-Johnson;w-Crockett
150 3.00 0.00 3-Young-Carodine;c vs 7-Hawkins-Manning
140 1.50 1.50 6-Baker-Eldridge vs 1-Dennis-Abner
140 1.50 1.50 8-Williams-Hubbard vs 5-Carter-Marbury
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-Pruitt-Tillman vs 4-Johnson;w-Crockett
200 0.50 2.50 3-Young-Carodine;c vs 7-Hawkins-Manning
140 2.00 1.00 6-Baker-Eldridge vs 1-Dennis-Abner
200 0.50 2.50 8-Williams-Hubbard vs 5-Carter-Marbury
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Pruitt-Tillman vs 4-Johnson;w-Crockett
100 0.00 3.00 3-Young-Carodine;c vs 7-Hawkins-Manning
140 2.50 0.50 6-Baker-Eldridge vs 1-Dennis-Abner
140 2.50 0.50 8-Williams-Hubbard vs 5-Carter-Marbury
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 2-Pruitt-Tillman vs 4-Johnson;w-Crockett
800 3.00 0.00 3-Young-Carodine;c vs 7-Hawkins-Manning
100 0.00 3.00 6-Baker-Eldridge vs 1-Dennis-Abner
600 1.50 1.50 8-Williams-Hubbard vs 5-Carter-Marbury
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 2.00 1-Dennis-Abner vs 2-Pruitt-Tillman
50 3.00 0.00 3-Young-Carodine;c vs 5-Carter-Marbury
420 2.00 1.00 4-Johnson;w-Crockett vs 7-Hawkins-Manning
460 0.00 3.00 8-Williams-Hubbard vs 6-Baker-Eldridge
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-Dennis-Abner vs 2-Pruitt-Tillman
100 2.00 1.00 3-Young-Carodine;c vs 5-Carter-Marbury
150 0.00 3.00 4-Johnson;w-Crockett vs 7-Hawkins-Manning
110 3.00 0.00 8-Williams-Hubbard vs 6-Baker-Eldridge
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 1-Dennis-Abner vs 2-Pruitt-Tillman
630 3.00 0.00 3-Young-Carodine;c vs 5-Carter-Marbury
200 0.50 2.50 4-Johnson;w-Crockett vs 7-Hawkins-Manning
140 2.00 1.00 8-Williams-Hubbard vs 6-Baker-Eldridge
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Dennis-Abner vs 2-Pruitt-Tillman
170 1.00 2.00 3-Young-Carodine;c vs 5-Carter-Marbury
590 2.50 0.50 4-Johnson;w-Crockett vs 7-Hawkins-Manning
590 2.50 0.50 8-Williams-Hubbard vs 6-Baker-Eldridge
----------------------------------------------------------------------