Superbowl Fundraiser Sunday Aft Session February 5, 2012
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   77.51  130.22  A   1          1.10(A)  Shirley Lee - Robert J Friend
  4   66.67  112.01  A   2          0.77(A)  Susan B Furchtenicht - John Lyddon
  9   55.77   93.70  A   3          0.55(A)  Willa J Johnson - Doris J Ayers
  8   55.52   93.28  A   4          0.39(A)  Gloria Brown-Cook - Rosalind Phoenix Dixon
 10   50.48   84.80  B         1    0.50(B)  Carnell Wingfield - Janet Wingfield
  7   45.43   76.33  A                       Ruby Luke - Emma L Johnson
  5   43.67   73.36  B         2    0.35(B)  Marion W Hubbard - Annie L Flowal
  3   41.90   70.40  B                       Charolette Livers - Annie Thomas
  2   36.97   62.11  B                       Frances Riggs - Betty Neal
  6   26.01   43.70  B                       Willa Hector - Harriet Lott

Superbowl Fundraiser Sunday Aft Session February 5, 2012
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  7   70.27  118.05  A   1          1.10(A)  Sherry Polk - Stephanie Young
  4   59.38   99.76  A   2          0.77(A)  Ida E Simms - Shirley Gray
  3   57.83   97.16  A   3          0.55(A)  Minnie Poindexter - Patricia J Barnes
  2   55.02   92.43  B   4     1    0.50(B)  Zelma Carter - Alva J Harris
  1   54.22   91.09  A                       Andreda Pruitt - James D Pruitt
 11   46.66   78.39  A                       William A Jackson - Lillie J Tobin-Jackson
 10   46.60   78.29  A                       Mary Lou Walker - William C Gaston
  5   42.38   71.20  B         2    0.35(B)  Odessia Love - Ethel Hightower
  8   39.61   66.54  B                       Audrey A Whitworth - Louis E Whitworth
  9   39.17   65.81  B                       Clara M Harris - Kathleen Carter
  6   36.49   61.30  B                       Jeanette Parish - Christine Stewart

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.36   0.64 1-Lee-Friend vs 1-Pruitt-Pruitt
        140    0.07   6.93 5-Hubbard-Flowal vs 9-Harris-Carter
         50    1.79   5.21 6-Hector-Lott vs 11-Jackson-Tobin-Jackson
  170          6.36   0.64 7-Luke-Johnson vs 2-Carter-Harris
  100          3.50   3.50 8-Brown-Cook-Dixon vs 4-Simms-Gray
  140          4.64   2.36 9-Johnson-Ayers vs 6-Parish-Stewart
         50    1.79   5.21 10-Wingfield-Wingfield vs 8-Whitworth-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Lee-Friend vs 1-Pruitt-Pruitt
   50          3.50   3.50 5-Hubbard-Flowal vs 9-Harris-Carter
   50          3.50   3.50 6-Hector-Lott vs 11-Jackson-Tobin-Jackson
        110    1.21   5.79 7-Luke-Johnson vs 2-Carter-Harris
  100          5.79   1.21 8-Brown-Cook-Dixon vs 4-Simms-Gray
        300    0.07   6.93 9-Johnson-Ayers vs 6-Parish-Stewart
  150          6.93   0.07 10-Wingfield-Wingfield vs 8-Whitworth-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.21   5.79 1-Lee-Friend vs 1-Pruitt-Pruitt
        110    5.21   1.79 5-Hubbard-Flowal vs 9-Harris-Carter
        110    5.21   1.79 6-Hector-Lott vs 11-Jackson-Tobin-Jackson
        600    1.21   5.79 7-Luke-Johnson vs 2-Carter-Harris
        130    3.50   3.50 8-Brown-Cook-Dixon vs 4-Simms-Gray
  200          6.93   0.07 9-Johnson-Ayers vs 6-Parish-Stewart
        600    1.21   5.79 10-Wingfield-Wingfield vs 8-Whitworth-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.21   1.79 1-Lee-Friend vs 11-Jackson-Tobin-Jackson
  110          5.21   1.79 2-Riggs-Neal vs 2-Carter-Harris
  110          5.21   1.79 6-Hector-Lott vs 10-Walker-Gaston
        200    0.07   6.93 7-Luke-Johnson vs 1-Pruitt-Pruitt
  110          5.21   1.79 8-Brown-Cook-Dixon vs 3-Poindexter-Barnes
        100    1.79   5.21 9-Johnson-Ayers vs 5-Love-Hightower
        100    1.79   5.21 10-Wingfield-Wingfield vs 7-Polk-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.93   0.07 1-Lee-Friend vs 11-Jackson-Tobin-Jackson
        100    1.21   5.79 2-Riggs-Neal vs 2-Carter-Harris
        100    1.21   5.79 6-Hector-Lott vs 10-Walker-Gaston
   50          3.50   3.50 7-Luke-Johnson vs 1-Pruitt-Pruitt
  110          5.21   1.79 8-Brown-Cook-Dixon vs 3-Poindexter-Barnes
  110          5.21   1.79 9-Johnson-Ayers vs 5-Love-Hightower
        100    1.21   5.79 10-Wingfield-Wingfield vs 7-Polk-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.21   1.79 1-Lee-Friend vs 11-Jackson-Tobin-Jackson
         50    0.07   6.93 2-Riggs-Neal vs 2-Carter-Harris
  110          1.79   5.21 6-Hector-Lott vs 10-Walker-Gaston
  430          5.21   1.79 7-Luke-Johnson vs 1-Pruitt-Pruitt
  400          3.50   3.50 8-Brown-Cook-Dixon vs 3-Poindexter-Barnes
  490          6.93   0.07 9-Johnson-Ayers vs 5-Love-Hightower
  110          1.79   5.21 10-Wingfield-Wingfield vs 7-Polk-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.36   4.64 1-Lee-Friend vs 10-Walker-Gaston
  100          4.64   2.36 2-Riggs-Neal vs 1-Pruitt-Pruitt
        400    1.21   5.79 3-Livers-Thomas vs 3-Poindexter-Barnes
        600    0.07   6.93 7-Luke-Johnson vs 11-Jackson-Tobin-Jackson
  620          6.93   0.07 8-Brown-Cook-Dixon vs 2-Carter-Harris
        100    3.50   3.50 9-Johnson-Ayers vs 4-Simms-Gray
  170          5.79   1.21 10-Wingfield-Wingfield vs 6-Parish-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.93   0.07 1-Lee-Friend vs 10-Walker-Gaston
        430    0.07   6.93 2-Riggs-Neal vs 1-Pruitt-Pruitt
        130    1.21   5.79 3-Livers-Thomas vs 3-Poindexter-Barnes
        110    3.50   3.50 7-Luke-Johnson vs 11-Jackson-Tobin-Jackson
         90    5.79   1.21 8-Brown-Cook-Dixon vs 2-Carter-Harris
        100    4.64   2.36 9-Johnson-Ayers vs 4-Simms-Gray
        120    2.36   4.64 10-Wingfield-Wingfield vs 6-Parish-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.93   0.07 1-Lee-Friend vs 10-Walker-Gaston
  100          4.64   2.36 2-Riggs-Neal vs 1-Pruitt-Pruitt
        650    0.07   6.93 3-Livers-Thomas vs 3-Poindexter-Barnes
  100          4.64   2.36 7-Luke-Johnson vs 11-Jackson-Tobin-Jackson
        170    2.36   4.64 8-Brown-Cook-Dixon vs 2-Carter-Harris
        620    1.21   5.79 9-Johnson-Ayers vs 4-Simms-Gray
  100          4.64   2.36 10-Wingfield-Wingfield vs 6-Parish-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.93   0.07 1-Lee-Friend vs 9-Harris-Carter
  140          2.36   4.64 2-Riggs-Neal vs 11-Jackson-Tobin-Jackson
  130          1.21   5.79 3-Livers-Thomas vs 2-Carter-Harris
  100          0.07   6.93 4-Furchtenicht-Lyddon vs 4-Simms-Gray
  150          4.07   2.93 8-Brown-Cook-Dixon vs 1-Pruitt-Pruitt
  150          4.07   2.93 9-Johnson-Ayers vs 3-Poindexter-Barnes
  180          5.79   1.21 10-Wingfield-Wingfield vs 5-Love-Hightower
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.93   0.07 1-Lee-Friend vs 9-Harris-Carter
        110    0.64   6.36 2-Riggs-Neal vs 11-Jackson-Tobin-Jackson
    PASS       5.79   1.21 3-Livers-Thomas vs 2-Carter-Harris
         50    4.64   2.36 4-Furchtenicht-Lyddon vs 4-Simms-Gray
        100    2.93   4.07 8-Brown-Cook-Dixon vs 1-Pruitt-Pruitt
        100    2.93   4.07 9-Johnson-Ayers vs 3-Poindexter-Barnes
        110    0.64   6.36 10-Wingfield-Wingfield vs 5-Love-Hightower
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.21   1.79 1-Lee-Friend vs 9-Harris-Carter
        140    1.21   5.79 2-Riggs-Neal vs 11-Jackson-Tobin-Jackson
        200    0.07   6.93 3-Livers-Thomas vs 2-Carter-Harris
   50          2.36   4.64 4-Furchtenicht-Lyddon vs 4-Simms-Gray
  150          5.21   1.79 8-Brown-Cook-Dixon vs 1-Pruitt-Pruitt
  300          6.93   0.07 9-Johnson-Ayers vs 3-Poindexter-Barnes
  100          3.50   3.50 10-Wingfield-Wingfield vs 5-Love-Hightower
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.93   0.07 1-Lee-Friend vs 8-Whitworth-Whitworth
  200          5.21   1.79 2-Riggs-Neal vs 10-Walker-Gaston
  200          5.21   1.79 3-Livers-Thomas vs 1-Pruitt-Pruitt
  130          2.36   4.64 4-Furchtenicht-Lyddon vs 3-Poindexter-Barnes
  110          1.21   5.79 5-Hubbard-Flowal vs 5-Love-Hightower
  150          3.50   3.50 9-Johnson-Ayers vs 2-Carter-Harris
   90          0.07   6.93 10-Wingfield-Wingfield vs 4-Simms-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.93   0.07 1-Lee-Friend vs 8-Whitworth-Whitworth
        450    0.07   6.93 2-Riggs-Neal vs 10-Walker-Gaston
        420    2.93   4.07 3-Livers-Thomas vs 1-Pruitt-Pruitt
        420    2.93   4.07 4-Furchtenicht-Lyddon vs 3-Poindexter-Barnes
        170    5.79   1.21 5-Hubbard-Flowal vs 5-Love-Hightower
        420    2.93   4.07 9-Johnson-Ayers vs 2-Carter-Harris
        420    2.93   4.07 10-Wingfield-Wingfield vs 4-Simms-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.79   1.21 1-Lee-Friend vs 8-Whitworth-Whitworth
        100    1.79   5.21 2-Riggs-Neal vs 10-Walker-Gaston
        200    0.07   6.93 3-Livers-Thomas vs 1-Pruitt-Pruitt
  300          6.93   0.07 4-Furchtenicht-Lyddon vs 3-Poindexter-Barnes
  150          4.64   2.36 5-Hubbard-Flowal vs 5-Love-Hightower
        100    1.79   5.21 9-Johnson-Ayers vs 2-Carter-Harris
  100          3.50   3.50 10-Wingfield-Wingfield vs 4-Simms-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Lee-Friend vs 7-Polk-Young
         50    1.79   5.21 2-Riggs-Neal vs 9-Harris-Carter
  500          6.93   0.07 3-Livers-Thomas vs 11-Jackson-Tobin-Jackson
  120          5.21   1.79 4-Furchtenicht-Lyddon vs 2-Carter-Harris
  120          5.21   1.79 5-Hubbard-Flowal vs 4-Simms-Gray
         50    1.79   5.21 6-Hector-Lott vs 6-Parish-Stewart
        100    0.07   6.93 10-Wingfield-Wingfield vs 3-Poindexter-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.93   0.07 1-Lee-Friend vs 7-Polk-Young
        450    0.07   6.93 2-Riggs-Neal vs 9-Harris-Carter
         50    3.50   3.50 3-Livers-Thomas vs 11-Jackson-Tobin-Jackson
  170          5.79   1.21 4-Furchtenicht-Lyddon vs 2-Carter-Harris
         50    3.50   3.50 5-Hubbard-Flowal vs 4-Simms-Gray
        420    1.21   5.79 6-Hector-Lott vs 6-Parish-Stewart
         50    3.50   3.50 10-Wingfield-Wingfield vs 3-Poindexter-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Lee-Friend vs 7-Polk-Young
  140          5.21   1.79 2-Riggs-Neal vs 9-Harris-Carter
  140          5.21   1.79 3-Livers-Thomas vs 11-Jackson-Tobin-Jackson
  150          6.93   0.07 4-Furchtenicht-Lyddon vs 2-Carter-Harris
        100    1.79   5.21 5-Hubbard-Flowal vs 4-Simms-Gray
        100    1.79   5.21 6-Hector-Lott vs 6-Parish-Stewart
        100    1.79   5.21 10-Wingfield-Wingfield vs 3-Poindexter-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          6.93   0.07 1-Lee-Friend vs 6-Parish-Stewart
  450          1.21   5.79 2-Riggs-Neal vs 8-Whitworth-Whitworth
  450          1.21   5.79 3-Livers-Thomas vs 10-Walker-Gaston
  980          5.79   1.21 4-Furchtenicht-Lyddon vs 1-Pruitt-Pruitt
  450          1.21   5.79 5-Hubbard-Flowal vs 3-Poindexter-Barnes
  510          4.64   2.36 6-Hector-Lott vs 5-Love-Hightower
  480          3.50   3.50 7-Luke-Johnson vs 7-Polk-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.64   2.36 1-Lee-Friend vs 6-Parish-Stewart
  620          3.50   3.50 2-Riggs-Neal vs 8-Whitworth-Whitworth
  170          1.21   5.79 3-Livers-Thomas vs 10-Walker-Gaston
  800          6.93   0.07 4-Furchtenicht-Lyddon vs 1-Pruitt-Pruitt
  680          5.79   1.21 5-Hubbard-Flowal vs 3-Poindexter-Barnes
        100    0.07   6.93 6-Hector-Lott vs 5-Love-Hightower
  200          2.36   4.64 7-Luke-Johnson vs 7-Polk-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.07   2.93 1-Lee-Friend vs 6-Parish-Stewart
        460    1.21   5.79 2-Riggs-Neal vs 8-Whitworth-Whitworth
        450    4.07   2.93 3-Livers-Thomas vs 10-Walker-Gaston
        430    5.79   1.21 4-Furchtenicht-Lyddon vs 1-Pruitt-Pruitt
        420    6.93   0.07 5-Hubbard-Flowal vs 3-Poindexter-Barnes
        460    1.21   5.79 6-Hector-Lott vs 5-Love-Hightower
        460    1.21   5.79 7-Luke-Johnson vs 7-Polk-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.00   1.00 1-Lee-Friend vs 5-Love-Hightower
       1430    0.50   6.50 2-Riggs-Neal vs 7-Polk-Young
        680    4.00   3.00 3-Livers-Thomas vs 9-Harris-Carter
        680    4.00   3.00 4-Furchtenicht-Lyddon vs 11-Jackson-Tobin-Jackson
        680    4.00   3.00 5-Hubbard-Flowal vs 2-Carter-Harris
       1430    0.50   6.50 6-Hector-Lott vs 4-Simms-Gray
        210    7.00   0.00 7-Luke-Johnson vs 6-Parish-Stewart
        710    2.00   5.00 8-Brown-Cook-Dixon vs 8-Whitworth-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   0.50 1-Lee-Friend vs 5-Love-Hightower
  140          0.50   6.50 2-Riggs-Neal vs 7-Polk-Young
  650          4.50   2.50 3-Livers-Thomas vs 9-Harris-Carter
  660          6.50   0.50 4-Furchtenicht-Lyddon vs 11-Jackson-Tobin-Jackson
  140          0.50   6.50 5-Hubbard-Flowal vs 2-Carter-Harris
  620          3.00   4.00 6-Hector-Lott vs 4-Simms-Gray
  650          4.50   2.50 7-Luke-Johnson vs 6-Parish-Stewart
  230          2.00   5.00 8-Brown-Cook-Dixon vs 8-Whitworth-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Lee-Friend vs 5-Love-Hightower
         90    2.00   5.00 2-Riggs-Neal vs 7-Polk-Young
        110    1.00   6.00 3-Livers-Thomas vs 9-Harris-Carter
  100          6.50   0.50 4-Furchtenicht-Lyddon vs 11-Jackson-Tobin-Jackson
   50          4.00   3.00 5-Hubbard-Flowal vs 2-Carter-Harris
        150    0.00   7.00 6-Hector-Lott vs 4-Simms-Gray
   50          4.00   3.00 7-Luke-Johnson vs 6-Parish-Stewart
   50          4.00   3.00 8-Brown-Cook-Dixon vs 8-Whitworth-Whitworth
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   0.00 2-Riggs-Neal vs 6-Parish-Stewart
        170    4.50   2.50 3-Livers-Thomas vs 8-Whitworth-Whitworth
        620    2.00   5.00 4-Furchtenicht-Lyddon vs 10-Walker-Gaston
        620    2.00   5.00 5-Hubbard-Flowal vs 1-Pruitt-Pruitt
        650    0.00   7.00 6-Hector-Lott vs 3-Poindexter-Barnes
        170    4.50   2.50 7-Luke-Johnson vs 5-Love-Hightower
        620    2.00   5.00 8-Brown-Cook-Dixon vs 7-Polk-Young
        150    6.00   1.00 9-Johnson-Ayers vs 9-Harris-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   2.00 2-Riggs-Neal vs 6-Parish-Stewart
  200          7.00   0.00 3-Livers-Thomas vs 8-Whitworth-Whitworth
        600    5.00   2.00 4-Furchtenicht-Lyddon vs 10-Walker-Gaston
        650    2.00   5.00 5-Hubbard-Flowal vs 1-Pruitt-Pruitt
        660    0.50   6.50 6-Hector-Lott vs 3-Poindexter-Barnes
        600    5.00   2.00 7-Luke-Johnson vs 5-Love-Hightower
        660    0.50   6.50 8-Brown-Cook-Dixon vs 7-Polk-Young
        630    3.00   4.00 9-Johnson-Ayers vs 9-Harris-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   0.00 2-Riggs-Neal vs 6-Parish-Stewart
        250    5.00   2.00 3-Livers-Thomas vs 8-Whitworth-Whitworth
        170    6.00   1.00 4-Furchtenicht-Lyddon vs 10-Walker-Gaston
        480    0.00   7.00 5-Hubbard-Flowal vs 1-Pruitt-Pruitt
        450    2.00   5.00 6-Hector-Lott vs 3-Poindexter-Barnes
        450    2.00   5.00 7-Luke-Johnson vs 5-Love-Hightower
        450    2.00   5.00 8-Brown-Cook-Dixon vs 7-Polk-Young
        420    4.00   3.00 9-Johnson-Ayers vs 9-Harris-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   3.50 3-Livers-Thomas vs 7-Polk-Young
        450    3.50   3.50 4-Furchtenicht-Lyddon vs 9-Harris-Carter
        450    3.50   3.50 5-Hubbard-Flowal vs 11-Jackson-Tobin-Jackson
        480    0.00   7.00 6-Hector-Lott vs 2-Carter-Harris
        450    3.50   3.50 7-Luke-Johnson vs 4-Simms-Gray
        450    3.50   3.50 8-Brown-Cook-Dixon vs 6-Parish-Stewart
        450    3.50   3.50 9-Johnson-Ayers vs 8-Whitworth-Whitworth
   50          7.00   0.00 10-Wingfield-Wingfield vs 10-Walker-Gaston
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   7.00 3-Livers-Thomas vs 7-Polk-Young
  650          6.00   1.00 4-Furchtenicht-Lyddon vs 9-Harris-Carter
  170          1.00   6.00 5-Hubbard-Flowal vs 11-Jackson-Tobin-Jackson
  200          2.50   4.50 6-Hector-Lott vs 2-Carter-Harris
  200          2.50   4.50 7-Luke-Johnson vs 4-Simms-Gray
  230          4.00   3.00 8-Brown-Cook-Dixon vs 6-Parish-Stewart
  650          6.00   1.00 9-Johnson-Ayers vs 8-Whitworth-Whitworth
  650          6.00   1.00 10-Wingfield-Wingfield vs 10-Walker-Gaston
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   6.00 3-Livers-Thomas vs 7-Polk-Young
        450    4.00   3.00 4-Furchtenicht-Lyddon vs 9-Harris-Carter
        480    1.00   6.00 5-Hubbard-Flowal vs 11-Jackson-Tobin-Jackson
        480    1.00   6.00 6-Hector-Lott vs 2-Carter-Harris
        450    4.00   3.00 7-Luke-Johnson vs 4-Simms-Gray
        200    6.50   0.50 8-Brown-Cook-Dixon vs 6-Parish-Stewart
        200    6.50   0.50 9-Johnson-Ayers vs 8-Whitworth-Whitworth
        450    4.00   3.00 10-Wingfield-Wingfield vs 10-Walker-Gaston
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.21   5.79 4-Furchtenicht-Lyddon vs 8-Whitworth-Whitworth
        100    5.79   1.21 5-Hubbard-Flowal vs 10-Walker-Gaston
        170    4.07   2.93 6-Hector-Lott vs 1-Pruitt-Pruitt
        420    1.21   5.79 7-Luke-Johnson vs 3-Poindexter-Barnes
        170    4.07   2.93 8-Brown-Cook-Dixon vs 5-Love-Hightower
        420    1.21   5.79 9-Johnson-Ayers vs 7-Polk-Young
  110          6.93   0.07 10-Wingfield-Wingfield vs 9-Harris-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.36   0.64 4-Furchtenicht-Lyddon vs 8-Whitworth-Whitworth
  210          2.36   4.64 5-Hubbard-Flowal vs 10-Walker-Gaston
         50    0.07   6.93 6-Hector-Lott vs 1-Pruitt-Pruitt
  480          4.64   2.36 7-Luke-Johnson vs 3-Poindexter-Barnes
  450          3.50   3.50 8-Brown-Cook-Dixon vs 5-Love-Hightower
  170          1.21   5.79 9-Johnson-Ayers vs 7-Polk-Young
  490          6.36   0.64 10-Wingfield-Wingfield vs 9-Harris-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.21   1.79 4-Furchtenicht-Lyddon vs 8-Whitworth-Whitworth
  400          2.36   4.64 5-Hubbard-Flowal vs 10-Walker-Gaston
         50    0.64   6.36 6-Hector-Lott vs 1-Pruitt-Pruitt
         50    0.64   6.36 7-Luke-Johnson vs 3-Poindexter-Barnes
  460          5.21   1.79 8-Brown-Cook-Dixon vs 5-Love-Hightower
  460          5.21   1.79 9-Johnson-Ayers vs 7-Polk-Young
  460          5.21   1.79 10-Wingfield-Wingfield vs 9-Harris-Carter
----------------------------------------------------------------------