Membership Game Grade A Single Session January 28, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   66.90  144.50  A   1           1          7.13(OA) Shirley Lee - Benny R Patton
  7   56.48  122.00  A   2           3          4.01(OA) Ida E Simms - Agnes Snowden
  2   55.09  119.00  A   3           4          3.01(OA) Gayle A Dennis - Gloria Brown-Cook
  6   52.78  114.00  B   4     1           1    4.34(OB) Bettye Day Heflin - Robert Dunn
  4   51.62  111.50  A                                   Emma L Johnson - Ruby Luke
  8   50.46  109.00  B                                   Alva J Harris - Clarissa R Hamilton
  5   50.23  108.50  A                                   Linda Hines- Wilson - Celestine Tillman
  3   42.59   92.00  A                                   Alberta L Smith - Rosa L Hawkins
  9   23.84   51.50  B                                   Margaret H Devers - Zelma Carter

Membership Game Grade A Single Session January 28, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   63.19  136.50  A   1           2          5.35(OA) William A Johnson - Sherry Polk
  4   53.47  115.50  A   2           5          2.49(SA) Doris J Ayers - Jessie Abner
  8   51.85  112.00  B   3     1           2    3.26(OB) Kathleen Carter - Clara M Harris
  7   51.62  111.50  B   4     2           3    2.44(OB) Mary T Crockett - William J Crockett
  5   51.16  110.50  B                     4    1.83(OB) Carlos Jones - Carnell Wingfield
  9   46.06   99.50  B                                   Edna Eldridge - Annie L Flowal
  2   44.68   96.50  A                                   Annie Thomas - Leon Livingston
  6   44.44   96.00  B                                   Stephanie Young - Patricia J Barnes
  3   43.52   94.00  B                                   Mignon Benjamin - Nancy Diggs

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   5.50 1-Lee-Patton vs 1-Johnson-Polk
         50    8.00   0.00 2-Dennis-Brown-Cook vs 3-Benjamin-Diggs
        200    1.00   7.00 3-Smith-Hawkins vs 5-Jones-Wingfield
        100    6.50   1.50 4-Johnson-Luke vs 7-Crockett-Crockett
        170    2.50   5.50 5-Wilson-Tillman vs 9-Eldridge-Flowal
        100    6.50   1.50 6-Heflin-Dunn vs 2-Thomas-Livingston
        140    5.00   3.00 7-Simms-Snowden vs 4-Ayers-Abner
        480    0.00   8.00 8-Harris-Hamilton vs 6-Young-Barnes
        150    4.00   4.00 9-Devers-Carter vs 8-Carter-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   5.00 1-Lee-Patton vs 1-Johnson-Polk
        100    1.00   7.00 2-Dennis-Brown-Cook vs 3-Benjamin-Diggs
         80    2.00   6.00 3-Smith-Hawkins vs 5-Jones-Wingfield
  180          7.50   0.50 4-Johnson-Luke vs 7-Crockett-Crockett
  110          4.00   4.00 5-Wilson-Tillman vs 9-Eldridge-Flowal
  140          5.50   2.50 6-Heflin-Dunn vs 2-Thomas-Livingston
  140          5.50   2.50 7-Simms-Snowden vs 4-Ayers-Abner
  180          7.50   0.50 8-Harris-Hamilton vs 6-Young-Barnes
        300    0.00   8.00 9-Devers-Carter vs 8-Carter-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.00   0.00 1-Lee-Patton vs 1-Johnson-Polk
        300    0.00   8.00 2-Dennis-Brown-Cook vs 3-Benjamin-Diggs
  430          6.00   2.00 3-Smith-Hawkins vs 5-Jones-Wingfield
  110          1.50   6.50 4-Johnson-Luke vs 7-Crockett-Crockett
  420          4.00   4.00 5-Wilson-Tillman vs 9-Eldridge-Flowal
  430          6.00   2.00 6-Heflin-Dunn vs 2-Thomas-Livingston
  430          6.00   2.00 7-Simms-Snowden vs 4-Ayers-Abner
  110          1.50   6.50 8-Harris-Hamilton vs 6-Young-Barnes
  130          3.00   5.00 9-Devers-Carter vs 8-Carter-Harris
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   3.50 1-Lee-Patton vs 9-Eldridge-Flowal
  100          7.00   1.00 2-Dennis-Brown-Cook vs 2-Thomas-Livingston
        180    3.00   5.00 3-Smith-Hawkins vs 4-Ayers-Abner
        630    0.50   7.50 4-Johnson-Luke vs 6-Young-Barnes
        110    4.50   3.50 5-Wilson-Tillman vs 8-Carter-Harris
        630    0.50   7.50 6-Heflin-Dunn vs 1-Johnson-Polk
         90    6.00   2.00 7-Simms-Snowden vs 3-Benjamin-Diggs
  200          8.00   0.00 8-Harris-Hamilton vs 5-Jones-Wingfield
        300    2.00   6.00 9-Devers-Carter vs 7-Crockett-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Lee-Patton vs 9-Eldridge-Flowal
         90    4.00   4.00 2-Dennis-Brown-Cook vs 2-Thomas-Livingston
   50          6.00   2.00 3-Smith-Hawkins vs 4-Ayers-Abner
  150          8.00   0.00 4-Johnson-Luke vs 6-Young-Barnes
        460    0.00   8.00 5-Wilson-Tillman vs 8-Carter-Harris
        450    1.00   7.00 6-Heflin-Dunn vs 1-Johnson-Polk
   50          6.00   2.00 7-Simms-Snowden vs 3-Benjamin-Diggs
        130    3.00   5.00 8-Harris-Hamilton vs 5-Jones-Wingfield
        430    2.00   6.00 9-Devers-Carter vs 7-Crockett-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   2.00 1-Lee-Patton vs 9-Eldridge-Flowal
  450          8.00   0.00 2-Dennis-Brown-Cook vs 2-Thomas-Livingston
  170          3.50   4.50 3-Smith-Hawkins vs 4-Ayers-Abner
  420          6.00   2.00 4-Johnson-Luke vs 6-Young-Barnes
        150    0.50   7.50 5-Wilson-Tillman vs 8-Carter-Harris
         90    2.00   6.00 6-Heflin-Dunn vs 1-Johnson-Polk
  420          6.00   2.00 7-Simms-Snowden vs 3-Benjamin-Diggs
  170          3.50   4.50 8-Harris-Hamilton vs 5-Jones-Wingfield
        150    0.50   7.50 9-Devers-Carter vs 7-Crockett-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Lee-Patton vs 8-Carter-Harris
  650          5.50   2.50 2-Dennis-Brown-Cook vs 1-Johnson-Polk
  650          5.50   2.50 3-Smith-Hawkins vs 3-Benjamin-Diggs
  650          5.50   2.50 4-Johnson-Luke vs 5-Jones-Wingfield
  650          5.50   2.50 5-Wilson-Tillman vs 7-Crockett-Crockett
  200          0.50   7.50 6-Heflin-Dunn vs 9-Eldridge-Flowal
  650          5.50   2.50 7-Simms-Snowden vs 2-Thomas-Livingston
  200          0.50   7.50 8-Harris-Hamilton vs 4-Ayers-Abner
  620          2.00   6.00 9-Devers-Carter vs 6-Young-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    6.00   2.00 1-Lee-Patton vs 8-Carter-Harris
        430    4.00   4.00 2-Dennis-Brown-Cook vs 1-Johnson-Polk
        430    4.00   4.00 3-Smith-Hawkins vs 3-Benjamin-Diggs
        460    1.50   6.50 4-Johnson-Luke vs 5-Jones-Wingfield
        100    7.00   1.00 5-Wilson-Tillman vs 7-Crockett-Crockett
   50          8.00   0.00 6-Heflin-Dunn vs 9-Eldridge-Flowal
        460    1.50   6.50 7-Simms-Snowden vs 2-Thomas-Livingston
        430    4.00   4.00 8-Harris-Hamilton vs 4-Ayers-Abner
        800    0.00   8.00 9-Devers-Carter vs 6-Young-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Lee-Patton vs 8-Carter-Harris
         50    2.00   6.00 2-Dennis-Brown-Cook vs 1-Johnson-Polk
   90          6.00   2.00 3-Smith-Hawkins vs 3-Benjamin-Diggs
         50    2.00   6.00 4-Johnson-Luke vs 5-Jones-Wingfield
         50    2.00   6.00 5-Wilson-Tillman vs 7-Crockett-Crockett
  150          8.00   0.00 6-Heflin-Dunn vs 9-Eldridge-Flowal
         50    2.00   6.00 7-Simms-Snowden vs 2-Thomas-Livingston
   90          6.00   2.00 8-Harris-Hamilton vs 4-Ayers-Abner
   90          6.00   2.00 9-Devers-Carter vs 6-Young-Barnes
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 1-Lee-Patton vs 7-Crockett-Crockett
  620          3.50   4.50 2-Dennis-Brown-Cook vs 9-Eldridge-Flowal
  120          2.00   6.00 3-Smith-Hawkins vs 2-Thomas-Livingston
        100    0.50   7.50 4-Johnson-Luke vs 4-Ayers-Abner
  630          5.50   2.50 5-Wilson-Tillman vs 6-Young-Barnes
  620          3.50   4.50 6-Heflin-Dunn vs 8-Carter-Harris
  630          5.50   2.50 7-Simms-Snowden vs 1-Johnson-Polk
  660          8.00   0.00 8-Harris-Hamilton vs 3-Benjamin-Diggs
        100    0.50   7.50 9-Devers-Carter vs 5-Jones-Wingfield
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          8.00   0.00 1-Lee-Patton vs 7-Crockett-Crockett
  420          7.00   1.00 2-Dennis-Brown-Cook vs 9-Eldridge-Flowal
  170          3.00   5.00 3-Smith-Hawkins vs 2-Thomas-Livingston
         50    1.00   7.00 4-Johnson-Luke vs 4-Ayers-Abner
  170          3.00   5.00 5-Wilson-Tillman vs 6-Young-Barnes
  200          5.50   2.50 6-Heflin-Dunn vs 8-Carter-Harris
  170          3.00   5.00 7-Simms-Snowden vs 1-Johnson-Polk
  200          5.50   2.50 8-Harris-Hamilton vs 3-Benjamin-Diggs
        200    0.00   8.00 9-Devers-Carter vs 5-Jones-Wingfield
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Lee-Patton vs 7-Crockett-Crockett
  600          6.00   2.00 2-Dennis-Brown-Cook vs 9-Eldridge-Flowal
  100          3.00   5.00 3-Smith-Hawkins vs 2-Thomas-Livingston
  600          6.00   2.00 4-Johnson-Luke vs 4-Ayers-Abner
  600          6.00   2.00 5-Wilson-Tillman vs 6-Young-Barnes
  100          3.00   5.00 6-Heflin-Dunn vs 8-Carter-Harris
  750          8.00   0.00 7-Simms-Snowden vs 1-Johnson-Polk
  100          3.00   5.00 8-Harris-Hamilton vs 3-Benjamin-Diggs
        140    1.00   7.00 9-Devers-Carter vs 5-Jones-Wingfield
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-Lee-Patton vs 6-Young-Barnes
        600    4.00   4.00 2-Dennis-Brown-Cook vs 8-Carter-Harris
        630    1.50   6.50 3-Smith-Hawkins vs 1-Johnson-Polk
        600    4.00   4.00 4-Johnson-Luke vs 3-Benjamin-Diggs
  300          8.00   0.00 5-Wilson-Tillman vs 5-Jones-Wingfield
        630    1.50   6.50 6-Heflin-Dunn vs 7-Crockett-Crockett
  200          7.00   1.00 7-Simms-Snowden vs 9-Eldridge-Flowal
        130    6.00   2.00 8-Harris-Hamilton vs 2-Thomas-Livingston
        690    0.00   8.00 9-Devers-Carter vs 4-Ayers-Abner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    4.00   4.00 1-Lee-Patton vs 6-Young-Barnes
  140          8.00   0.00 2-Dennis-Brown-Cook vs 8-Carter-Harris
        980    1.00   7.00 3-Smith-Hawkins vs 1-Johnson-Polk
        990    0.00   8.00 4-Johnson-Luke vs 3-Benjamin-Diggs
        800    2.00   6.00 5-Wilson-Tillman vs 5-Jones-Wingfield
        460    4.00   4.00 6-Heflin-Dunn vs 7-Crockett-Crockett
        420    6.00   2.00 7-Simms-Snowden vs 9-Eldridge-Flowal
        460    4.00   4.00 8-Harris-Hamilton vs 2-Thomas-Livingston
  100          7.00   1.00 9-Devers-Carter vs 4-Ayers-Abner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1390          8.00   0.00 1-Lee-Patton vs 6-Young-Barnes
  660          4.00   4.00 2-Dennis-Brown-Cook vs 8-Carter-Harris
  630          1.00   7.00 3-Smith-Hawkins vs 1-Johnson-Polk
  660          4.00   4.00 4-Johnson-Luke vs 3-Benjamin-Diggs
  660          4.00   4.00 5-Wilson-Tillman vs 5-Jones-Wingfield
  660          4.00   4.00 6-Heflin-Dunn vs 7-Crockett-Crockett
  620          0.00   8.00 7-Simms-Snowden vs 9-Eldridge-Flowal
  720          7.00   1.00 8-Harris-Hamilton vs 2-Thomas-Livingston
  660          4.00   4.00 9-Devers-Carter vs 4-Ayers-Abner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Lee-Patton vs 5-Jones-Wingfield
        110    0.50   7.50 2-Dennis-Brown-Cook vs 7-Crockett-Crockett
  200          8.00   0.00 3-Smith-Hawkins vs 9-Eldridge-Flowal
   90          5.00   3.00 4-Johnson-Luke vs 2-Thomas-Livingston
         50    3.50   4.50 5-Wilson-Tillman vs 4-Ayers-Abner
         50    3.50   4.50 6-Heflin-Dunn vs 6-Young-Barnes
        100    2.00   6.00 7-Simms-Snowden vs 8-Carter-Harris
        110    0.50   7.50 8-Harris-Hamilton vs 1-Johnson-Polk
  150          7.00   1.00 9-Devers-Carter vs 3-Benjamin-Diggs
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   2.00 1-Lee-Patton vs 5-Jones-Wingfield
        140    2.00   6.00 2-Dennis-Brown-Cook vs 7-Crockett-Crockett
         80    5.00   3.00 3-Smith-Hawkins vs 9-Eldridge-Flowal
        110    4.00   4.00 4-Johnson-Luke vs 2-Thomas-Livingston
        140    2.00   6.00 5-Wilson-Tillman vs 4-Ayers-Abner
  250          8.00   0.00 6-Heflin-Dunn vs 6-Young-Barnes
  100          7.00   1.00 7-Simms-Snowden vs 8-Carter-Harris
        140    2.00   6.00 8-Harris-Hamilton vs 1-Johnson-Polk
        150    0.00   8.00 9-Devers-Carter vs 3-Benjamin-Diggs
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Lee-Patton vs 5-Jones-Wingfield
  140          7.00   1.00 2-Dennis-Brown-Cook vs 7-Crockett-Crockett
   50          1.50   6.50 3-Smith-Hawkins vs 9-Eldridge-Flowal
  140          7.00   1.00 4-Johnson-Luke vs 2-Thomas-Livingston
  110          4.50   3.50 5-Wilson-Tillman vs 4-Ayers-Abner
         80    0.00   8.00 6-Heflin-Dunn vs 6-Young-Barnes
  110          4.50   3.50 7-Simms-Snowden vs 8-Carter-Harris
   80          3.00   5.00 8-Harris-Hamilton vs 1-Johnson-Polk
   50          1.50   6.50 9-Devers-Carter vs 3-Benjamin-Diggs
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Lee-Patton vs 4-Ayers-Abner
  170          6.50   1.50 2-Dennis-Brown-Cook vs 6-Young-Barnes
         90    1.00   7.00 3-Smith-Hawkins vs 8-Carter-Harris
  100          3.50   4.50 4-Johnson-Luke vs 1-Johnson-Polk
  170          6.50   1.50 5-Wilson-Tillman vs 3-Benjamin-Diggs
  300          8.00   0.00 6-Heflin-Dunn vs 5-Jones-Wingfield
  140          5.00   3.00 7-Simms-Snowden vs 7-Crockett-Crockett
        120    0.00   8.00 8-Harris-Hamilton vs 9-Eldridge-Flowal
  100          3.50   4.50 9-Devers-Carter vs 2-Thomas-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          8.00   0.00 1-Lee-Patton vs 4-Ayers-Abner
  140          6.00   2.00 2-Dennis-Brown-Cook vs 6-Young-Barnes
  110          4.00   4.00 3-Smith-Hawkins vs 8-Carter-Harris
        100    1.50   6.50 4-Johnson-Luke vs 1-Johnson-Polk
        100    1.50   6.50 5-Wilson-Tillman vs 3-Benjamin-Diggs
  140          6.00   2.00 6-Heflin-Dunn vs 5-Jones-Wingfield
        100    1.50   6.50 7-Simms-Snowden vs 7-Crockett-Crockett
  140          6.00   2.00 8-Harris-Hamilton vs 9-Eldridge-Flowal
        100    1.50   6.50 9-Devers-Carter vs 2-Thomas-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   1.00 1-Lee-Patton vs 4-Ayers-Abner
  620          8.00   0.00 2-Dennis-Brown-Cook vs 6-Young-Barnes
        100    1.00   7.00 3-Smith-Hawkins vs 8-Carter-Harris
        100    1.00   7.00 4-Johnson-Luke vs 1-Johnson-Polk
  140          4.00   4.00 5-Wilson-Tillman vs 3-Benjamin-Diggs
  100          3.00   5.00 6-Heflin-Dunn vs 5-Jones-Wingfield
  200          6.00   2.00 7-Simms-Snowden vs 7-Crockett-Crockett
  170          5.00   3.00 8-Harris-Hamilton vs 9-Eldridge-Flowal
        100    1.00   7.00 9-Devers-Carter vs 2-Thomas-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Lee-Patton vs 3-Benjamin-Diggs
        140    3.00   5.00 2-Dennis-Brown-Cook vs 5-Jones-Wingfield
        140    3.00   5.00 3-Smith-Hawkins vs 7-Crockett-Crockett
  110          7.00   1.00 4-Johnson-Luke vs 9-Eldridge-Flowal
        500    0.00   8.00 5-Wilson-Tillman vs 2-Thomas-Livingston
  100          6.00   2.00 6-Heflin-Dunn vs 4-Ayers-Abner
        140    3.00   5.00 7-Simms-Snowden vs 6-Young-Barnes
        140    3.00   5.00 8-Harris-Hamilton vs 8-Carter-Harris
        140    3.00   5.00 9-Devers-Carter vs 1-Johnson-Polk
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Lee-Patton vs 3-Benjamin-Diggs
  130          4.00   4.00 2-Dennis-Brown-Cook vs 5-Jones-Wingfield
  150          6.50   1.50 3-Smith-Hawkins vs 7-Crockett-Crockett
  130          4.00   4.00 4-Johnson-Luke vs 9-Eldridge-Flowal
  150          6.50   1.50 5-Wilson-Tillman vs 2-Thomas-Livingston
   70          2.00   6.00 6-Heflin-Dunn vs 4-Ayers-Abner
  600          8.00   0.00 7-Simms-Snowden vs 6-Young-Barnes
        100    1.00   7.00 8-Harris-Hamilton vs 8-Carter-Harris
        800    0.00   8.00 9-Devers-Carter vs 1-Johnson-Polk
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.00   1.00 1-Lee-Patton vs 3-Benjamin-Diggs
        150    5.00   3.00 2-Dennis-Brown-Cook vs 5-Jones-Wingfield
        400    1.00   7.00 3-Smith-Hawkins vs 7-Crockett-Crockett
        150    5.00   3.00 4-Johnson-Luke vs 9-Eldridge-Flowal
        150    5.00   3.00 5-Wilson-Tillman vs 2-Thomas-Livingston
        180    2.50   5.50 6-Heflin-Dunn vs 4-Ayers-Abner
        180    2.50   5.50 7-Simms-Snowden vs 6-Young-Barnes
        120    8.00   0.00 8-Harris-Hamilton vs 8-Carter-Harris
        430    0.00   8.00 9-Devers-Carter vs 1-Johnson-Polk
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.00   4.00 1-Lee-Patton vs 2-Thomas-Livingston
         50    2.50   5.50 2-Dennis-Brown-Cook vs 4-Ayers-Abner
   90          5.00   3.00 3-Smith-Hawkins vs 6-Young-Barnes
  110          7.00   1.00 4-Johnson-Luke vs 8-Carter-Harris
  200          8.00   0.00 5-Wilson-Tillman vs 1-Johnson-Polk
  100          6.00   2.00 6-Heflin-Dunn vs 3-Benjamin-Diggs
        100    0.50   7.50 7-Simms-Snowden vs 5-Jones-Wingfield
         50    2.50   5.50 8-Harris-Hamilton vs 7-Crockett-Crockett
        100    0.50   7.50 9-Devers-Carter vs 9-Eldridge-Flowal
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    6.00   2.00 1-Lee-Patton vs 2-Thomas-Livingston
        100    2.50   5.50 2-Dennis-Brown-Cook vs 4-Ayers-Abner
        100    2.50   5.50 3-Smith-Hawkins vs 6-Young-Barnes
         90    4.50   3.50 4-Johnson-Luke vs 8-Carter-Harris
        120    1.00   7.00 5-Wilson-Tillman vs 1-Johnson-Polk
         90    4.50   3.50 6-Heflin-Dunn vs 3-Benjamin-Diggs
  100          7.50   0.50 7-Simms-Snowden vs 5-Jones-Wingfield
  100          7.50   0.50 8-Harris-Hamilton vs 7-Crockett-Crockett
        300    0.00   8.00 9-Devers-Carter vs 9-Eldridge-Flowal
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Lee-Patton vs 2-Thomas-Livingston
        130    0.00   8.00 2-Dennis-Brown-Cook vs 4-Ayers-Abner
  140          5.00   3.00 3-Smith-Hawkins vs 6-Young-Barnes
  170          7.50   0.50 4-Johnson-Luke vs 8-Carter-Harris
  170          7.50   0.50 5-Wilson-Tillman vs 1-Johnson-Polk
  140          5.00   3.00 6-Heflin-Dunn vs 3-Benjamin-Diggs
         50    1.50   6.50 7-Simms-Snowden vs 5-Jones-Wingfield
  110          3.00   5.00 8-Harris-Hamilton vs 7-Crockett-Crockett
         50    1.50   6.50 9-Devers-Carter vs 9-Eldridge-Flowal
----------------------------------------------------------------------