EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2012 |CLUB NO.>#60010 | 02/06/2012 16:30
---------------------,-- ------------------- -------------,---------------------
DIR> Doris Ayers |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500/300 |CLUB>Kings & Queens
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Harley B Wyatt Charles Ennis A . . . 108.65 50.30
2 Bette M Coleman Betty C Peterson A . . . 105.42 48.81
3 Mary T Crockett Bettye Day Heflin B . . . 101.15 46.83
4 Velma N Davis Mary R Bell A 1 . . 146.26 67.71 1.00(A)
5 Willie Mai Seets Linda Hines- Wilson B . 1 . 106.67 49.38 0.24(B)
6 Nona White Morris D White A 2 . . 121.60 56.30 0.70(A)
7 Faustina Z Floyd Doris J Ayers A 3 . . 118.47 54.85 0.50(A)
8 Rosa L Hawkins Emma L Johnson A . . . 78.82 36.49
9 Fenton Gilmer Genevieve Kyle A 4 . . 112.62 52.14 0.35(A)
10 Diane L Marbury Doris Dunn B . . . 81.98 37.95
Totals 1081.64
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2012 |CLUB NO.>#60010 | 02/06/2012 16:30
---------------------,-- ------------------- -------------,---------------------
DIR> Doris Ayers |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/500/300 |CLUB>Kings & Queens
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 William A Johnson Lucille Stivers A 3 . . 123.50 57.18 0.50(A)
2 Emma D Ford Doristine Barbee A 4 . . 111.57 51.65 0.35(A)
3 Robert Dunn Margaret Frierstadt B . 2 . 98.29 45.50 0.22(B)
4 Ruth A Young Charlene D Carodine A . . . 102.53 47.47
5 Annie L Flowal Willie Jean Brown B . . . 86.22 39.92
6 Virginia Harris Betty Lawrence B . . . 94.53 43.76
7 Theresa L Haynes Johnnie McLaurin B . 1 . 98.78 45.73 0.32(B)
8 Annie Thomas Jessie Abner A 2 . . 126.65 58.63 0.70(A)
9 William J Crockett Lillie J Tobin-Jackson A 1 . . 132.21 61.21 1.00(A)
Totals 974.28
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.94 0.06 1-Wyatt-Ennis vs 1-Johnson-Stivers
140 6.25 1.75 3-Crockett-Heflin vs 4-Young-Carodine
50 2.31 5.69 4-Davis-Bell vs 6-Harris-Lawrence
140 6.25 1.75 5-Seets-Wilson vs 8-Thomas-Abner
50 2.31 5.69 7-Floyd-Ayers vs 3-Dunn-Frierstadt
50 2.31 5.69 8-Hawkins-Johnson vs 5-Flowal-Brown
100 4.56 3.44 9-Gilmer-Kyle vs 7-Haynes-McLaurin
150 0.06 7.94 10-Marbury-Dunn vs 9-Crockett-Tobin-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Wyatt-Ennis vs 1-Johnson-Stivers
100 4.00 4.00 3-Crockett-Heflin vs 4-Young-Carodine
100 4.00 4.00 4-Davis-Bell vs 6-Harris-Lawrence
90 0.06 7.94 5-Seets-Wilson vs 8-Thomas-Abner
150 6.81 1.19 7-Floyd-Ayers vs 3-Dunn-Frierstadt
100 4.00 4.00 8-Hawkins-Johnson vs 5-Flowal-Brown
100 4.00 4.00 9-Gilmer-Kyle vs 7-Haynes-McLaurin
50 1.19 6.81 10-Marbury-Dunn vs 9-Crockett-Tobin-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.63 7.38 1-Wyatt-Ennis vs 1-Johnson-Stivers
120 6.25 1.75 3-Crockett-Heflin vs 4-Young-Carodine
120 6.25 1.75 4-Davis-Bell vs 6-Harris-Lawrence
90 2.31 5.69 5-Seets-Wilson vs 8-Thomas-Abner
50 0.63 7.38 7-Floyd-Ayers vs 3-Dunn-Frierstadt
150 7.94 0.06 8-Hawkins-Johnson vs 5-Flowal-Brown
100 4.00 4.00 9-Gilmer-Kyle vs 7-Haynes-McLaurin
100 4.00 4.00 10-Marbury-Dunn vs 9-Crockett-Tobin-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 2-Coleman-Peterson vs 2-Ford-Barbee
690 7.94 0.06 4-Davis-Bell vs 5-Flowal-Brown
680 6.81 1.19 5-Seets-Wilson vs 7-Haynes-McLaurin
650 4.00 4.00 6-White-White vs 9-Crockett-Tobin-Jackson
650 4.00 4.00 7-Floyd-Ayers vs 1-Johnson-Stivers
650 4.00 4.00 8-Hawkins-Johnson vs 4-Young-Carodine
170 0.06 7.94 9-Gilmer-Kyle vs 6-Harris-Lawrence
230 1.19 6.81 10-Marbury-Dunn vs 8-Thomas-Abner
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.13 2.88 2-Coleman-Peterson vs 2-Ford-Barbee
600 5.13 2.88 4-Davis-Bell vs 5-Flowal-Brown
600 5.13 2.88 5-Seets-Wilson vs 7-Haynes-McLaurin
100 2.31 5.69 6-White-White vs 9-Crockett-Tobin-Jackson
800 7.94 0.06 7-Floyd-Ayers vs 1-Johnson-Stivers
100 0.63 7.38 8-Hawkins-Johnson vs 4-Young-Carodine
600 5.13 2.88 9-Gilmer-Kyle vs 6-Harris-Lawrence
100 0.63 7.38 10-Marbury-Dunn vs 8-Thomas-Abner
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 2-Coleman-Peterson vs 2-Ford-Barbee
100 5.13 2.88 4-Davis-Bell vs 5-Flowal-Brown
620 0.63 7.38 5-Seets-Wilson vs 7-Haynes-McLaurin
100 5.13 2.88 6-White-White vs 9-Crockett-Tobin-Jackson
620 0.63 7.38 7-Floyd-Ayers vs 1-Johnson-Stivers
100 5.13 2.88 8-Hawkins-Johnson vs 4-Young-Carodine
200 7.94 0.06 9-Gilmer-Kyle vs 6-Harris-Lawrence
140 2.31 5.69 10-Marbury-Dunn vs 8-Thomas-Abner
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Wyatt-Ennis vs 9-Crockett-Tobin-Jackson
200 6.81 1.19 2-Coleman-Peterson vs 1-Johnson-Stivers
500 7.94 0.06 3-Crockett-Heflin vs 3-Dunn-Frierstadt
100 2.31 5.69 5-Seets-Wilson vs 6-Harris-Lawrence
100 2.31 5.69 6-White-White vs 8-Thomas-Abner
200 0.06 7.94 8-Hawkins-Johnson vs 2-Ford-Barbee
140 5.69 2.31 9-Gilmer-Kyle vs 5-Flowal-Brown
100 2.31 5.69 10-Marbury-Dunn vs 7-Haynes-McLaurin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 0.63 7.38 1-Wyatt-Ennis vs 9-Crockett-Tobin-Jackson
450 4.00 4.00 2-Coleman-Peterson vs 1-Johnson-Stivers
480 2.31 5.69 3-Crockett-Heflin vs 3-Dunn-Frierstadt
260 5.69 2.31 5-Seets-Wilson vs 6-Harris-Lawrence
50 7.94 0.06 6-White-White vs 8-Thomas-Abner
450 4.00 4.00 8-Hawkins-Johnson vs 2-Ford-Barbee
170 6.81 1.19 9-Gilmer-Kyle vs 5-Flowal-Brown
1010 0.63 7.38 10-Marbury-Dunn vs 7-Haynes-McLaurin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Wyatt-Ennis vs 9-Crockett-Tobin-Jackson
630 1.19 6.81 2-Coleman-Peterson vs 1-Johnson-Stivers
130 5.69 2.31 3-Crockett-Heflin vs 3-Dunn-Frierstadt
150 3.44 4.56 5-Seets-Wilson vs 6-Harris-Lawrence
130 5.69 2.31 6-White-White vs 8-Thomas-Abner
870 0.06 7.94 8-Hawkins-Johnson vs 2-Ford-Barbee
130 5.69 2.31 9-Gilmer-Kyle vs 5-Flowal-Brown
600 2.31 5.69 10-Marbury-Dunn vs 7-Haynes-McLaurin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.13 2.88 1-Wyatt-Ennis vs 8-Thomas-Abner
630 5.13 2.88 3-Crockett-Heflin vs 2-Ford-Barbee
660 3.44 4.56 4-Davis-Bell vs 4-Young-Carodine
690 1.19 6.81 6-White-White vs 7-Haynes-McLaurin
690 1.19 6.81 7-Floyd-Ayers vs 9-Crockett-Tobin-Jackson
690 1.19 6.81 8-Hawkins-Johnson vs 1-Johnson-Stivers
600 7.38 0.63 9-Gilmer-Kyle vs 3-Dunn-Frierstadt
600 7.38 0.63 10-Marbury-Dunn vs 6-Harris-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.75 6.25 1-Wyatt-Ennis vs 8-Thomas-Abner
50 4.56 3.44 3-Crockett-Heflin vs 2-Ford-Barbee
140 7.94 0.06 4-Davis-Bell vs 4-Young-Carodine
50 4.56 3.44 6-White-White vs 7-Haynes-McLaurin
50 4.56 3.44 7-Floyd-Ayers vs 9-Crockett-Tobin-Jackson
100 0.06 7.94 8-Hawkins-Johnson vs 1-Johnson-Stivers
110 6.81 1.19 9-Gilmer-Kyle vs 3-Dunn-Frierstadt
50 1.75 6.25 10-Marbury-Dunn vs 6-Harris-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 1-Wyatt-Ennis vs 8-Thomas-Abner
170 4.56 3.44 3-Crockett-Heflin vs 2-Ford-Barbee
140 1.75 6.25 4-Davis-Bell vs 4-Young-Carodine
620 7.38 0.63 6-White-White vs 7-Haynes-McLaurin
620 7.38 0.63 7-Floyd-Ayers vs 9-Crockett-Tobin-Jackson
140 1.75 6.25 8-Hawkins-Johnson vs 1-Johnson-Stivers
100 0.06 7.94 9-Gilmer-Kyle vs 3-Dunn-Frierstadt
170 4.56 3.44 10-Marbury-Dunn vs 6-Harris-Lawrence
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.29 2.71 1-Wyatt-Ennis vs 7-Haynes-McLaurin
100 2.71 5.29 2-Coleman-Peterson vs 9-Crockett-Tobin-Jackson
100 2.71 5.29 3-Crockett-Heflin vs 1-Johnson-Stivers
200 7.21 0.79 4-Davis-Bell vs 3-Dunn-Frierstadt
200 7.21 0.79 5-Seets-Wilson vs 5-Flowal-Brown
100 0.14 7.86 9-Gilmer-Kyle vs 2-Ford-Barbee
100 2.71 5.29 10-Marbury-Dunn vs 4-Young-Carodine
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.71 5.29 1-Wyatt-Ennis vs 7-Haynes-McLaurin
50 5.29 2.71 2-Coleman-Peterson vs 9-Crockett-Tobin-Jackson
450 0.14 7.86 3-Crockett-Heflin vs 1-Johnson-Stivers
50 5.29 2.71 4-Davis-Bell vs 3-Dunn-Frierstadt
50 5.29 2.71 5-Seets-Wilson vs 5-Flowal-Brown
420 1.43 6.57 9-Gilmer-Kyle vs 2-Ford-Barbee
200 7.86 0.14 10-Marbury-Dunn vs 4-Young-Carodine
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.57 1.43 1-Wyatt-Ennis vs 7-Haynes-McLaurin
140 4.00 4.00 2-Coleman-Peterson vs 9-Crockett-Tobin-Jackson
450 0.79 7.21 3-Crockett-Heflin vs 1-Johnson-Stivers
100 7.86 0.14 4-Davis-Bell vs 3-Dunn-Frierstadt
100 5.29 2.71 5-Seets-Wilson vs 5-Flowal-Brown
420 2.71 5.29 9-Gilmer-Kyle vs 2-Ford-Barbee
450 0.79 7.21 10-Marbury-Dunn vs 4-Young-Carodine
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 1-Wyatt-Ennis vs 5-Flowal-Brown
70 3.44 4.56 2-Coleman-Peterson vs 8-Thomas-Abner
200 6.25 1.75 4-Davis-Bell vs 2-Ford-Barbee
90 2.31 5.69 5-Seets-Wilson vs 4-Young-Carodine
200 6.25 1.75 6-White-White vs 6-Harris-Lawrence
120 0.06 7.94 8-Hawkins-Johnson vs 9-Crockett-Tobin-Jackson
300 7.94 0.06 9-Gilmer-Kyle vs 1-Johnson-Stivers
100 1.19 6.81 10-Marbury-Dunn vs 3-Dunn-Frierstadt
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 2.31 5.69 1-Wyatt-Ennis vs 5-Flowal-Brown
480 5.13 2.88 2-Coleman-Peterson vs 8-Thomas-Abner
980 7.38 0.63 4-Davis-Bell vs 2-Ford-Barbee
50 1.19 6.81 5-Seets-Wilson vs 4-Young-Carodine
980 7.38 0.63 6-White-White vs 6-Harris-Lawrence
100 0.06 7.94 8-Hawkins-Johnson vs 9-Crockett-Tobin-Jackson
460 3.44 4.56 9-Gilmer-Kyle vs 1-Johnson-Stivers
480 5.13 2.88 10-Marbury-Dunn vs 3-Dunn-Frierstadt
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 1-Wyatt-Ennis vs 5-Flowal-Brown
110 2.88 5.13 2-Coleman-Peterson vs 8-Thomas-Abner
630 7.94 0.06 4-Davis-Bell vs 2-Ford-Barbee
200 6.81 1.19 5-Seets-Wilson vs 4-Young-Carodine
100 1.19 6.81 6-White-White vs 6-Harris-Lawrence
800 0.06 7.94 8-Hawkins-Johnson vs 9-Crockett-Tobin-Jackson
110 2.88 5.13 9-Gilmer-Kyle vs 1-Johnson-Stivers
130 4.56 3.44 10-Marbury-Dunn vs 3-Dunn-Frierstadt
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.44 4.56 1-Wyatt-Ennis vs 4-Young-Carodine
170 6.81 1.19 2-Coleman-Peterson vs 6-Harris-Lawrence
620 3.44 4.56 3-Crockett-Heflin vs 9-Crockett-Tobin-Jackson
650 0.06 7.94 4-Davis-Bell vs 1-Johnson-Stivers
620 3.44 4.56 5-Seets-Wilson vs 3-Dunn-Frierstadt
200 7.94 0.06 6-White-White vs 5-Flowal-Brown
620 3.44 4.56 7-Floyd-Ayers vs 7-Haynes-McLaurin
620 3.44 4.56 10-Marbury-Dunn vs 2-Ford-Barbee
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Wyatt-Ennis vs 4-Young-Carodine
140 4.56 3.44 2-Coleman-Peterson vs 6-Harris-Lawrence
140 1.19 6.81 3-Crockett-Heflin vs 9-Crockett-Tobin-Jackson
620 7.94 0.06 4-Davis-Bell vs 1-Johnson-Stivers
170 6.81 1.19 5-Seets-Wilson vs 3-Dunn-Frierstadt
140 4.56 3.44 6-White-White vs 5-Flowal-Brown
140 4.56 3.44 7-Floyd-Ayers vs 7-Haynes-McLaurin
730 0.06 7.94 10-Marbury-Dunn vs 2-Ford-Barbee
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-Wyatt-Ennis vs 4-Young-Carodine
140 6.81 1.19 2-Coleman-Peterson vs 6-Harris-Lawrence
100 2.31 5.69 3-Crockett-Heflin vs 9-Crockett-Tobin-Jackson
100 2.31 5.69 4-Davis-Bell vs 1-Johnson-Stivers
140 6.81 1.19 5-Seets-Wilson vs 3-Dunn-Frierstadt
200 0.06 7.94 6-White-White vs 5-Flowal-Brown
100 2.31 5.69 7-Floyd-Ayers vs 7-Haynes-McLaurin
130 4.56 3.44 10-Marbury-Dunn vs 2-Ford-Barbee
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Wyatt-Ennis vs 3-Dunn-Frierstadt
630 0.63 7.38 2-Coleman-Peterson vs 5-Flowal-Brown
630 0.63 7.38 3-Crockett-Heflin vs 7-Haynes-McLaurin
100 6.81 1.19 5-Seets-Wilson vs 2-Ford-Barbee
600 2.31 5.69 6-White-White vs 4-Young-Carodine
130 4.56 3.44 7-Floyd-Ayers vs 6-Harris-Lawrence
150 3.44 4.56 8-Hawkins-Johnson vs 8-Thomas-Abner
100 6.81 1.19 10-Marbury-Dunn vs 1-Johnson-Stivers
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.19 6.81 1-Wyatt-Ennis vs 3-Dunn-Frierstadt
110 1.19 6.81 2-Coleman-Peterson vs 5-Flowal-Brown
110 3.44 4.56 3-Crockett-Heflin vs 7-Haynes-McLaurin
140 5.13 2.88 5-Seets-Wilson vs 2-Ford-Barbee
200 7.38 0.63 6-White-White vs 4-Young-Carodine
140 5.13 2.88 7-Floyd-Ayers vs 6-Harris-Lawrence
110 1.19 6.81 8-Hawkins-Johnson vs 8-Thomas-Abner
200 7.38 0.63 10-Marbury-Dunn vs 1-Johnson-Stivers
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.31 5.69 1-Wyatt-Ennis vs 3-Dunn-Frierstadt
490 2.31 5.69 2-Coleman-Peterson vs 5-Flowal-Brown
990 7.94 0.06 3-Crockett-Heflin vs 7-Haynes-McLaurin
520 5.69 2.31 5-Seets-Wilson vs 2-Ford-Barbee
520 5.69 2.31 6-White-White vs 4-Young-Carodine
520 5.69 2.31 7-Floyd-Ayers vs 6-Harris-Lawrence
490 2.31 5.69 8-Hawkins-Johnson vs 8-Thomas-Abner
130 0.06 7.94 10-Marbury-Dunn vs 1-Johnson-Stivers
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Wyatt-Ennis vs 2-Ford-Barbee
420 5.00 3.00 2-Coleman-Peterson vs 4-Young-Carodine
420 5.00 3.00 3-Crockett-Heflin vs 6-Harris-Lawrence
420 5.00 3.00 4-Davis-Bell vs 8-Thomas-Abner
170 1.50 6.50 5-Seets-Wilson vs 1-Johnson-Stivers
170 1.50 6.50 6-White-White vs 3-Dunn-Frierstadt
420 5.00 3.00 7-Floyd-Ayers vs 5-Flowal-Brown
420 5.00 3.00 8-Hawkins-Johnson vs 7-Haynes-McLaurin
430 8.00 0.00 9-Gilmer-Kyle vs 9-Crockett-Tobin-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 1-Wyatt-Ennis vs 2-Ford-Barbee
650 2.00 6.00 2-Coleman-Peterson vs 4-Young-Carodine
650 2.00 6.00 3-Crockett-Heflin vs 6-Harris-Lawrence
680 6.50 1.50 4-Davis-Bell vs 8-Thomas-Abner
650 2.00 6.00 5-Seets-Wilson vs 1-Johnson-Stivers
690 8.00 0.00 6-White-White vs 3-Dunn-Frierstadt
680 6.50 1.50 7-Floyd-Ayers vs 5-Flowal-Brown
660 4.50 3.50 8-Hawkins-Johnson vs 7-Haynes-McLaurin
660 4.50 3.50 9-Gilmer-Kyle vs 9-Crockett-Tobin-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Wyatt-Ennis vs 2-Ford-Barbee
110 5.50 2.50 2-Coleman-Peterson vs 4-Young-Carodine
100 0.50 7.50 3-Crockett-Heflin vs 6-Harris-Lawrence
50 2.50 5.50 4-Davis-Bell vs 8-Thomas-Abner
50 2.50 5.50 5-Seets-Wilson vs 1-Johnson-Stivers
100 0.50 7.50 6-White-White vs 3-Dunn-Frierstadt
420 7.50 0.50 7-Floyd-Ayers vs 5-Flowal-Brown
420 7.50 0.50 8-Hawkins-Johnson vs 7-Haynes-McLaurin
80 4.00 4.00 9-Gilmer-Kyle vs 9-Crockett-Tobin-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 2-Coleman-Peterson vs 3-Dunn-Frierstadt
100 4.00 4.00 3-Crockett-Heflin vs 5-Flowal-Brown
50 6.81 1.19 4-Davis-Bell vs 7-Haynes-McLaurin
500 0.06 7.94 5-Seets-Wilson vs 9-Crockett-Tobin-Jackson
130 1.75 6.25 6-White-White vs 2-Ford-Barbee
50 6.81 1.19 7-Floyd-Ayers vs 4-Young-Carodine
50 6.81 1.19 8-Hawkins-Johnson vs 6-Harris-Lawrence
130 1.75 6.25 9-Gilmer-Kyle vs 8-Thomas-Abner
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.75 6.25 2-Coleman-Peterson vs 3-Dunn-Frierstadt
1430 5.69 2.31 3-Crockett-Heflin vs 5-Flowal-Brown
1430 5.69 2.31 4-Davis-Bell vs 7-Haynes-McLaurin
680 1.75 6.25 5-Seets-Wilson vs 9-Crockett-Tobin-Jackson
1430 5.69 2.31 6-White-White vs 2-Ford-Barbee
680 1.75 6.25 7-Floyd-Ayers vs 4-Young-Carodine
1460 7.94 0.06 8-Hawkins-Johnson vs 6-Harris-Lawrence
680 1.75 6.25 9-Gilmer-Kyle vs 8-Thomas-Abner
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 2-Coleman-Peterson vs 3-Dunn-Frierstadt
50 3.44 4.56 3-Crockett-Heflin vs 5-Flowal-Brown
120 7.38 0.63 4-Davis-Bell vs 7-Haynes-McLaurin
50 3.44 4.56 5-Seets-Wilson vs 9-Crockett-Tobin-Jackson
120 7.38 0.63 6-White-White vs 2-Ford-Barbee
50 3.44 4.56 7-Floyd-Ayers vs 4-Young-Carodine
100 0.06 7.94 8-Hawkins-Johnson vs 6-Harris-Lawrence
50 3.44 4.56 9-Gilmer-Kyle vs 8-Thomas-Abner
----------------------------------------------------------------------