EVENT>Open Pair "C" Game       |SESSION>Single       |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 15, 2011  |SANCTION>121511    | 12/15/2011 16:18|EVENT CODE>1215
---------------------,-- ------------------- -------------,---------------------
DIR> Inglewood       |RATING>National                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500      |CLUB>Normal-D.Ayers-Director
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Leroy Wilson Jr        Gayle A Dennis           A   3     .   |   2     .    100.38  59.75  2.63(SA)
 2 Marion W Hubbard       Edna Felicia Williams    B   .     .   |   .     .     68.61  40.84          
 3 Mary T Crockett        Bettye Day Heflin        B   .     .   |   .     .     75.38  44.87          
 4 Odessia Love           Faustina Z Floyd         A   .     .   |   4     .     90.22  53.70  1.31(SA)
 5 Kathryn P Baker        Mignon Benjamin          B   .     3   |   .     2     86.80  51.67  1.69(SB)
 6 Clarissa R Hamilton    Alva J Harris            B   .     .   |   .     .     74.72  44.48          
 7 Shirley Lee            Gloria Webb              A   4     .   |   3     .     97.30  57.92  1.88(SA)
 8 Rosa L Hawkins         Lexie Mae Manning        A   .     .   |   .     .     85.29  50.77          
 9 Celestine Tillman      Calvin Dunn              B   1     1   |   1     1    109.87  65.40  3.75(SA)
10 JoAnn Sanders          Cleo Barnes              B   .     .   |   .     .     46.87  27.90          

                                          Totals                                835.44       
EVENT>Open Pair "C" Game       |SESSION>Single       |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 15, 2011  |SANCTION>121511    | 12/15/2011 16:18|EVENT CODE>1215
---------------------,-- ------------------- -------------,---------------------
DIR> Inglewood       |RATING>National                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500      |CLUB>Normal-D.Ayers-Director
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4                          ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 William A Johnson      William J Crockett       A   .     .   |   .     .     81.25  48.36          
 2 Helen A Stephens       Christine Stewart        B   .     .   |   .     .     77.66  46.23          
 3 Willie Jean Brown      Annie L Flowal           B   .     2   |   4     1     88.87  52.90  2.16(OB)
 4 Charlene D Carodine    Ruth A Young             A   2     .   |   1     .    108.51  64.59  3.75(SA)
 5 Zelma Carter           Barbara Mosby            B   .     .   |   .     .     62.68  37.31          
 6 Linda Hines- Wilson    Ruby Luke                A   5     .   |   2     .     93.14  55.44  2.63(SA)
 7 James Green            Annie Thomas             A   .     .   |   .     .     73.16  43.55          
 8 Theresa L Haynes       Janice L Layne           A   .     .   |   3     .     90.89  54.10  1.88(SA)
 9 Eva M Stokes           Ethel Hightower          B   .     .   |   .     2     79.24  47.17  1.48(SB)


                                          Totals                                755.40       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.36   0.64 1-Wilson Jr-Dennis vs 1-Johnson-Crockett
   50          3.50   3.50 4-Love-Floyd vs 6-Wilson-Luke
         50    1.79   5.21 5-Baker-Benjamin vs 8-Haynes-Layne
  210          4.64   2.36 7-Lee-Webb vs 3-Brown-Flowal
  460          6.36   0.64 8-Hawkins-Manning vs 5-Carter-Mosby
         50    1.79   5.21 9-Tillman-Dunn vs 7-Green-Thomas
        140    0.07   6.93 10-Sanders-Barnes vs 9-Stokes-Hightower
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.07   6.93 1-Wilson Jr-Dennis vs 1-Johnson-Crockett
  100          5.79   1.21 4-Love-Floyd vs 6-Wilson-Luke
   90          4.64   2.36 5-Baker-Benjamin vs 8-Haynes-Layne
  150          6.93   0.07 7-Lee-Webb vs 3-Brown-Flowal
        110    3.50   3.50 8-Hawkins-Manning vs 5-Carter-Mosby
        150    1.21   5.79 9-Tillman-Dunn vs 7-Green-Thomas
        130    2.36   4.64 10-Sanders-Barnes vs 9-Stokes-Hightower
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.93   4.07 1-Wilson Jr-Dennis vs 1-Johnson-Crockett
        600    0.07   6.93 4-Love-Floyd vs 6-Wilson-Luke
  100          5.79   1.21 5-Baker-Benjamin vs 8-Haynes-Layne
  800          6.93   0.07 7-Lee-Webb vs 3-Brown-Flowal
   90          4.64   2.36 8-Hawkins-Manning vs 5-Carter-Mosby
         50    2.93   4.07 9-Tillman-Dunn vs 7-Green-Thomas
        100    1.21   5.79 10-Sanders-Barnes vs 9-Stokes-Hightower
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 2-Hubbard-Williams vs 2-Stephens-Stewart
        200    3.50   3.50 5-Baker-Benjamin vs 7-Green-Thomas
        100    6.93   0.07 6-Hamilton-Harris vs 9-Stokes-Hightower
        200    3.50   3.50 7-Lee-Webb vs 1-Johnson-Crockett
       1050    0.07   6.93 8-Hawkins-Manning vs 4-Carodine-Young
        170    5.79   1.21 9-Tillman-Dunn vs 6-Wilson-Luke
        650    1.21   5.79 10-Sanders-Barnes vs 8-Haynes-Layne
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.79   5.21 2-Hubbard-Williams vs 2-Stephens-Stewart
  150          6.93   0.07 5-Baker-Benjamin vs 7-Green-Thomas
        110    1.79   5.21 6-Hamilton-Harris vs 9-Stokes-Hightower
        200    0.07   6.93 7-Lee-Webb vs 1-Johnson-Crockett
  100          5.79   1.21 8-Hawkins-Manning vs 4-Carodine-Young
   50          4.64   2.36 9-Tillman-Dunn vs 6-Wilson-Luke
    PASS       3.50   3.50 10-Sanders-Barnes vs 8-Haynes-Layne
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.93   0.07 2-Hubbard-Williams vs 2-Stephens-Stewart
        100    3.50   3.50 5-Baker-Benjamin vs 7-Green-Thomas
        120    2.36   4.64 6-Hamilton-Harris vs 9-Stokes-Hightower
         90    4.64   2.36 7-Lee-Webb vs 1-Johnson-Crockett
        150    1.21   5.79 8-Hawkins-Manning vs 4-Carodine-Young
  100          5.79   1.21 9-Tillman-Dunn vs 6-Wilson-Luke
        600    0.07   6.93 10-Sanders-Barnes vs 8-Haynes-Layne
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.93   0.17 1-Wilson Jr-Dennis vs 9-Stokes-Hightower
  110          4.64   2.83 2-Hubbard-Williams vs 1-Johnson-Crockett
        200    0.07   6.83 3-Crockett-Heflin vs 3-Brown-Flowal
  100    NP    2.36   0.00 6-Hamilton-Harris vs 8-Haynes-Layne
  110          4.64   2.83 8-Hawkins-Manning vs 2-Stephens-Stewart
  110          4.64   2.83 9-Tillman-Dunn vs 5-Carter-Mosby
    PASS       1.21   5.50 10-Sanders-Barnes vs 7-Green-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.07   2.93 1-Wilson Jr-Dennis vs 9-Stokes-Hightower
        100    1.21   5.79 2-Hubbard-Williams vs 1-Johnson-Crockett
  100          2.36   4.64 3-Crockett-Heflin vs 3-Brown-Flowal
  300          4.07   2.93 6-Hamilton-Harris vs 8-Haynes-Layne
  450          6.36   0.64 8-Hawkins-Manning vs 2-Stephens-Stewart
  450          6.36   0.64 9-Tillman-Dunn vs 5-Carter-Mosby
        200    0.07   6.93 10-Sanders-Barnes vs 7-Green-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.79   1.21 1-Wilson Jr-Dennis vs 9-Stokes-Hightower
        650    2.36   4.64 2-Hubbard-Williams vs 1-Johnson-Crockett
        660    0.64   6.36 3-Crockett-Heflin vs 3-Brown-Flowal
        660    0.64   6.36 6-Hamilton-Harris vs 8-Haynes-Layne
        200    3.50   3.50 8-Hawkins-Manning vs 2-Stephens-Stewart
  100          5.79   1.21 9-Tillman-Dunn vs 5-Carter-Mosby
  100          5.79   1.21 10-Sanders-Barnes vs 7-Green-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.21   5.79 1-Wilson Jr-Dennis vs 8-Haynes-Layne
        140    3.50   3.50 3-Crockett-Heflin vs 2-Stephens-Stewart
        600    1.21   5.79 4-Love-Floyd vs 4-Carodine-Young
  200          6.93   0.07 7-Lee-Webb vs 9-Stokes-Hightower
  100          5.79   1.21 8-Hawkins-Manning vs 1-Johnson-Crockett
        110    4.64   2.36 9-Tillman-Dunn vs 3-Brown-Flowal
        600    1.21   5.79 10-Sanders-Barnes vs 6-Wilson-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.36   4.64 1-Wilson Jr-Dennis vs 8-Haynes-Layne
        120    0.07   6.93 3-Crockett-Heflin vs 2-Stephens-Stewart
  100          5.79   1.21 4-Love-Floyd vs 4-Carodine-Young
   50          2.36   4.64 7-Lee-Webb vs 9-Stokes-Hightower
   50          2.36   4.64 8-Hawkins-Manning vs 1-Johnson-Crockett
  100          5.79   1.21 9-Tillman-Dunn vs 3-Brown-Flowal
  100          5.79   1.21 10-Sanders-Barnes vs 6-Wilson-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   1.50 1-Wilson Jr-Dennis vs 8-Haynes-Layne
  140          1.50   5.50 4-Love-Floyd vs 4-Carodine-Young
  800          6.83   0.17 7-Lee-Webb vs 9-Stokes-Hightower
        100    0.17   6.83 8-Hawkins-Manning vs 1-Johnson-Crockett
  170          3.50   3.50 9-Tillman-Dunn vs 3-Brown-Flowal
  170          3.50   3.50 10-Sanders-Barnes vs 6-Wilson-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.79   1.21 1-Wilson Jr-Dennis vs 7-Green-Thomas
        100    1.21   5.79 2-Hubbard-Williams vs 9-Stokes-Hightower
  500          3.50   3.50 3-Crockett-Heflin vs 1-Johnson-Crockett
  620          5.79   1.21 4-Love-Floyd vs 3-Brown-Flowal
  620          5.79   1.21 5-Baker-Benjamin vs 5-Carter-Mosby
  200          2.36   4.64 9-Tillman-Dunn vs 2-Stephens-Stewart
        170    0.07   6.93 10-Sanders-Barnes vs 4-Carodine-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 1-Wilson Jr-Dennis vs 7-Green-Thomas
  110          4.64   2.36 2-Hubbard-Williams vs 9-Stokes-Hightower
         50    2.93   4.07 3-Crockett-Heflin vs 1-Johnson-Crockett
        100    0.64   6.36 4-Love-Floyd vs 3-Brown-Flowal
         50    2.93   4.07 5-Baker-Benjamin vs 5-Carter-Mosby
  200          6.93   0.07 9-Tillman-Dunn vs 2-Stephens-Stewart
        100    0.64   6.36 10-Sanders-Barnes vs 4-Carodine-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.36   0.64 1-Wilson Jr-Dennis vs 7-Green-Thomas
        150    1.21   5.79 2-Hubbard-Williams vs 9-Stokes-Hightower
        120    3.50   3.50 3-Crockett-Heflin vs 1-Johnson-Crockett
        100    4.64   2.36 4-Love-Floyd vs 3-Brown-Flowal
   50          6.36   0.64 5-Baker-Benjamin vs 5-Carter-Mosby
        150    1.21   5.79 9-Tillman-Dunn vs 2-Stephens-Stewart
        150    1.21   5.79 10-Sanders-Barnes vs 4-Carodine-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   3.50 1-Wilson Jr-Dennis vs 5-Carter-Mosby
        620    3.50   3.50 2-Hubbard-Williams vs 8-Haynes-Layne
        140    5.79   1.21 4-Love-Floyd vs 2-Stephens-Stewart
        650    1.21   5.79 5-Baker-Benjamin vs 4-Carodine-Young
        620    3.50   3.50 6-Hamilton-Harris vs 6-Wilson-Luke
  100          6.93   0.07 9-Tillman-Dunn vs 1-Johnson-Crockett
        680    0.07   6.93 10-Sanders-Barnes vs 3-Brown-Flowal
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.64   2.36 1-Wilson Jr-Dennis vs 5-Carter-Mosby
        110    3.50   3.50 2-Hubbard-Williams vs 8-Haynes-Layne
   50          5.79   1.21 4-Love-Floyd vs 2-Stephens-Stewart
        180    1.21   5.79 5-Baker-Benjamin vs 4-Carodine-Young
        400    0.07   6.93 6-Hamilton-Harris vs 6-Wilson-Luke
  110          6.93   0.07 9-Tillman-Dunn vs 1-Johnson-Crockett
        150    2.36   4.64 10-Sanders-Barnes vs 3-Brown-Flowal
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.17   4.83 1-Wilson Jr-Dennis vs 5-Carter-Mosby
        150    0.17   6.83 2-Hubbard-Williams vs 8-Haynes-Layne
         90    4.83   2.17 5-Baker-Benjamin vs 4-Carodine-Young
         90    4.83   2.17 6-Hamilton-Harris vs 6-Wilson-Luke
  100          6.83   0.17 9-Tillman-Dunn vs 1-Johnson-Crockett
        120    2.17   4.83 10-Sanders-Barnes vs 3-Brown-Flowal
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   3.00 1-Wilson Jr-Dennis vs 4-Carodine-Young
  420          1.00   6.00 2-Hubbard-Williams vs 6-Wilson-Luke
  450          4.00   3.00 3-Crockett-Heflin vs 9-Stokes-Hightower
  200          0.00   7.00 4-Love-Floyd vs 1-Johnson-Crockett
  450          4.00   3.00 5-Baker-Benjamin vs 3-Brown-Flowal
  450          4.00   3.00 6-Hamilton-Harris vs 5-Carter-Mosby
  450          4.00   3.00 7-Lee-Webb vs 7-Green-Thomas
  510          7.00   0.00 10-Sanders-Barnes vs 2-Stephens-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   1.00 1-Wilson Jr-Dennis vs 4-Carodine-Young
         90    2.00   5.00 2-Hubbard-Williams vs 6-Wilson-Luke
  200          4.50   2.50 3-Crockett-Heflin vs 9-Stokes-Hightower
  200          4.50   2.50 4-Love-Floyd vs 1-Johnson-Crockett
        100    1.00   6.00 5-Baker-Benjamin vs 3-Brown-Flowal
  110          3.00   4.00 6-Hamilton-Harris vs 5-Carter-Mosby
  620          7.00   0.00 7-Lee-Webb vs 7-Green-Thomas
        130    0.00   7.00 10-Sanders-Barnes vs 2-Stephens-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   2.00 1-Wilson Jr-Dennis vs 4-Carodine-Young
  620          1.50   5.50 2-Hubbard-Williams vs 6-Wilson-Luke
  650          5.00   2.00 3-Crockett-Heflin vs 9-Stokes-Hightower
  670          7.00   0.00 4-Love-Floyd vs 1-Johnson-Crockett
  620          1.50   5.50 5-Baker-Benjamin vs 3-Brown-Flowal
  620          1.50   5.50 6-Hamilton-Harris vs 5-Carter-Mosby
  650          5.00   2.00 7-Lee-Webb vs 7-Green-Thomas
  620          1.50   5.50 10-Sanders-Barnes vs 2-Stephens-Stewart
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.64   6.36 1-Wilson Jr-Dennis vs 3-Brown-Flowal
  450          5.79   1.21 2-Hubbard-Williams vs 5-Carter-Mosby
  450          5.79   1.21 3-Crockett-Heflin vs 7-Green-Thomas
  420          3.50   3.50 5-Baker-Benjamin vs 2-Stephens-Stewart
  170          2.36   4.64 6-Hamilton-Harris vs 4-Carodine-Young
         50    0.64   6.36 7-Lee-Webb vs 6-Wilson-Luke
  450          5.79   1.21 8-Hawkins-Manning vs 8-Haynes-Layne
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.93   4.07 1-Wilson Jr-Dennis vs 3-Brown-Flowal
  140          5.79   1.21 2-Hubbard-Williams vs 5-Carter-Mosby
        100    2.93   4.07 3-Crockett-Heflin vs 7-Green-Thomas
  140          5.79   1.21 5-Baker-Benjamin vs 2-Stephens-Stewart
  140          5.79   1.21 6-Hamilton-Harris vs 4-Carodine-Young
        200    0.64   6.36 7-Lee-Webb vs 6-Wilson-Luke
        200    0.64   6.36 8-Hawkins-Manning vs 8-Haynes-Layne
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.79   1.21 1-Wilson Jr-Dennis vs 3-Brown-Flowal
  200          5.79   1.21 2-Hubbard-Williams vs 5-Carter-Mosby
  200          5.79   1.21 3-Crockett-Heflin vs 7-Green-Thomas
  120          2.36   4.64 5-Baker-Benjamin vs 2-Stephens-Stewart
         50    0.07   6.93 6-Hamilton-Harris vs 4-Carodine-Young
  140          3.50   3.50 7-Lee-Webb vs 6-Wilson-Luke
  100          1.21   5.79 8-Hawkins-Manning vs 8-Haynes-Layne
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          0.50   6.50 2-Hubbard-Williams vs 4-Carodine-Young
  490          0.50   6.50 3-Crockett-Heflin vs 6-Wilson-Luke
 1020          7.00   0.00 4-Love-Floyd vs 8-Haynes-Layne
  990          4.50   2.50 5-Baker-Benjamin vs 1-Johnson-Crockett
  990          4.50   2.50 6-Hamilton-Harris vs 3-Brown-Flowal
  990          4.50   2.50 7-Lee-Webb vs 5-Carter-Mosby
  510          2.00   5.00 8-Hawkins-Manning vs 7-Green-Thomas
  990          4.50   2.50 9-Tillman-Dunn vs 9-Stokes-Hightower
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   5.00 2-Hubbard-Williams vs 4-Carodine-Young
  110          4.00   3.00 3-Crockett-Heflin vs 6-Wilson-Luke
  100          3.00   4.00 4-Love-Floyd vs 8-Haynes-Layne
        140    0.50   6.50 5-Baker-Benjamin vs 1-Johnson-Crockett
        140    0.50   6.50 6-Hamilton-Harris vs 3-Brown-Flowal
  130          5.00   2.00 7-Lee-Webb vs 5-Carter-Mosby
  200          6.00   1.00 8-Hawkins-Manning vs 7-Green-Thomas
  710          7.00   0.00 9-Tillman-Dunn vs 9-Stokes-Hightower
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.00   6.00 2-Hubbard-Williams vs 4-Carodine-Young
        150    4.00   3.00 3-Crockett-Heflin vs 6-Wilson-Luke
        150    4.00   3.00 4-Love-Floyd vs 8-Haynes-Layne
         90    6.00   1.00 5-Baker-Benjamin vs 1-Johnson-Crockett
   80          7.00   0.00 6-Hamilton-Harris vs 3-Brown-Flowal
        150    4.00   3.00 7-Lee-Webb vs 5-Carter-Mosby
        200    2.00   5.00 8-Hawkins-Manning vs 7-Green-Thomas
        500    0.00   7.00 9-Tillman-Dunn vs 9-Stokes-Hightower
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.17   0.83 3-Crockett-Heflin vs 5-Carter-Mosby
        980    2.17   4.83 4-Love-Floyd vs 7-Green-Thomas
        980    2.17   4.83 5-Baker-Benjamin vs 9-Stokes-Hightower
        980    2.17   4.83 7-Lee-Webb vs 4-Carodine-Young
        980    2.17   4.83 8-Hawkins-Manning vs 6-Wilson-Luke
        480    6.17   0.83 9-Tillman-Dunn vs 8-Haynes-Layne
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.36   4.64 3-Crockett-Heflin vs 5-Carter-Mosby
  620          5.79   1.21 4-Love-Floyd vs 7-Green-Thomas
  170          1.21   5.79 5-Baker-Benjamin vs 9-Stokes-Hightower
  230          3.50   3.50 6-Hamilton-Harris vs 2-Stephens-Stewart
  140          0.07   6.93 7-Lee-Webb vs 4-Carodine-Young
  300          4.64   2.36 8-Hawkins-Manning vs 6-Wilson-Luke
  650          6.93   0.07 9-Tillman-Dunn vs 8-Haynes-Layne
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.21   5.79 3-Crockett-Heflin vs 5-Carter-Mosby
        140    1.21   5.79 4-Love-Floyd vs 7-Green-Thomas
   50          5.79   1.21 5-Baker-Benjamin vs 9-Stokes-Hightower
        120    3.50   3.50 6-Hamilton-Harris vs 2-Stephens-Stewart
   50          5.79   1.21 7-Lee-Webb vs 4-Carodine-Young
   50          5.79   1.21 8-Hawkins-Manning vs 6-Wilson-Luke
        140    1.21   5.79 9-Tillman-Dunn vs 8-Haynes-Layne
----------------------------------------------------------------------