EVENT>Christmas Party          |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2011  |SANCTION>XMAS PARTY| 12/18/2011 17:58|EVENT CODE>HHHH
---------------------,-- ------------------- -------------,---------------------
DIR> Gloria Lee Ray  |RATING>National                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/600  |CLUB>Harmony
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Shirley Lee            Patricia Banks           A   1     .     .   |   1     .     .    201.39  76.28  9.38(OA)
 2 Emma L Johnson         Ruby Luke                A   .     .     .   |   .     .     .    113.25  42.90          
 3 Kathryn P Baker        Ethel Hightower          C   .     4     2   |   .     3     1    130.13  49.29  2.66(OC)
 4 Linda Hines- Wilson    Stephanie Young          B   .     1     .   |   4     1     .    140.46  53.20  5.69(OB)
 5 Clarissa R Hamilton    Alva J Harris            B   .     .     .   |   .     .     .    118.06  44.72          
 6 Velma N Davis          E Patricia Spain         A   .     .     .   |   6     .     .    134.08  50.79  0.78(SA)
 7 Doris J Ayers          Lucille Stivers          A   4     .     .   |   2     .     .    160.08  60.64  3.96(OA)
 8 Betty Neal             Frances Riggs            C   .     .     3   |   .     .     .    124.26  47.07  2.00(OC)
 9 Edna Eldridge          Bettye Day Heflin        B   .     5     .   |   .     .     .    128.32  48.61  1.80(OB)
10 Annie L Flowal         Rosa L Hawkins           A   6     .     .   |   3     .     .    156.35  59.22  2.35(SA)
11 Celestine Tillman      Clara P Satterfield      B   .     3     .   |   5     2     .    137.23  51.98  3.20(OB)
12 Mary T Crockett        William J Crockett       C   .     .     .   |   .     .     .    107.90  40.87          
13 Charlene D Carodine    Doristine Barbee         A   .     .     .   |   .     .     .     96.54  36.57          
14 Alberta L Smith        Ubirdia Holmes           B   .     .     .   |   .     .     .     98.88  37.45          


                                          Totals                                           1846.93       
EVENT>Christmas Party          |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2011  |SANCTION>XMAS PARTY| 12/18/2011 17:58|EVENT CODE>HHHH
---------------------,-- ------------------- -------------,---------------------
DIR> Gloria Lee Ray  |RATING>National                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/600  |CLUB>Harmony
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Lyddon            Susan B Furchtenicht     A   3     .     .   |   2     .     .    161.56  61.20  5.28(OA)
 2 Gayle A Dennis         Gloria Webb              A   .     .     .   |   6     .     .    145.17  54.99  0.78(SA)
 3 Mignon Benjamin        Gwendolyn Y Hopkins      C   .     .     .   |   .     .     2    120.73  45.73  1.24(SC)
 4 Shirley Gray           Ida E Simms              A   .     .     .   |   4     .     .    149.62  56.67  1.64(SA)
 5 Joanne Huney           Judy Barrett             C   .     2     1   |   .     1     1    139.03  52.66  4.27(OB)
 6 Zelma Carter           Barbara Mosby            B   .     .     .   |   .     2     .    127.59  48.33  1.88(SB)
 7 William A Johnson      Sherry Polk              A   2     .     .   |   1     .     .    169.53  64.22  7.04(OA)
 8 Claudette G Wirrie     Vennie Liddell           C   .     .     .   |   .     .     .    106.48  40.33          
 9 Andreda Pruitt         James D Pruitt           A   5     .     .   |   3     .     .    159.53  60.43  2.97(OA)
10 Patricia J Barnes      Minnie Poindexter        A   .     .     .   |   .     .     .    100.88  38.21          
11 James Green            Annie Thomas             A   .     .     .   |   .     .     .    125.77  47.64          
12 Henry W Sands          Mary Lou Walker          B   .     .     .   |   .     .     .    106.12  40.20          
13 Harriet Lott           Willa Hector             C   .     .     .   |   .     .     .     90.62  34.33          
14 Odessia Love           Katie Trotter            B   .     .     .   |   .     3     .    126.55  47.94  1.35(SB)
15 William A Jackson      Lillie J Tobin-Jackson   A   .     .     .   |   5     .     .    149.13  56.49  0.94(SA)

                                          Totals                                           1978.31       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460         10.95   0.05 1-Lee-Banks vs 1-Lyddon-Furchtenicht
  150          1.14   9.86 5-Hamilton-Harris vs 9-Pruitt-Pruitt
  400          3.86   7.14 6-Davis-Spain vs 11-Green-Thomas
  430          8.23   2.77 7-Ayers-Stivers vs 13-Lott-Hector
  140          0.05  10.95 8-Neal-Riggs vs 15-Jackson-Tobin-Jackson
  400          3.86   7.14 9-Eldridge-Heflin vs 2-Dennis-Webb
  400          3.86   7.14 10-Flowal-Hawkins vs 4-Gray-Simms
  430          8.23   2.77 11-Tillman-Satterfield vs 6-Carter-Mosby
  430          8.23   2.77 12-Crockett-Crockett vs 8-Wirrie-Liddell
  400          3.86   7.14 13-Carodine-Barbee vs 10-Barnes-Poindexter
  430          8.23   2.77 14-Smith-Holmes vs 12-Sands-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          7.90   3.10 1-Lee-Banks vs 1-Lyddon-Furchtenicht
        110    0.70  10.30 5-Hamilton-Harris vs 9-Pruitt-Pruitt
  100          4.90   6.10 6-Davis-Spain vs 11-Green-Thomas
  630         10.90   0.10 7-Ayers-Stivers vs 13-Lott-Hector
        110    0.70  10.30 8-Neal-Riggs vs 15-Jackson-Tobin-Jackson
  110          6.10   4.90 9-Eldridge-Heflin vs 2-Dennis-Webb
   50          3.10   7.90 10-Flowal-Hawkins vs 4-Gray-Simms
  130          7.90   3.10 11-Tillman-Satterfield vs 6-Carter-Mosby
  600          9.70   1.30 12-Crockett-Crockett vs 8-Wirrie-Liddell
  AVE-  AVE+   4.40   6.60 13-Carodine-Barbee vs 10-Barnes-Poindexter
   50          3.10   7.90 14-Smith-Holmes vs 12-Sands-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.14   3.86 1-Lee-Banks vs 15-Jackson-Tobin-Jackson
        110    7.14   3.86 2-Johnson-Luke vs 2-Dennis-Webb
  100          9.86   1.14 6-Davis-Spain vs 10-Barnes-Poindexter
        170    3.32   7.68 7-Ayers-Stivers vs 12-Sands-Walker
         90    8.77   2.23 8-Neal-Riggs vs 14-Love-Trotter
        120    5.50   5.50 9-Eldridge-Heflin vs 1-Lyddon-Furchtenicht
  300         10.95   0.05 10-Flowal-Hawkins vs 3-Benjamin-Hopkins
        360    1.14   9.86 11-Tillman-Satterfield vs 5-Huney-Barrett
        210    2.23   8.77 12-Crockett-Crockett vs 7-Johnson-Polk
        630    0.05  10.95 13-Carodine-Barbee vs 9-Pruitt-Pruitt
        140    4.41   6.59 14-Smith-Holmes vs 11-Green-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.32   1.68 1-Lee-Banks vs 15-Jackson-Tobin-Jackson
        630    2.23   8.77 2-Johnson-Luke vs 2-Dennis-Webb
        110    7.68   3.32 6-Davis-Spain vs 10-Barnes-Poindexter
  100          9.32   1.68 7-Ayers-Stivers vs 12-Sands-Walker
        630    2.23   8.77 8-Neal-Riggs vs 14-Love-Trotter
        630    2.23   8.77 9-Eldridge-Heflin vs 1-Lyddon-Furchtenicht
        180    6.59   4.41 10-Flowal-Hawkins vs 3-Benjamin-Hopkins
  200         10.95   0.05 11-Tillman-Satterfield vs 5-Huney-Barrett
        630    2.23   8.77 12-Crockett-Crockett vs 7-Johnson-Polk
        600    5.50   5.50 13-Carodine-Barbee vs 9-Pruitt-Pruitt
        630    2.23   8.77 14-Smith-Holmes vs 11-Green-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   5.50 1-Lee-Banks vs 14-Love-Trotter
        120    4.41   6.59 2-Johnson-Luke vs 1-Lyddon-Furchtenicht
        400    1.14   9.86 3-Baker-Hightower vs 3-Benjamin-Hopkins
  100         10.95   0.05 7-Ayers-Stivers vs 11-Green-Thomas
         90    6.59   4.41 8-Neal-Riggs vs 13-Lott-Hector
   50          8.77   2.23 9-Eldridge-Heflin vs 15-Jackson-Tobin-Jackson
   50          8.77   2.23 10-Flowal-Hawkins vs 2-Dennis-Webb
        150    3.32   7.68 11-Tillman-Satterfield vs 4-Gray-Simms
        210    2.23   8.77 12-Crockett-Crockett vs 6-Carter-Mosby
        460    0.05  10.95 13-Carodine-Barbee vs 8-Wirrie-Liddell
   50          8.77   2.23 14-Smith-Holmes vs 10-Barnes-Poindexter
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.41   6.59 1-Lee-Banks vs 14-Love-Trotter
        690    0.05  10.95 2-Johnson-Luke vs 1-Lyddon-Furchtenicht
        150    8.23   2.77 3-Baker-Hightower vs 3-Benjamin-Hopkins
        130   10.41   0.59 7-Ayers-Stivers vs 11-Green-Thomas
        130   10.41   0.59 8-Neal-Riggs vs 13-Lott-Hector
        640    1.14   9.86 9-Eldridge-Heflin vs 15-Jackson-Tobin-Jackson
        620    2.77   8.23 10-Flowal-Hawkins vs 2-Dennis-Webb
        620    2.77   8.23 11-Tillman-Satterfield vs 4-Gray-Simms
        170    6.05   4.95 12-Crockett-Crockett vs 6-Carter-Mosby
        150    8.23   2.77 13-Carodine-Barbee vs 8-Wirrie-Liddell
        170    6.05   4.95 14-Smith-Holmes vs 10-Barnes-Poindexter
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.86   1.14 1-Lee-Banks vs 13-Lott-Hector
        200    1.14   9.86 2-Johnson-Luke vs 15-Jackson-Tobin-Jackson
        100    4.95   6.05 3-Baker-Hightower vs 2-Dennis-Webb
        300    0.05  10.95 4-Wilson-Young vs 4-Gray-Simms
  100          8.77   2.23 8-Neal-Riggs vs 12-Sands-Walker
         90    6.59   4.41 9-Eldridge-Heflin vs 14-Love-Trotter
         80    7.68   3.32 10-Flowal-Hawkins vs 1-Lyddon-Furchtenicht
  140         10.95   0.05 11-Tillman-Satterfield vs 3-Benjamin-Hopkins
        110    2.77   8.23 12-Crockett-Crockett vs 5-Huney-Barrett
        100    4.95   6.05 13-Carodine-Barbee vs 7-Johnson-Polk
        110    2.77   8.23 14-Smith-Holmes vs 9-Pruitt-Pruitt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.41   0.59 1-Lee-Banks vs 13-Lott-Hector
  110          6.05   4.95 2-Johnson-Luke vs 15-Jackson-Tobin-Jackson
  110          6.05   4.95 3-Baker-Hightower vs 2-Dennis-Webb
  110          6.05   4.95 4-Wilson-Young vs 4-Gray-Simms
  140         10.41   0.59 8-Neal-Riggs vs 12-Sands-Walker
  110          6.05   4.95 9-Eldridge-Heflin vs 14-Love-Trotter
   50          2.23   8.77 10-Flowal-Hawkins vs 1-Lyddon-Furchtenicht
        100    1.14   9.86 11-Tillman-Satterfield vs 3-Benjamin-Hopkins
  110          6.05   4.95 12-Crockett-Crockett vs 5-Huney-Barrett
        110    0.05  10.95 13-Carodine-Barbee vs 7-Johnson-Polk
  110          6.05   4.95 14-Smith-Holmes vs 9-Pruitt-Pruitt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.86   1.14 1-Lee-Banks vs 12-Sands-Walker
         50    2.23   8.77 2-Johnson-Luke vs 14-Love-Trotter
  100          4.95   6.05 3-Baker-Hightower vs 1-Lyddon-Furchtenicht
  100          4.95   6.05 4-Wilson-Young vs 3-Benjamin-Hopkins
        110    0.59  10.41 5-Hamilton-Harris vs 5-Huney-Barrett
  100          4.95   6.05 9-Eldridge-Heflin vs 13-Lott-Hector
 1100         10.95   0.05 10-Flowal-Hawkins vs 15-Jackson-Tobin-Jackson
  200          8.23   2.77 11-Tillman-Satterfield vs 2-Dennis-Webb
  200          8.23   2.77 12-Crockett-Crockett vs 4-Gray-Simms
  100          4.95   6.05 13-Carodine-Barbee vs 6-Carter-Mosby
        110    0.59  10.41 14-Smith-Holmes vs 8-Wirrie-Liddell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.95   0.05 1-Lee-Banks vs 12-Sands-Walker
        100    6.59   4.41 2-Johnson-Luke vs 14-Love-Trotter
        100    6.59   4.41 3-Baker-Hightower vs 1-Lyddon-Furchtenicht
  100          9.32   1.68 4-Wilson-Young vs 3-Benjamin-Hopkins
        200    0.05  10.95 5-Hamilton-Harris vs 5-Huney-Barrett
        110    2.77   8.23 9-Eldridge-Heflin vs 13-Lott-Hector
        110    2.77   8.23 10-Flowal-Hawkins vs 15-Jackson-Tobin-Jackson
        110    2.77   8.23 11-Tillman-Satterfield vs 2-Dennis-Webb
  100          9.32   1.68 12-Crockett-Crockett vs 4-Gray-Simms
        100    6.59   4.41 13-Carodine-Barbee vs 6-Carter-Mosby
        110    2.77   8.23 14-Smith-Holmes vs 8-Wirrie-Liddell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.77   2.23 1-Lee-Banks vs 11-Green-Thomas
  450         10.95   0.05 2-Johnson-Luke vs 13-Lott-Hector
        300    4.41   6.59 3-Baker-Hightower vs 15-Jackson-Tobin-Jackson
        420    2.23   8.77 4-Wilson-Young vs 2-Dennis-Webb
        200    5.50   5.50 5-Hamilton-Harris vs 4-Gray-Simms
        100    7.68   3.32 6-Davis-Spain vs 6-Carter-Mosby
   50          9.86   1.14 10-Flowal-Hawkins vs 14-Love-Trotter
        420    2.23   8.77 11-Tillman-Satterfield vs 1-Lyddon-Furchtenicht
        170    6.59   4.41 12-Crockett-Crockett vs 3-Benjamin-Hopkins
        450    0.05  10.95 13-Carodine-Barbee vs 5-Huney-Barrett
        420    2.23   8.77 14-Smith-Holmes vs 7-Johnson-Polk
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.23   2.77 1-Lee-Banks vs 11-Green-Thomas
        100    2.23   8.77 2-Johnson-Luke vs 13-Lott-Hector
  100          4.95   6.05 3-Baker-Hightower vs 15-Jackson-Tobin-Jackson
  620          8.23   2.77 4-Wilson-Young vs 2-Dennis-Webb
  650         10.95   0.05 5-Hamilton-Harris vs 4-Gray-Simms
        200    0.05  10.95 6-Davis-Spain vs 6-Carter-Mosby
  620          8.23   2.77 10-Flowal-Hawkins vs 14-Love-Trotter
        100    2.23   8.77 11-Tillman-Satterfield vs 1-Lyddon-Furchtenicht
        100    2.23   8.77 12-Crockett-Crockett vs 3-Benjamin-Hopkins
  620          8.23   2.77 13-Carodine-Barbee vs 5-Huney-Barrett
  100          4.95   6.05 14-Smith-Holmes vs 7-Johnson-Polk
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.59   4.41 1-Lee-Banks vs 10-Barnes-Poindexter
        620   10.95   0.05 2-Johnson-Luke vs 12-Sands-Walker
        650    6.59   4.41 3-Baker-Hightower vs 14-Love-Trotter
       1430    0.05  10.95 4-Wilson-Young vs 1-Lyddon-Furchtenicht
        650    6.59   4.41 5-Hamilton-Harris vs 3-Benjamin-Hopkins
        650    6.59   4.41 6-Davis-Spain vs 5-Huney-Barrett
        680    1.68   9.32 7-Ayers-Stivers vs 7-Johnson-Polk
        650    6.59   4.41 11-Tillman-Satterfield vs 15-Jackson-Tobin-Jackson
        650    6.59   4.41 12-Crockett-Crockett vs 2-Dennis-Webb
        650    6.59   4.41 13-Carodine-Barbee vs 4-Gray-Simms
        680    1.68   9.32 14-Smith-Holmes vs 6-Carter-Mosby
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.59   4.41 1-Lee-Banks vs 10-Barnes-Poindexter
  450          8.23   2.77 2-Johnson-Luke vs 12-Sands-Walker
  500          9.86   1.14 3-Baker-Hightower vs 14-Love-Trotter
  110          2.77   8.23 4-Wilson-Young vs 1-Lyddon-Furchtenicht
  100          1.14   9.86 5-Hamilton-Harris vs 3-Benjamin-Hopkins
  450          8.23   2.77 6-Davis-Spain vs 5-Huney-Barrett
  550         10.95   0.05 7-Ayers-Stivers vs 7-Johnson-Polk
  170          4.41   6.59 11-Tillman-Satterfield vs 15-Jackson-Tobin-Jackson
  200          5.50   5.50 12-Crockett-Crockett vs 2-Dennis-Webb
         50    0.05  10.95 13-Carodine-Barbee vs 4-Gray-Simms
  110          2.77   8.23 14-Smith-Holmes vs 6-Carter-Mosby
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.59   4.41 1-Lee-Banks vs 9-Pruitt-Pruitt
        200    1.68   9.32 2-Johnson-Luke vs 11-Green-Thomas
        100    6.59   4.41 3-Baker-Hightower vs 13-Lott-Hector
        200    1.68   9.32 4-Wilson-Young vs 15-Jackson-Tobin-Jackson
        200    1.68   9.32 5-Hamilton-Harris vs 2-Dennis-Webb
        100    6.59   4.41 6-Davis-Spain vs 4-Gray-Simms
        100    6.59   4.41 7-Ayers-Stivers vs 6-Carter-Mosby
  110          9.86   1.14 8-Neal-Riggs vs 8-Wirrie-Liddell
        200    1.68   9.32 12-Crockett-Crockett vs 1-Lyddon-Furchtenicht
  120         10.95   0.05 13-Carodine-Barbee vs 3-Benjamin-Hopkins
        100    6.59   4.41 14-Smith-Holmes vs 5-Huney-Barrett
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.41   0.59 1-Lee-Banks vs 9-Pruitt-Pruitt
        100    7.68   3.32 2-Johnson-Luke vs 11-Green-Thomas
        120    4.95   6.05 3-Baker-Hightower vs 13-Lott-Hector
        150    1.14   9.86 4-Wilson-Young vs 15-Jackson-Tobin-Jackson
        120    4.95   6.05 5-Hamilton-Harris vs 2-Dennis-Webb
        150    1.14   9.86 6-Davis-Spain vs 4-Gray-Simms
  100         10.41   0.59 7-Ayers-Stivers vs 6-Carter-Mosby
        150    1.14   9.86 8-Neal-Riggs vs 8-Wirrie-Liddell
        120    4.95   6.05 12-Crockett-Crockett vs 1-Lyddon-Furchtenicht
        120    4.95   6.05 13-Carodine-Barbee vs 3-Benjamin-Hopkins
         90    8.77   2.23 14-Smith-Holmes vs 5-Huney-Barrett
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.77   2.23 1-Lee-Banks vs 8-Wirrie-Liddell
  450          8.77   2.23 2-Johnson-Luke vs 10-Barnes-Poindexter
         50    1.68   9.32 3-Baker-Hightower vs 12-Sands-Walker
  460         10.95   0.05 4-Wilson-Young vs 14-Love-Trotter
  420          5.50   5.50 5-Hamilton-Harris vs 1-Lyddon-Furchtenicht
  400          4.41   6.59 6-Davis-Spain vs 3-Benjamin-Hopkins
         50    1.68   9.32 7-Ayers-Stivers vs 5-Huney-Barrett
  150          3.32   7.68 8-Neal-Riggs vs 7-Johnson-Polk
  450          8.77   2.23 9-Eldridge-Heflin vs 9-Pruitt-Pruitt
  430          6.59   4.41 13-Carodine-Barbee vs 2-Dennis-Webb
        150    0.05  10.95 14-Smith-Holmes vs 4-Gray-Simms
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.41   0.59 1-Lee-Banks vs 8-Wirrie-Liddell
  100         10.41   0.59 2-Johnson-Luke vs 10-Barnes-Poindexter
   50          8.23   2.77 3-Baker-Hightower vs 12-Sands-Walker
         90    6.59   4.41 4-Wilson-Young vs 14-Love-Trotter
        460    1.68   9.32 5-Hamilton-Harris vs 1-Lyddon-Furchtenicht
        110    5.50   5.50 6-Davis-Spain vs 3-Benjamin-Hopkins
        200    4.41   6.59 7-Ayers-Stivers vs 5-Huney-Barrett
        490    0.05  10.95 8-Neal-Riggs vs 7-Johnson-Polk
        460    1.68   9.32 9-Eldridge-Heflin vs 9-Pruitt-Pruitt
        210    3.32   7.68 13-Carodine-Barbee vs 2-Dennis-Webb
   50          8.23   2.77 14-Smith-Holmes vs 4-Gray-Simms
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.05   4.95 1-Lee-Banks vs 7-Johnson-Polk
        110    1.14   9.86 2-Johnson-Luke vs 9-Pruitt-Pruitt
        100    3.86   7.14 3-Baker-Hightower vs 11-Green-Thomas
        100    3.86   7.14 4-Wilson-Young vs 13-Lott-Hector
        110    1.14   9.86 5-Hamilton-Harris vs 15-Jackson-Tobin-Jackson
         50    6.05   4.95 6-Davis-Spain vs 2-Dennis-Webb
  110         10.41   0.59 7-Ayers-Stivers vs 4-Gray-Simms
  110         10.41   0.59 8-Neal-Riggs vs 6-Carter-Mosby
   90          7.68   3.32 9-Eldridge-Heflin vs 8-Wirrie-Liddell
  100          8.77   2.23 10-Flowal-Hawkins vs 10-Barnes-Poindexter
        110    1.14   9.86 14-Smith-Holmes vs 3-Benjamin-Hopkins
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.41   6.59 1-Lee-Banks vs 7-Johnson-Polk
        600    0.05  10.95 2-Johnson-Luke vs 9-Pruitt-Pruitt
    PASS       8.23   2.77 3-Baker-Hightower vs 11-Green-Thomas
    PASS       8.23   2.77 4-Wilson-Young vs 13-Lott-Hector
  110         10.95   0.05 5-Hamilton-Harris vs 15-Jackson-Tobin-Jackson
        200    3.32   7.68 6-Davis-Spain vs 2-Dennis-Webb
        500    1.14   9.86 7-Ayers-Stivers vs 4-Gray-Simms
        400    2.23   8.77 8-Neal-Riggs vs 6-Carter-Mosby
    PASS       8.23   2.77 9-Eldridge-Heflin vs 8-Wirrie-Liddell
    PASS       8.23   2.77 10-Flowal-Hawkins vs 10-Barnes-Poindexter
        110    5.50   5.50 14-Smith-Holmes vs 3-Benjamin-Hopkins
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.95   0.05 1-Lee-Banks vs 6-Carter-Mosby
  140          8.77   2.23 2-Johnson-Luke vs 8-Wirrie-Liddell
        100    2.23   8.77 3-Baker-Hightower vs 10-Barnes-Poindexter
  140          8.77   2.23 4-Wilson-Young vs 12-Sands-Walker
  110          5.50   5.50 5-Hamilton-Harris vs 14-Love-Trotter
        150    0.05  10.95 6-Davis-Spain vs 1-Lyddon-Furchtenicht
  140          8.77   2.23 7-Ayers-Stivers vs 3-Benjamin-Hopkins
   50          3.32   7.68 8-Neal-Riggs vs 5-Huney-Barrett
  110          5.50   5.50 9-Eldridge-Heflin vs 7-Johnson-Polk
        110    1.14   9.86 10-Flowal-Hawkins vs 9-Pruitt-Pruitt
  110          5.50   5.50 11-Tillman-Satterfield vs 11-Green-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          9.32   1.68 1-Lee-Banks vs 6-Carter-Mosby
        100    0.05  10.95 2-Johnson-Luke vs 8-Wirrie-Liddell
  140          7.14   3.86 3-Baker-Hightower vs 10-Barnes-Poindexter
         50    1.68   9.32 4-Wilson-Young vs 12-Sands-Walker
    PASS       3.32   7.68 5-Hamilton-Harris vs 14-Love-Trotter
  110          4.95   6.05 6-Davis-Spain vs 1-Lyddon-Furchtenicht
         50    1.68   9.32 7-Ayers-Stivers vs 3-Benjamin-Hopkins
  140          7.14   3.86 8-Neal-Riggs vs 5-Huney-Barrett
  110          4.95   6.05 9-Eldridge-Heflin vs 7-Johnson-Polk
  420         10.95   0.05 10-Flowal-Hawkins vs 9-Pruitt-Pruitt
  170          9.32   1.68 11-Tillman-Satterfield vs 11-Green-Thomas
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650         10.50   0.50 1-Lee-Banks vs 5-Huney-Barrett
        100    0.50  10.50 2-Johnson-Luke vs 7-Johnson-Polk
  500          8.00   3.00 3-Baker-Hightower vs 9-Pruitt-Pruitt
  200          6.50   4.50 4-Wilson-Young vs 11-Green-Thomas
  650         10.50   0.50 5-Hamilton-Harris vs 13-Lott-Hector
  100          2.00   9.00 6-Davis-Spain vs 15-Jackson-Tobin-Jackson
  170          5.00   6.00 7-Ayers-Stivers vs 2-Dennis-Webb
  200          6.50   4.50 8-Neal-Riggs vs 4-Gray-Simms
  140          3.50   7.50 9-Eldridge-Heflin vs 6-Carter-Mosby
  600          9.00   2.00 10-Flowal-Hawkins vs 8-Wirrie-Liddell
        100    0.50  10.50 11-Tillman-Satterfield vs 10-Barnes-Poindexter
  140          3.50   7.50 12-Crockett-Crockett vs 12-Sands-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   3.50 1-Lee-Banks vs 5-Huney-Barrett
  110          7.50   3.50 2-Johnson-Luke vs 7-Johnson-Polk
         50    0.00  11.00 3-Baker-Hightower vs 9-Pruitt-Pruitt
  400         11.00   0.00 4-Wilson-Young vs 11-Green-Thomas
   90          3.50   7.50 5-Hamilton-Harris vs 13-Lott-Hector
  110          7.50   3.50 6-Davis-Spain vs 15-Jackson-Tobin-Jackson
   90          3.50   7.50 7-Ayers-Stivers vs 2-Dennis-Webb
   50          1.00  10.00 8-Neal-Riggs vs 4-Gray-Simms
   90          3.50   7.50 9-Eldridge-Heflin vs 6-Carter-Mosby
  150         10.00   1.00 10-Flowal-Hawkins vs 8-Wirrie-Liddell
  110          7.50   3.50 11-Tillman-Satterfield vs 10-Barnes-Poindexter
   90          3.50   7.50 12-Crockett-Crockett vs 12-Sands-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   6.50 2-Johnson-Luke vs 6-Carter-Mosby
  450          8.50   2.50 3-Baker-Hightower vs 8-Wirrie-Liddell
  450          8.50   2.50 4-Wilson-Young vs 10-Barnes-Poindexter
