EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2011 |CLUB NO.>260620 | 12/20/2011 22:54
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Lawson |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/2000 |CLUB>Desert Wins
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 James Lee Martin Mack A 1 . 63.00 63.00 0.50(A)
2 Marie Moy Marian Bogan A . . 38.50 38.50
3 Millicent Tolbert Janet White B . . 42.00 42.00
4 Rita W Coleman William V Lofton Jr B . . 53.00 53.00
5 Hermanelle Moody Anthony L Lawson Jr B 2 1 53.50 53.50 0.35(A)
Totals 250.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2011 |CLUB NO.>260620 | 12/20/2011 22:54
---------------------,-- ------------------- -------------,---------------------
DIR> Tony Lawson |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/2000 |CLUB>Desert Wins
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Diane Stith Conrad DePass B 2 2 56.50 56.50 0.35(A)
2 Hazel Taylor Joyce Moore B 1 1 57.50 57.50 0.50(A)
3 James Childs Myrtis King-Childs B . . 39.50 39.50
4 Arline E Toney Frances Vaughn A . . 48.50 48.50
5 Garnett O Howard Julia Ann Lee B . . 48.00 48.00
Totals 250.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 0.00 1-Lee-Mack vs 1-Stith-DePass
100 0.00 4.00 2-Moy-Bogan vs 3-Childs-King-Childs
170 2.50 1.50 3-Tolbert-White vs 5-Howard-Lee
140 1.00 3.00 4-Coleman-Lofton Jr vs 2-Taylor-Moore
170 2.50 1.50 5-Moody-Lawson Jr vs 4-Toney-Vaughn
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 1.00 1-Lee-Mack vs 1-Stith-DePass
100 0.50 3.50 2-Moy-Bogan vs 3-Childs-King-Childs
80 2.00 2.00 3-Tolbert-White vs 5-Howard-Lee
150 4.00 0.00 4-Coleman-Lofton Jr vs 2-Taylor-Moore
100 0.50 3.50 5-Moody-Lawson Jr vs 4-Toney-Vaughn
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 1-Lee-Mack vs 1-Stith-DePass
430 3.00 1.00 2-Moy-Bogan vs 3-Childs-King-Childs
450 4.00 0.00 3-Tolbert-White vs 5-Howard-Lee
100 0.00 4.00 4-Coleman-Lofton Jr vs 2-Taylor-Moore
420 1.50 2.50 5-Moody-Lawson Jr vs 4-Toney-Vaughn
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Lee-Mack vs 1-Stith-DePass
140 1.50 2.50 2-Moy-Bogan vs 3-Childs-King-Childs
140 1.50 2.50 3-Tolbert-White vs 5-Howard-Lee
100 4.00 0.00 4-Coleman-Lofton Jr vs 2-Taylor-Moore
140 1.50 2.50 5-Moody-Lawson Jr vs 4-Toney-Vaughn
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 2.00 1-Lee-Mack vs 1-Stith-DePass
110 3.00 1.00 2-Moy-Bogan vs 3-Childs-King-Childs
210 1.00 3.00 3-Tolbert-White vs 5-Howard-Lee
430 0.00 4.00 4-Coleman-Lofton Jr vs 2-Taylor-Moore
50 4.00 0.00 5-Moody-Lawson Jr vs 4-Toney-Vaughn
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 3.50 1-Lee-Mack vs 5-Howard-Lee
630 0.50 3.50 2-Moy-Bogan vs 2-Taylor-Moore
150 3.00 1.00 3-Tolbert-White vs 4-Toney-Vaughn
100 4.00 0.00 4-Coleman-Lofton Jr vs 1-Stith-DePass
230 2.00 2.00 5-Moody-Lawson Jr vs 3-Childs-King-Childs
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Lee-Mack vs 5-Howard-Lee
120 1.00 3.00 2-Moy-Bogan vs 2-Taylor-Moore
400 2.50 1.50 3-Tolbert-White vs 4-Toney-Vaughn
620 4.00 0.00 4-Coleman-Lofton Jr vs 1-Stith-DePass
400 2.50 1.50 5-Moody-Lawson Jr vs 3-Childs-King-Childs
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Lee-Mack vs 5-Howard-Lee
110 3.00 1.00 2-Moy-Bogan vs 2-Taylor-Moore
110 3.00 1.00 3-Tolbert-White vs 4-Toney-Vaughn
530 0.00 4.00 4-Coleman-Lofton Jr vs 1-Stith-DePass
110 3.00 1.00 5-Moody-Lawson Jr vs 3-Childs-King-Childs
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 0.00 1-Lee-Mack vs 5-Howard-Lee
50 0.00 4.00 2-Moy-Bogan vs 2-Taylor-Moore
130 1.00 3.00 3-Tolbert-White vs 4-Toney-Vaughn
170 3.00 1.00 4-Coleman-Lofton Jr vs 1-Stith-DePass
150 2.00 2.00 5-Moody-Lawson Jr vs 3-Childs-King-Childs
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 4.00 1-Lee-Mack vs 5-Howard-Lee
100 2.00 2.00 2-Moy-Bogan vs 2-Taylor-Moore
100 2.00 2.00 3-Tolbert-White vs 4-Toney-Vaughn
100 2.00 2.00 4-Coleman-Lofton Jr vs 1-Stith-DePass
110 4.00 0.00 5-Moody-Lawson Jr vs 3-Childs-King-Childs
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 3.00 1-Lee-Mack vs 4-Toney-Vaughn
460 0.00 4.00 2-Moy-Bogan vs 1-Stith-DePass
150 3.50 0.50 3-Tolbert-White vs 3-Childs-King-Childs
400 2.00 2.00 4-Coleman-Lofton Jr vs 5-Howard-Lee
150 3.50 0.50 5-Moody-Lawson Jr vs 2-Taylor-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Lee-Mack vs 4-Toney-Vaughn
180 0.00 4.00 2-Moy-Bogan vs 1-Stith-DePass
110 1.00 3.00 3-Tolbert-White vs 3-Childs-King-Childs
110 3.00 1.00 4-Coleman-Lofton Jr vs 5-Howard-Lee
100 2.00 2.00 5-Moody-Lawson Jr vs 2-Taylor-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 3.50 0.50 1-Lee-Mack vs 4-Toney-Vaughn
660 1.50 2.50 2-Moy-Bogan vs 1-Stith-DePass
660 1.50 2.50 3-Tolbert-White vs 3-Childs-King-Childs
1440 3.50 0.50 4-Coleman-Lofton Jr vs 5-Howard-Lee
630 0.00 4.00 5-Moody-Lawson Jr vs 2-Taylor-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 1.50 1-Lee-Mack vs 4-Toney-Vaughn
420 0.50 3.50 2-Moy-Bogan vs 1-Stith-DePass
170 2.50 1.50 3-Tolbert-White vs 3-Childs-King-Childs
90 4.00 0.00 4-Coleman-Lofton Jr vs 5-Howard-Lee
420 0.50 3.50 5-Moody-Lawson Jr vs 2-Taylor-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 0.50 1-Lee-Mack vs 4-Toney-Vaughn
680 3.50 0.50 2-Moy-Bogan vs 1-Stith-DePass
110 0.00 4.00 3-Tolbert-White vs 3-Childs-King-Childs
230 2.00 2.00 4-Coleman-Lofton Jr vs 5-Howard-Lee
100 1.00 3.00 5-Moody-Lawson Jr vs 2-Taylor-Moore
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 0.00 1-Lee-Mack vs 3-Childs-King-Childs
110 3.00 1.00 2-Moy-Bogan vs 5-Howard-Lee
150 0.00 4.00 3-Tolbert-White vs 2-Taylor-Moore
140 1.00 3.00 4-Coleman-Lofton Jr vs 4-Toney-Vaughn
120 2.00 2.00 5-Moody-Lawson Jr vs 1-Stith-DePass
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Lee-Mack vs 3-Childs-King-Childs
150 0.00 4.00 2-Moy-Bogan vs 5-Howard-Lee
100 3.00 1.00 3-Tolbert-White vs 2-Taylor-Moore
100 1.00 3.00 4-Coleman-Lofton Jr vs 4-Toney-Vaughn
50 2.00 2.00 5-Moody-Lawson Jr vs 1-Stith-DePass
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Lee-Mack vs 3-Childs-King-Childs
150 3.00 1.00 2-Moy-Bogan vs 5-Howard-Lee
420 1.00 3.00 3-Tolbert-White vs 2-Taylor-Moore
450 0.00 4.00 4-Coleman-Lofton Jr vs 4-Toney-Vaughn
170 2.00 2.00 5-Moody-Lawson Jr vs 1-Stith-DePass
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Lee-Mack vs 3-Childs-King-Childs
150 0.00 4.00 2-Moy-Bogan vs 5-Howard-Lee
100 1.00 3.00 3-Tolbert-White vs 2-Taylor-Moore
50 3.00 1.00 4-Coleman-Lofton Jr vs 4-Toney-Vaughn
50 3.00 1.00 5-Moody-Lawson Jr vs 1-Stith-DePass
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Lee-Mack vs 3-Childs-King-Childs
200 2.00 2.00 2-Moy-Bogan vs 5-Howard-Lee
150 3.00 1.00 3-Tolbert-White vs 2-Taylor-Moore
400 0.00 4.00 4-Coleman-Lofton Jr vs 4-Toney-Vaughn
300 1.00 3.00 5-Moody-Lawson Jr vs 1-Stith-DePass
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Lee-Mack vs 2-Taylor-Moore
90 1.00 3.00 2-Moy-Bogan vs 4-Toney-Vaughn
100 0.00 4.00 3-Tolbert-White vs 1-Stith-DePass
120 3.00 1.00 4-Coleman-Lofton Jr vs 3-Childs-King-Childs
150 4.00 0.00 5-Moody-Lawson Jr vs 5-Howard-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 1-Lee-Mack vs 2-Taylor-Moore
110 3.00 1.00 2-Moy-Bogan vs 4-Toney-Vaughn
170 0.00 4.00 3-Tolbert-White vs 1-Stith-DePass
110 3.00 1.00 4-Coleman-Lofton Jr vs 3-Childs-King-Childs
110 3.00 1.00 5-Moody-Lawson Jr vs 5-Howard-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Lee-Mack vs 2-Taylor-Moore
100 3.50 0.50 2-Moy-Bogan vs 4-Toney-Vaughn
650 0.00 4.00 3-Tolbert-White vs 1-Stith-DePass
140 2.00 2.00 4-Coleman-Lofton Jr vs 3-Childs-King-Childs
600 1.00 3.00 5-Moody-Lawson Jr vs 5-Howard-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Lee-Mack vs 2-Taylor-Moore
50 1.50 2.50 2-Moy-Bogan vs 4-Toney-Vaughn
170 3.00 1.00 3-Tolbert-White vs 1-Stith-DePass
100 0.00 4.00 4-Coleman-Lofton Jr vs 3-Childs-King-Childs
50 1.50 2.50 5-Moody-Lawson Jr vs 5-Howard-Lee
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Lee-Mack vs 2-Taylor-Moore
50 1.50 2.50 2-Moy-Bogan vs 4-Toney-Vaughn
150 0.00 4.00 3-Tolbert-White vs 1-Stith-DePass
70 3.50 0.50 4-Coleman-Lofton Jr vs 3-Childs-King-Childs
70 3.50 0.50 5-Moody-Lawson Jr vs 5-Howard-Lee
----------------------------------------------------------------------