EVENT>Love Bug Stratified OP |SESSION>Single |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2010 |SANCTION>WSHARM02 | 03/02/2010 00:32|EVENT CODE>HHHH
---------------------,-- ------------------- -------------,---------------------
DIR> Los Angeles |RATING>National |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/600 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Lee Patricia Banks A . . . | 4 . . 88.67 52.78 1.45(SA)
2 Edna Felicia Williams Marion W Hubbard C . . . | . . . 70.02 41.68
3 Alva J Harris Clarissa R Hamilton B . . . | . . . 78.29 46.60
4 Emma L Johnson Celestine Tillman A . . . | . . . 77.31 46.02
5 Carnell Wingfield Janet Wingfield C . 5 . | 5 3 . 84.82 50.49 1.70(OB)
6 William J Crockett Mary T Crockett C . . . | . . . 79.08 47.07
7 James Green Gwendolyn Y Hopkins A . . . | . . . 84.25 50.15
8 Linda Hines Wilson Stephanie Young C 5 2 2 | 3 2 2 91.42 54.42 4.04(OB)
9 Shirley Gray Gloria Brown-Cook A 4 . . | 2 . . 100.44 59.79 3.48(OA)
10 Bettye Day Heflin Genevieve Kyle B . . . | . . . 83.07 49.45
11 Janice L Layne Lillian H Henry B . . . | . . . 67.57 40.22
12 Minnie Poindexter Patricia J Barnes C 2 1 1 | 1 1 1 103.93 61.86 6.19(OA)
Totals 1008.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.21 1.21 6.93 5.21 1.21 3- 5.21
-420 ---- ---- ---- ---- -420 ---- -100 -140 -420 -170 -140
2> 0.07 6.36 3- 6.36 1.21 3- 3-
-200 ---- ---- ---- ---- 100 ---- 50 100 -100 50 50
3> 6.36 3- 0.07 2.36 4.64 1.21 6.36
200 ---- ---- ---- ---- PASS ---- -100 -50 100 -80 200
4> 6.93 5.79 2.36 0.64 0.64 4.64 3-
---- 300 ---- ---- ---- ---- 200 -120 -200 -200 100 -100
5> 0.64 5.79 4.07 4.07 2.36 0.64 6.93
---- -100 ---- ---- ---- ---- 650 620 620 170 -100 790
6> 2.36 6.36 4.64 6.36 3- 0.64 0.64
---- 130 ---- ---- ---- ---- 420 400 420 170 -50 -50
7> 0.64 4.07 4.07 4.07 0.64 6.93 4.07
620 650 650 ---- ---- ---- ---- ---- 650 620 680 650
8> 2.36 5.21 0.07 5.21 3- 1.21 6.93
-140 100 -500 ---- ---- ---- ---- ---- 100 50 -300 130
9> 0.07 4.64 6.93 5.79 2.36 2.36 2.36
-150 -50 100 ---- ---- ---- ---- ---- 90 -100 -100 -100
10> 2.36 5.79 1.21 0.07 5.79 3- 5.79
-170 ---- 100 -620 ---- ---- ---- ---- -680 100 -140 100
11> 2.36 4.64 2.36 0.07 2.36 6.36 6.36
-450 ---- -170 -450 ---- ---- ---- -----1100 -450 50 50
12> 4.64 0.07 1.21 6.36 6.36 2.36 3-
200 ---- -800 -300 ---- ---- ---- ---- 600 600 -80 110
13> - 5 3 3 7 6 3 -
-200 100 -100 -100 300 ---- ---- ---- ---- 110 -100 -200
14> 6- 4- 1- 0 4- 6- 3 1-
150 50 -180 -400 50 ---- ---- ---- ---- 150 -120 -180
15> 6 2 1 5 3- 0 3- 7
140 -100 -150 90 50 ---- ---- ---- ---- -200 50 790
16> 5.79 6.93 0.07 2.36 2.36 4.64 2.36
150 200 ---- -630 -620 -620 ---- ---- ---- ---- -140 -620
17> 1.79 3- 6.93 5.79 1.79 0.07 4.64
-50 100 ---- 170 150 -50 ---- ---- ---- ---- -100 140
18> 6.93 0.07 1.79 4.64 3- 1.79 5.79
600 -100 ---- 110 150 120 ---- ---- ---- ---- 110 190
19> 5- 3 - 5- 2 5- - 5-
110 PASS -140 110 -50 110 -140 ---- ---- ---- ---- 110
20> 6 2- 6 1 4 6 0 2-
150 110 150 90 130 150 -100 ---- ---- ---- ---- 110
21> 4 - 6 2- 6 - 2- 6
-100 -300 130 -200 130 -300 -200 ---- ---- ---- ---- 130
22> 5.79 0.64 2.36 0.64 4.07 4.07 6.93
420 140 150 ---- 140 170 170 490 ---- ---- ---- ----
23> 6.93 1.21 0.07 5.79 3- 4.64 2.36
630 110 -100 ---- 210 150 180 120 ---- ---- ---- ----
24> 1.79 0.07 6.36 1.79 6.36 3- 4.64
-130 -150 100 ---- -130 100 -50 50 ---- ---- ---- ----
25> 2- 6 2- 2- 0 6 2- 6
---- -600 100 -600 -600 -630 100 -600 100 ---- ---- ----
26> 4 4 1 0 4 4 7 4
---- -150 -150 -170 -600 -150 -150 100 -150 ---- ---- ----
27> 1 6- 6- 2 3- 5 0 3-
---- -100 100 100 -90 -50 50 -150 -50 ---- ---- ----
28> 2.36 2.36 5.79 2.36 0.07 5.79 5.79
---- ---- -100 -100 ---- 140 -100 -200 140 140 ---- ----
29> 0.07 6.93 2.36 5.21 5.21 2.36 2.36
---- ---- -660 200 ---- -170 -140 -140 -170 -170 ---- ----
30> 1.21 5.79 3- 2.36 4.64 6.93 0.07
---- ---- 50 180 ---- 140 100 150 200 -50 ---- ----
31> 4 6- 1- 1- 5 0 3 6-
---- ---- ---- -170 50 -420 -420 -110 -630 -200 50 ----
32> 6 6 1- 3 4 1- 6 0
---- ---- ---- 100 100 -630 -300 -150 -630 100 -800 ----
33> 2 1 3- 3- 5 7 6 0
---- ---- ---- -110 -140 100 100 110 420 140 -300 ----
34> 2.36 6.93 0.64 4.07 4.07 0.64 5.79
---- ---- ---- ---- -110 150 -120 110 110 -120 140 ----
35> 0.64 0.64 3- 4.64 5.79 6.93 2.36
---- ---- ---- ---- -80 -80 200 300 500 1100 100 ----
36> 5.21 1.21 3- 2.36 6.93 5.21 0.07
---- ---- ---- ---- 140 -130 110 -100 620 140 -150 ----
EVENT>Love Bug Stratified OP |SESSION>Single |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 28, 2010 |SANCTION>WSHARM02 | 03/02/2010 00:32|EVENT CODE>HHHH
---------------------,-- ------------------- -------------,---------------------
DIR> Los Angeles |RATING>National |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/600 |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 William Johnson Sherry Polk A 3 . . | 2 . . 103.37 61.53 4.64(OA)
2 Mary Lou Walker Henry W Sands B . . . | 5 . . 83.70 49.82 0.83(SA)
3 Mignon Benjamin Nancy Diggs C 6 3 3 | 3 1 1 89.92 53.52 3.03(OB)
4 Doris J Ayers Ruby Luke A . . . | . . . 80.93 48.17
5 Carlos Jones Barbara Jones C . . . | . . . 64.27 38.26
6 Eva M Stokes Zelma Carter B . . . | . . . 79.71 47.45
7 Agnes Snowden Leroy Wilson Jr A 1 . . | 1 . . 114.88 68.38 8.25(OA)
8 Lomie Shannon Charlene D Carodine A . . . | . . . 61.63 36.68
9 Kathleen Carter Clara M Harris C . . . | . . . 75.64 45.02
10 Annie Thomas Leon Livingston B . 4 . | 4 2 . 87.27 51.95 2.27(OB)
11 Andreda Pruitt Kimily Batiste A . . . | . . . 82.64 49.19
Totals 923.96
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5.79 0.07 1.79 5.79 3- 5.79 1.79
420 ---- 100 ---- 140 ---- 420 ---- 170 420 140 ----
2> 6.93 3- 0.64 5.79 3- 0.64 3-
200 ---- -50 ---- -100 ---- 100 ---- -50 -100 -50 ----
3> 0.64 6.93 4.64 2.36 5.79 3- 0.64
-200 ---- 100 ---- 50 ---- -100 ---- 80 PASS -200 ----
4> 4.64 0.07 6.36 6.36 2.36 3- 1.21
120 -300 ---- 200 ---- 200 ---- -100 ---- 100 -200 ----
5> 2.93 6.36 2.93 4.64 6.36 0.07 1.21
-620 100 ---- -620 ---- -170 ---- 100 ---- -790 -650 ----
6> 2.36 4.64 0.64 3- 6.36 6.36 0.64
-400 -130 ---- -420 ---- -170 ---- 50 ---- 50 -420 ----
7> 2.93 2.93 2.93 6.36 0.07 2.93 6.36
-650 -650 -650 ---- -620 ---- -680 ---- -650 ---- -620 ----
8> 1.79 1.79 6.93 3- 5.79 0.07 4.64
-100 -100 500 ---- -50 ---- 300 ---- -130 ---- 140 ----
9> 2.36 1.21 0.07 4.64 4.64 4.64 6.93
50 -90 -100 ---- 100 ---- 100 ---- 100 ---- 150 ----
10> 6.93 1.21 1.21 5.79 3- 1.21 4.64
680 -100 -100 620 ---- 140 ---- -100 ---- 170 ---- ----
11> 6.93 2.36 4.64 4.64 0.64 0.64 4.64
1100 170 450 450 ---- -50 ---- -50 ---- 450 ---- ----
12> 0.64 6.93 0.64 5.79 4.64 3- 2.36
-600 800 -600 300 ---- 80 ---- -110 ---- -200 ---- ----
13> 4 1 4 4 0 6- 6- 2
100 -110 100 100 -300 ---- 200 ---- 200 ---- -100 ----
14> 5- - 7 4 2- 5- - 2-
180 -150 400 120 -50 ---- 180 ---- -150 ---- -50 ----
15> 6 7 2 3- 3- 0 1 5
150 200 -90 -50 -50 ---- -790 ---- -140 ---- 100 ----
16> 6.93 2.36 4.64 4.64 4.64 1.21 0.07
---- 630 140 620 620 620 ---- -150 ---- -200 ---- ----
17> 0.07 6.93 1.21 2.36 5.21 5.21 3-
---- -170 100 -150 -140 50 ---- 50 ---- -100 ---- ----
18> 5.21 5.21 2.36 1.21 3- 0.07 6.93
---- -110 -110 -150 -190 -120 ---- -600 ---- 100 ---- ----
19> 1- 5 1- 1- 1- 6- 4 6-
-110 ---- 50 -110 -110 -110 140 ---- PASS ---- 140 ----
20> 6 3 4- 1 1 7 4- 1
-90 ---- -130 -110 -150 -150 100 ---- -110 ---- -150 ----
21> 4- 1 1 6- 3 4- 6- 1
200 ---- -130 -130 300 100 200 ---- 300 ---- -130 ----
22> 6.36 2.93 1.21 2.93 6.36 0.07 4.64
---- -140 ---- -170 -420 -170 -140 -490 ---- -150 ---- ----
23> 1.21 3- 0.07 2.36 5.79 4.64 6.93
---- -210 ---- -150 -630 -180 -110 -120 ---- 100 ---- ----
24> 5.21 0.64 5.21 3- 6.93 2.36 0.64
---- 130 ---- -100 130 50 150 -50 ---- -100 ---- ----
25> 4- 7 1 4- 4- 1 1 4-
600 ---- 630 ---- -100 600 600 -100 -100 ---- 600 ----
26> 7 3 3 3 0 3 3 6
600 ---- 150 ---- 150 150 -100 150 150 ---- 170 ----
27> 5 3- 2 6 7 - 3- -
90 ---- 50 ---- -50 100 150 -100 50 ---- -100 ----
28> 1.21 4.64 6.93 4.64 1.21 4.64 1.21
---- -140 ---- 100 ---- 200 100 -140 100 -140 ---- ----
29> 4.64 1.79 1.79 6.93 4.64 0.07 4.64
---- 170 ---- 140 ---- 140 660 170 -200 170 ---- ----
30> 3- 4.64 2.36 5.79 0.07 1.21 6.93
---- -140 ---- -100 ---- -150 -50 -200 -180 50 ---- ----
31> 5- 5- 2 7 3 4 - -
420 ---- 420 ---- 110 ---- 630 170 200 -50 -50 ----
32> 5- 4 3 5- 1 1 1 7
630 ---- 300 ---- 150 ---- 630 -100 -100 -100 800 ----
33> 3- 3- 2 0 5 1 6 7
-100 ---- -100 ---- -110 ---- -420 110 -140 140 300 ----
34> 6.36 2.93 2.93 6.36 4.64 1.21 0.07
---- 120 ---- -110 ---- -110 ---- 120 110 -140 -150 ----
35> 3- 2.36 1.21 0.07 6.36 4.64 6.36
---- -200 ---- -300 ---- -500 -----1100 80 -100 80 ----
36> 3- 4.64 0.07 1.79 1.79 6.93 5.79
---- -110 ---- 100 ---- -620 ---- -140 -140 150 130 ----